Pos Bib Firstname Lastname Gender Race Class City State FINISHTm Pace
1 16H Mark Andrews Male HALF OVERALL 1/2 MALE Canisteo NY 1:09:50.582 0:05:19.892
2 284H Derrick Jones Male HALF OVERALL 1/2 MALE W. Henrietta NY 1:14:15.030 0:05:40.079
3 153H Daniel Duett Male HALF OVERALL 1/2 MALE Manlius NY 1:14:28.232 0:05:41.086
4 728H JAMES OBERST MALE HALF OVERALL 1/2 MASTERS MALE ROCHESTER NY 1:17:06.670 0:05:53.181
5 404H Todd Neville Male HALF HM30-34 St. Augustine FL 1:17:34.397 0:05:55.297
6 429H Erko Ounapuu Male HALF HM30-34 Harjumaa   1:17:37.243 0:05:55.515
7 226H Winston Guy Male HALF OVERALL 1/2 MASTERS MALE Rochester NY 1:18:41.663 0:06:00.432
8 3H Jamie Adams Male HALF HM30-34 Truckee CA 1:18:55.033 0:06:01.453
9 674H ANDREW BUCCI MALE HALF HM30-34 Rochester NY 1:20:07.178 0:06:06.960
10 473H David Redding Male HALF HM35-39 Honeyoe Falls NY 1:20:43.134 0:06:09.705
11 727H THOMAS REGAN MALE HALF HM30-34 VICTOR NY 1:22:40.221 0:06:18.643
12 622H Jeff Wilson Male HALF HM45-49 New York NY 1:23:34.716 0:06:22.803
13 234H Steven Hanson Male HALF HM35-39 Baldwinsville NY 1:24:45.352 0:06:28.195
14 735H ALAN HATCH Male HALF HM30-34 PITTSFORD NY 1:25:03.474 0:06:29.578
15 517H Kevin Sheehan Male HALF HM40-44 Rochester NY 1:25:13.561 0:06:30.348
16 206H John Geraci Male HALF HM40-44 Honeoye Falls NY 1:25:23.111 0:06:31.077
17 489H Michael Roman Male HALF HM30-34 W Henrietta NY 1:25:34.259 0:06:31.928
18 476H Scott Reinhart Male HALF HM50-54 Geneseo NY 1:25:45.392 0:06:32.778
19 217H Steven Gramlich Male HALF HM40-44 Rochester NY 1:25:52.104 0:06:33.290
20 355H Tony Mastroberardino Male HALF HM30-34 Rochester NY 1:26:30.417 0:06:36.215
21 427H Mitchell Ouillette Male HALF HM25-29 Rochester NY 1:26:51.335 0:06:37.812
22 772H LUKE MORTENSON MALE HALF HM19-24 ROCHESTER NY 1:27:26.062 0:06:40.463
23 430H Jeffrey Ouriel Male HALF HM35-39 Rochester NY 1:27:50.749 0:06:42.347
24 633H Matthew Wright Male HALF HM19-24 Albany NY 1:28:13.470 0:06:44.082
25 549H Richard Szeles Male HALF HM35-39 New Hartford NY 1:28:17.808 0:06:44.413
26 30H John Barott Male HALF HM45-49 Canandaigua NY 1:28:27.382 0:06:45.144
27 154H Mack Duett Male HALF HM45-49 Manlius NY 1:28:30.163 0:06:45.356
28 708H STEVE CACKETT MALE HALF HM40-44 PITTSFORD NY 1:29:31.959 0:06:50.073
29 518H Colby Shores Male HALF HM30-34 Rochester NY 1:29:32.889 0:06:50.144
30 447H Ric Perry Male HALF HM55-59 Rochester NY 1:30:11.691 0:06:53.106
31 692H BILL BAY MALE HALF HM40-44 PENFIELD NY 1:30:15.686 0:06:53.411
32 414H Alec OConnor Male HALF HM35-39 Rochester NY 1:30:18.638 0:06:53.636
33 448H Paul Persia Male HALF HM50-54 Batavia NY 1:30:58.309 0:06:56.665
34 657H MICHAEL COYLE MALE HALF HM30-34 IRONDEQUOIT NY 1:31:04.352 0:06:57.126
35 81H Kevin Buyck Male HALF HM35-39 Webster NY 1:31:09.202 0:06:57.496
36 743H TODD ROGERS MALE HALF HM35-39 ROCHESTER NY 1:31:20.683 0:06:58.373
37 320H Scott Laffer Male HALF HM19-24 Manlius NY 1:31:30.108 0:06:59.092
38 276H James Jackson Male HALF HM19-24 Warsaw NY 1:32:00.557 0:07:01.417
39 745H JOHN LISAK MALE HALF HM40-44 ROCHESTER NY 1:32:16.123 0:07:02.605
40 623H Martha Wilson Female HALF OVERALL 1/2 FEMALE Washington DC 1:32:29.236 0:07:03.606
41 497H John Salvador Male HALF HM30-34 Penfield NY 1:33:47.689 0:07:09.595
42 673H CHARLES MCPHERSON MALE HALF HM45-49 RUSH NY 1:33:48.359 0:07:09.646
43 462H Sandra Quinones Female HALF OVERALL 1/2 FEMALE Rochester NY 1:34:18.421 0:07:11.941
44 641H Paul Zempel Male HALF HM50-54 Fairport NY 1:34:28.309 0:07:12.695
45 191H Susan Fox Female HALF OVERALL 1/2 FEMALE Rochester NY 1:34:39.461 0:07:13.547
46 297H Brett Kinsey Male HALF HM19-24 Fort Drum NY 1:35:30.063 0:07:17.409
47 646H GARY BLATTO-VALLE MALE HALF HM30-34 ROCHESTER NY 1:35:32.048 0:07:17.561
48 114H Jim Cox Male HALF HM45-49 Liverpool NY 1:35:43.818 0:07:18.459
49 268H Andrea Hurwitz Female HALF HF25-29 Boston MA 1:36:31.578 0:07:22.105
50 759H KEITH MOSS MALE HALF HM45-49 ROCHESTER NY 1:36:47.955 0:07:23.355
51 84H Mark Camarata Male HALF HM40-44 Fairport NY 1:36:52.621 0:07:23.712
52 602H Jim Weidman Male HALF HM40-44 Fairport NY 1:37:34.057 0:07:26.875
53 177H George Fawcett Male HALF HM45-49 Rochester NY 1:37:38.270 0:07:27.196
54 756H RICK KRAMER MALE HALF HM50-54 INDIANAPOLIS IN 1:37:38.501 0:07:27.214
55 752H ROBERT BRINGLEY MALE HALF HM45-49 ROCHESTER NY 1:37:44.344 0:07:27.660
56 653H EDWARD MILLS MALE HALF HM30-34 WEBSTER NY 1:38:15.642 0:07:30.049
57 609H Roelf Werkman Male HALF HM40-44 Arnhem   1:38:19.150 0:07:30.317
58 388H Kermit Moyer Male HALF HM35-39 Fairport NY 1:38:26.866 0:07:30.906
59 150H Don  Dow Male HALF HM45-49 E. Rochester NY 1:38:35.604 0:07:31.573
60 330H Michael Lesher Male HALF HM25-29 Rochester NY 1:38:43.452 0:07:32.172
61 77H Peter Brunett Male HALF HM45-49 Honeoye Falls NY 1:38:52.730 0:07:32.880
62 767 JOHN ALBERT MALE HALF HM40-44 FAIRPORT NY 1:38:57.002 0:07:33.206
63 655H DIANA FLOYD FEMALE HALF OVERALL 1/2  MASTERS FEMALE PITTSFORD NY 1:39:17.555 0:07:34.775
64 4H Kyle Addy Male HALF HM45-49 Little Mountain NY 1:39:18.825 0:07:34.872
65 686H JOSEPH KOCHMANSKI MALE HALF HM45-49 ROCHESTER NY 1:39:52.346 0:07:37.431
66 222H Carl Grimm Male HALF HM65-69 Rochester NY 1:39:53.318 0:07:37.505
67 356H Thomas Mayo Male HALF HM35-39 Honeoye Falls NY 1:40:01.497 0:07:38.130
68 286H Robert Jones Male HALF HM40-44 Victor NY 1:40:03.767 0:07:38.303
69 443H Karin Pecora Female HALF HF30-34 Webster NY 1:40:14.321 0:07:39.108
70 179H David Fedrizzi Male HALF HM45-49 Pittsford NY 1:40:19.041 0:07:39.469
71 90H Sean Carnahan Male HALF HM40-44 Rochester NY 1:40:30.379 0:07:40.334
72 314H Martin Krajc Male HALF HM45-49 River Edge NJ 1:40:44.050 0:07:41.378
73 152H Linda Drinkwater Female HALF OVERALL 1/2 MASTERS FEMALE Fairport NY 1:40:51.657 0:07:41.959
74 319H Holly Kuzmiak Female HALF HF19-24 Rochester NY 1:40:52.914 0:07:42.055
75 606H Mark Weller Male HALF HM30-34 Canandaigua NY 1:40:56.668 0:07:42.341
76 352H David Martin Male HALF HM30-34 Clay NY 1:41:25.730 0:07:44.560
77 40H Walter Bennett Male HALF HM35-39 Belle Vernon PA 1:41:31.336 0:07:44.987
78 616H Steven White Male HALF HM40-44 Rochester NY 1:41:32.090 0:07:45.045
79 82H Jeffrey Calderon Male HALF HM45-49 Webster NY 1:41:41.215 0:07:45.742
80 452H Susan Piccillo Female HALF HF35-39 Hamburg NY 1:41:42.892 0:07:45.870
81 1000 Gillian Coykendall Female HALF HF35-39 Rochester NY 1:42:02.449 0:07:47.363
82 131H Matt Degma Male HALF HM50-54 Rochester NY 1:42:24.666 0:07:49.058
83 703 WILLIAM SANDOW MALE HALF HM45-49 W. Henrietta NY 1:42:33.086 0:07:49.701
84 67H Kevin Bower Male HALF HM25-29 Syracuse NY 1:42:34.438 0:07:49.804
85 203H Jennifer Gelfuso Female HALF HF30-34 Rochester NY 1:42:37.429 0:07:50.033
86 27H Jon Barleben Male HALF HM35-39 Albion NY 1:42:37.960 0:07:50.073
87 654H GREG HALE MALE HALF HM25-29 ROCHESTER NY 1:42:39.955 0:07:50.226
88 529H Eric Smith Male HALF HM25-29 Rocky River OH 1:42:41.642 0:07:50.354
89 440H Rodrigo Pazmino Male HALF HM30-34 Fairport NY 1:42:42.949 0:07:50.454
90 755H DARREN TABECHIAN MALE HALF HM35-39 PITTSFORD NY 1:43:10.714 0:07:52.574
91 28H Elizabeth Barnack Female HALF HF40-44 N. Syracuse NY 1:43:14.534 0:07:52.865
92 425H Malcolm OSullivan-Hale Male HALF HM25-29 Rochester NY 1:43:15.471 0:07:52.937
93 593H Kama Way Female HALF HF40-44 Penfield NY 1:43:38.385 0:07:54.686
94 436H Lorri Parker Female HALF HF35-39 victor NY 1:43:39.336 0:07:54.758
95 668H DICK SPIEGEL MALE HALF HM55-59 NORTH ROSE NY 1:43:39.482 0:07:54.770
96 361H Meredith McConnochie Female HALF HF19-24 Pittsford NY 1:43:54.580 0:07:55.922
97 127H Brian Davis Male HALF HM30-34 Penfield NY 1:43:56.761 0:07:56.089
98 450H Stephanie Peters Female HALF HF19-24 Rochester NY 1:44:00.075 0:07:56.342
99 537H Kristy Springborn Female HALF HF25-29 Santa Ana CA 1:44:04.995 0:07:56.717
100 773H KIMBERLY SCHENK Female HALF HF19-24 HOLLEY NY 1:44:10.502 0:07:57.138
101 186H Chris Flynn Male HALF HM40-44 Pittsford NY 1:44:13.707 0:07:57.382
102 289H Timothy Karch Male HALF HM25-29 Penfield NY 1:44:27.109 0:07:58.405
103 299H June Klingensmith Female HALF HF50-54 Farmington NY 1:44:27.677 0:07:58.449
104 63H Rick Borrelli Male HALF HM45-49 Rochester NY 1:44:46.005 0:07:59.848
105 111H Richard Courtright Male HALF HM55-59 Rochester NY 1:44:50.701 0:08:00.206
106 367H William McGuinness Male HALF HM35-39 Rochester NY 1:45:02.653 0:08:01.119
107 515H Stephanya Shear Female HALF HF35-39 rochester NY 1:45:08.872 0:08:01.593
108 614H John Weyand Male HALF HM40-44 Hornell NY 1:45:11.733 0:08:01.812
109 687H MARGARET GREGORY FEMALE HALF HF40-44 ROCHESTER NY 1:45:14.564 0:08:02.028
110 304H Lucas Koerner Male HALF HM19-24 Ithaca NM 1:45:16.998 0:08:02.214
111 172H Will Etter Male HALF HM19-24 Rochester NY 1:45:22.245 0:08:02.614
112 455H Bill Polito Male HALF HM50-54 Webster NY 1:45:27.097 0:08:02.985
113 707H STEVEN JOHNS MALE HALF HM45-49 ROCHESTER NY 1:45:35.303 0:08:03.611
114 714H JON WYCOFF MALE HALF HM35-39 FAIRPORT NY 1:45:40.734 0:08:04.025
115 251H Patrick Herron Male HALF HM45-49 Leroy NY 1:45:43.986 0:08:04.274
116 645H MARK GREGORY MALE HALF HM40-44 PENFIELD NY 1:45:46.427 0:08:04.460
117 581H Scott Voorhees Male HALF HM35-39 Trumansburg NY 1:45:49.531 0:08:04.697
118 478H John Rigney Male HALF HM25-29 Palmyra NY 1:45:51.070 0:08:04.815
119 691H JASON CHANG MALE HALF HM25-29 TAKOMA PARK MD 1:45:58.378 0:08:05.372
120 45H Elizabeth Besio Female HALF HF45-49 Camillus NY 1:46:08.282 0:08:06.128
121 675H BRIAN WELLER MALE HALF HM35-39 WEBSTER NY 1:46:21.849 0:08:07.164
122 777 JAMES RANDALL   HALF   BATH NY 1:46:25.018 0:08:07.406
123 638H Andrea Zaffino Female HALF HF25-29 Rochester NY 1:46:26.343 0:08:07.507
124 550H Jeff Szymanowicz Male HALF HM30-34 New York NY 1:46:27.687 0:08:07.610
125 697H JOE MCGUIGAN MALE HALF HM35-39 KENMORE NY 1:46:28.176 0:08:07.647
126 775H JOHN MESSENGER MALE HALF HM50-54 ROCHESTER NY 1:46:37.216 0:08:08.337
127 224H Daniel Guillaudeu Male HALF HM19-24 Clifton Park NY 1:46:48.028 0:08:09.162
128 378H Laura Miller Female HALF HF40-44 Rush NY 1:46:49.994 0:08:09.313
129 184H Christopher Flores Male HALF HM19-24 Honeoye NY 1:46:53.145 0:08:09.553
130 541H Paul Stella Male HALF HM40-44 Rochester NY 1:47:07.107 0:08:10.619
131 886 GRANT HENRY   HALF HM45-49 GENESEO NY 1:47:11.390 0:08:10.946
132 383H Jeff Mock Male HALF HM40-44 Rochester NY 1:47:25.163 0:08:11.997
133 69H Rob Bradley Male HALF HM30-34 Pittsford NY 1:47:25.285 0:08:12.006
134 535H Alexis Spilman Lanning Female HALF HF25-29 Rochester NY 1:47:30.122 0:08:12.376
135 386H Sharon Moore Female HALF HF50-54 Rochester NY 1:47:31.396 0:08:12.473
136 490H Joshua Rosen Male HALF HM19-24 Rochester NY 1:47:48.218 0:08:13.757
137 139H Aaron DiCicco Male HALF HM25-29 Webster NY 1:48:00.519 0:08:14.696
138 52H Maureen Bischoff Female HALF HF35-39 Fairport NY 1:48:08.550 0:08:15.309
139 252H Daren Heyland Male HALF HM40-44 Kingston ON 1:48:11.218 0:08:15.513
140 261H Michael Horn Male HALF HM45-49 Pittsford NY 1:48:12.208 0:08:15.588
141 397H Steve Muszak Male HALF HM30-34 Hilton NY 1:48:16.882 0:08:15.945
142 667H KEITH HERMAN Male HALF HM45-49 VICTOR NY 1:48:24.988 0:08:16.564
143 583H Ben Wadsworth Male HALF HM25-29 Rochester NY 1:48:27.292 0:08:16.740
144 666H ANN RINEHART FEMALE HALF HF50-54 SEATTLE WA 1:48:28.068 0:08:16.799
145 630H Rachel Wolfe Female HALF HF35-39 Webster NY 1:48:37.188 0:08:17.495
146 481H Jerry Roberts Male HALF HM55-59 Rochester NY 1:48:39.716 0:08:17.688
147 196H Matthew French Male HALF HM30-34 Rush NY 1:48:43.309 0:08:17.963
148 333H CRAIG LITT MALE HALF HM50-54 ONTARIO NY 1:48:44.226 0:08:18.033
149 155H Jerry Dumont Male HALF HM35-39 Pittsford NY 1:48:47.183 0:08:18.258
150 730H JOSEPH KARPINSKI MALE HALF HM45-49 CALEDONIA NY 1:48:48.474 0:08:18.357
151 660H PEGGY BOWEB FEMALE HALF HF40-44 FAIRPORT NY 1:48:59.295 0:08:19.183
152 546H Paul Strowe Male HALF HM50-54 Pittsford NY 1:49:07.182 0:08:19.785
153 245H Jeff Heintz Male HALF HM30-34 Rochester NY 1:49:10.326 0:08:20.025
154 125H Amanda Darlak Female HALF HF30-34 Portland OR 1:49:14.117 0:08:20.314
155 634H Kate Wrobel Female HALF HF25-29 Rochester NY 1:49:14.467 0:08:20.341
156 344H David Malecki Male HALF HM45-49 Webster NY 1:49:16.958 0:08:20.531
157 395H Ken Murray Male HALF HM40-44 Brookline MA 1:49:24.804 0:08:21.130
158 699H JOSEPH WADDLE MALE HALF HM18UNDER MT MORRIS NY 1:49:29.086 0:08:21.457
159 651H BECKY NEVILLE FEMALE HALF HF30-34 PITTSFORD NY 1:49:33.808 0:08:21.817
160 688H COURTNEY HOFMANN Female HALF HF19-24 PORTLAND OR 1:49:34.648 0:08:21.882
161 599H Samantha Webster Female HALF HF25-29 Rochester NY 1:49:41.589 0:08:22.411
162 640H Mariana Zanandrea Female HALF HF40-44 Webster NY 1:49:52.031 0:08:23.208
163 167H Christina Eldredge Female HALF HF30-34 Canandaigua NY 1:49:58.658 0:08:23.714
164 229H John Halpenny Male HALF HM55-59 Hornell NY 1:50:19.204 0:08:25.283
165 680H DONOVAN BUNCH MALE HALF HM25-29 BATAVIA NY 1:50:20.511 0:08:25.383
166 536H Monica Spring Female HALF HF25-29 Rochester NY 1:50:22.043 0:08:25.499
167 228H David Halladay Male HALF HM35-39 Victor NY 1:50:23.826 0:08:25.636
168 746H AMY LEMBO FEMALE HALF HF40-44 WEBSTER NY 1:50:46.572 0:08:27.372
169 306H Leslie Kornaker Female HALF HF30-34 Webster NY 1:50:51.528 0:08:27.750
170 603H Lindsay Weisman Female HALF HF25-29 Victor NY 1:50:53.678 0:08:27.914
171 201H Susan Gardner Female HALF HF40-44 Victor NY 1:51:09.954 0:08:29.157
172 711H RANDY STEWART MALE HALF HM40-44 NORTH ROSE NY 1:51:15.230 0:08:29.560
173 659H EDWARD MARTIN MALE HALF HM40-44 VICTOR NY 1:51:19.933 0:08:29.919
174 95H Patricia Childs Female HALF HF30-34 Farmington NY 1:51:31.795 0:08:30.824
175 702H LORRAINE BEACH-HORNER Female HALF HF35-39 WEBSTER NY 1:51:33.216 0:08:30.933
176 520H Paul Sikorski Male HALF HM30-34 Rochester NY 1:51:40.270 0:08:31.471
177 439H Chris Payne Male HALF HM30-34 Rochester NY 1:51:43.574 0:08:31.723
178 253H Rebecca Heyland Female HALF HF40-44 Kingston ON 1:51:44.389 0:08:31.785
179 105H Craig Cook Male HALF HM55-59 Birmingham AL 1:51:54.620 0:08:32.566
180 328H Anthony Leonardis Male HALF HM35-39 Rochester NY 1:52:00.575 0:08:33.021
181 438H Kathryn Paulsen Female HALF HF25-29 Victor NY 1:52:02.255 0:08:33.149
182 313H Melissa Kraemer Female HALF HF19-24 Rochester NY 1:52:04.274 0:08:33.303
183 648H ROBYN ADAMS FEMALE HALF HF35-39 PENFIELD NY 1:52:04.768 0:08:33.341
184 126H Jennifer Darlak Female HALF HF25-29 rochester NY 1:52:06.514 0:08:33.474
185 415H Roger Odell Male HALF HM60-64 Hilton NY 1:52:25.474 0:08:34.922
186 544H David  Stern Male HALF HM40-44 Webster NY 1:52:27.225 0:08:35.055
187 406H Edward Nicosia Male HALF HM35-39 Rochester NY 1:52:33.776 0:08:35.555
188 627H Mary Jo Witt Female HALF HF35-39 Webster NY 1:52:42.762 0:08:36.241
189 618H Stanley Wilder Male HALF HM45-49 Rochester NY 1:52:58.539 0:08:37.446
190 322H Bill Lawler Male HALF HM45-49 Victor NY 1:53:06.110 0:08:38.024
191 140H Karl Dilcher Male HALF HM35-39 Brockport NY 1:53:08.152 0:08:38.180
192 607H Jacqueline Wellott Female HALF HF45-49 Rochester NY 1:53:13.755 0:08:38.607
193 410H John Norris Male HALF HM40-44 Rochester NY 1:53:21.269 0:08:39.181
194 280H Deborah Jerris Female HALF HF40-44 Livonia NY 1:53:26.437 0:08:39.575
195 531H Nancy Smith Female HALF HF50-54 Syracuse NY 1:53:29.234 0:08:39.789
196 592H Daniel Way Male HALF HM45-49 Penfield NY 1:53:35.030 0:08:40.231
197 274H Shelley Isaacs Female HALF HF30-34 buffalo NY 1:53:37.365 0:08:40.410
198 401H Brenda Neat Female HALF HF45-49 Sodus NY 1:53:47.715 0:08:41.200
199 652H JESSICA DUGAN FEMALE HALF HF25-29 ROCHESTER NY 1:53:54.242 0:08:41.698
200 619H Stephen Wilkinson Male HALF HM40-44 Liverpool NY 1:53:57.201 0:08:41.924
201 205H Stacy Georgilas Female HALF HF30-34 Spencerport NY 1:53:58.878 0:08:42.052
202 174H Kristin Evans Female HALF HF25-29 Pittsford NY 1:54:08.539 0:08:42.789
203 532H Lorraine Snyder Female HALF HF35-39 Wheatfield NY 1:54:08.837 0:08:42.812
204 562H Rebecca Timerson Female HALF HF25-29 Rochester NY 1:54:10.665 0:08:42.952
205 579H Bob Volk Male HALF HM60-64 Port Gibson NY 1:54:11.213 0:08:42.993
206 585H Stephen Wallace Male HALF HM45-49 Toronto ON 1:54:12.328 0:08:43.078
207 260H Erin Hoover Female HALF HF19-24 Rochester NY 1:54:13.955 0:08:43.203
208 661H HEIDI KAUFMAN FEMALE HALF HF35-39 Pittsford NY 1:54:19.632 0:08:43.636
209 134H Cherie Delmerico Female HALF HF40-44 Henerietta NY 1:54:29.637 0:08:44.400
210 445H Tracey Perazone Female HALF HF19-24 Rochester NY 1:54:32.070 0:08:44.585
211 59H Doug Bloom  Male HALF HM50-54 Albion NY 1:54:35.020 0:08:44.811
212 527H Brian Smith Male HALF HM30-34 Charlestown MA 1:54:38.561 0:08:45.081
213 204H Peter George Male HALF HM40-44 Rochester NY 1:54:40.276 0:08:45.212
214 379H Tracey Miller Female HALF HF25-29 Rochester NY 1:54:43.966 0:08:45.494
215 417H Scott Ohlson Jr Male HALF HM25-29 batavia NY 1:54:51.148 0:08:46.042
216 103H Marcie Contrer Female HALF HF45-49 Rochester NY 1:54:53.509 0:08:46.222
217 51H Shannon Bille Female HALF HF30-34 Rochester NY 1:54:57.800 0:08:46.550
218 778H GEORGE GRACE MALE HALF HM55-59 SPENCERPORT NY 1:54:59.749 0:08:46.698
219 49H Tricia Bhattacharya Female HALF HF30-34 Rochester NY 1:55:06.649 0:08:47.225
220 46H Matthew Best Male HALF HM25-29 Carlisle PA 1:55:07.966 0:08:47.326
221 670H SCOTT ZIMPFER MALE HALF HM40-44 DEPEW NY 1:55:08.515 0:08:47.368
222 472H Anita Recchio Female HALF HF40-44 Columbia SC 1:55:12.533 0:08:47.674
223 465H Sean  Radlich Male HALF HM25-29 Buffalo NY 1:55:21.017 0:08:48.322
224 358H Eileen McAndrew Female HALF HF40-44 Syracuse NY 1:55:21.341 0:08:48.347
225 259H Joshua Hoiland Male HALF HM25-29 Rochester NY 1:55:29.644 0:08:48.980
226 190H Joseph Foster Male HALF HM50-54 Penfield NY 1:55:45.826 0:08:50.216
227 351H David Marley Male HALF HM35-39 Rochester NY 1:55:49.869 0:08:50.524
228 480H Charles Roberts Male HALF HM50-54 Rochester NY 1:55:56.196 0:08:51.007
229 195H Kristen French Female HALF HF25-29 Rochester NY 1:55:58.994 0:08:51.221
230 521H Peter Simon Male HALF HM55-59 Williamsville NY 1:56:01.590 0:08:51.419
231 694H DOUGLAS BELLUS Male HALF HM30-34 ORCHARD PARK NY 1:56:04.303 0:08:51.626
232 91H Jolene Carotenuto Female HALF HF30-34 Rochester NY 1:56:08.095 0:08:51.916
233 336H Jennnifer Lowery Female HALF HF30-34 Auburn NY 1:56:10.884 0:08:52.129
234 458H David Primo Male HALF HM25-29 Rochester NY 1:56:12.886 0:08:52.281
235 663H MICHELLE STORM Female HALF HF30-34 WEBSTER NY 1:56:16.542 0:08:52.560
236 254H Connie Hibbard Female HALF HF60-64 Hilton NY 1:56:33.843 0:08:53.881
237 391H Michelle Murnane Female HALF HF25-29 Rochester NY 1:56:40.391 0:08:54.381
238 700H LARRY SIMPSON MALE HALF HM45-49 WEBSTER NY 1:56:44.704 0:08:54.710
239 574H Randy Vercauteren Male HALF HM40-44 Pittsford NY 1:56:46.039 0:08:54.812
240 309H Christine Koval Female HALF HF35-39 Rochester NY 1:56:51.512 0:08:55.230
241 380H Elizabeth Mis Female HALF HF25-29 Webster NY 1:56:55.330 0:08:55.521
242 612H Gerald Westfall Male HALF HM50-54 Webster NY 1:56:55.676 0:08:55.548
243 460H Robert Pusateri Male HALF HM45-49 North Tonawanda NY 1:56:56.206 0:08:55.588
244 29H Elizabeth Baroody Female HALF HF30-34 Rochester NY 1:56:56.758 0:08:55.630
245 698H TARRY KLINETAB MALE HALF HM40-44 MEDINA NY 1:56:59.154 0:08:55.813
246 589H Steve Warfle Male HALF HM40-44 Honeoye Falls NY 1:57:00.816 0:08:55.940
247 732H THEODORE SHEPARD MALE HALF HM19-24 ROCHESTER NY 1:57:09.930 0:08:56.636
248 769H LYNDA MCGUIRE FEMALE HALF HF55-59 SCOTTSVILLE NY 1:57:14.346 0:08:56.973
249 454H Dave Pogoda Male HALF HM35-39 rochester NY 1:57:14.348 0:08:56.973
250 681H KIMBERLY GAYLORD Female HALF HF35-39 AVON NY 1:57:16.626 0:08:57.147
251 143H Jason Doell Male HALF HM25-29 Calcium NY 1:57:22.130 0:08:57.567
252 104H Aaron Cook Male HALF HM25-29 Rochester NY 1:57:23.326 0:08:57.658
253 647H CHERYL HURLEY FEMALE HALF HF35-39 ROCHESTER NY 1:57:25.637 0:08:57.835
254 469H Dennis Raup Male HALF HM45-49 Honeoye Falls NY 1:57:33.287 0:08:58.419
255 554H Daniel Taylor Male HALF HM30-34 Rochester NY 1:57:36.909 0:08:58.695
256 639H Stuart Zak Male HALF HM35-39 Rochester NY 1:57:39.352 0:08:58.882
257 317H Christine Krohn Female HALF HF40-44 North Rose NY 1:57:40.456 0:08:58.966
258 8H Andrea J. Allen Female HALF HF35-39 Rochester NY 1:57:45.281 0:08:59.334
259 519H Jon Sienkowski Male HALF HM25-29 Rochester NY 1:57:48.354 0:08:59.569
260 474H Scott Redeker Male HALF HM35-39 Baldwinsville NY 1:57:52.037 0:08:59.850
261 635H Leah Yates Female HALF HF25-29 Livonia NY 1:57:59.247 0:09:00.401
262 230H Shawn Halquist Male HALF HM45-49 Brockport NY 1:58:11.063 0:09:01.303
263 285H Lawrence Jones Male HALF HM40-44 Rochester NY 1:58:14.671 0:09:01.578
264 68H Mary Kay Bradley Female HALF HF40-44 Rochester NY 1:58:14.769 0:09:01.585
265 503H Katie Schlierf Female HALF HF30-34 Rochester NY 1:58:18.099 0:09:01.840
266 468H Mark Rau Male HALF HM35-39 rochester NY 1:58:19.059 0:09:01.913
267 559H Nigel Thompson Male HALF HM40-44 Hamilton ON 1:58:24.923 0:09:02.361
268 487H John Roman Male HALF HM45-49 Penn Yan NY 1:58:39.234 0:09:03.453
269 620H Timothy Williams Male HALF HM45-49 Rochester NY 1:58:40.764 0:09:03.570
270 485H George Roller Male HALF HM50-54 Penfield NY 1:58:47.460 0:09:04.081
271 17H REBECCA Angus FEMALE HALF HF35-39 Rochester NY 1:58:51.899 0:09:04.420
272 136H William Dever Male HALF HM19-24 Honeoye Falls NY 1:58:52.262 0:09:04.447
273 21H Glenn AVERY MALE HALF HM55-59 HOUGHTON NY 1:59:02.000 0:09:05.191
274 161H Shawn Ebling Male HALF HM35-39 Webster NY 1:59:03.060 0:09:05.272
275 433H John Panara Male HALF HM50-54 Rochester NY 1:59:11.911 0:09:05.947
276 569H Terri Urzetta Female HALF HF35-39 Victor NY 1:59:17.273 0:09:06.357
277 22H Stephen Bailey Male HALF HM25-29 Perry NY 1:59:17.886 0:09:06.404
278 665H LOUISE LAVALLE Female HALF HF35-39 ROCHESTER NY 1:59:26.395 0:09:07.053
279 145H Gary Domenico Male HALF HM50-54 fairport NY 1:59:31.824 0:09:07.467
280 507H Keith Schneider Male HALF HM30-34 Rochester NY 1:59:33.908 0:09:07.627
281 240H Stephen Hart Male HALF HM50-54 Rochester NY 1:59:37.205 0:09:07.878
282 764H JANINE ROODE Female HALF HF30-34 ROCHESTER NY 1:59:38.154 0:09:07.951
283 321H Keziah Lain Female HALF HF25-29 Rochester NY 1:59:38.402 0:09:07.970
284 513H John Seaford Male HALF HM45-49 Rochester NY 1:59:41.705 0:09:08.222
285 62H David Boehm Male HALF HM45-49 Rochester NY 1:59:42.587 0:09:08.289
286 78H Sarah Bucher Female HALF HF19-24 Rochester NY 1:59:51.209 0:09:08.947
287 568H Chad Tydings Male HALF HM25-29 Rochester NY 1:59:51.369 0:09:08.959
288 678H SYDNEY SEAVER Female HALF HF25-29 PITTSFORD NY 1:59:52.774 0:09:09.067
289 377H Kimberly Miller Female HALF HF35-39 rochester NY 1:59:55.224 0:09:09.254
290 629H Suzanne Wolf Female HALF HF35-39 Honeoye Falls NY 1:59:55.530 0:09:09.277
