MVP Healthcare Rochester Half Marathon
Sunday September 13, 2009                          Frontier Field, Rochester, NY
1718 Finishers( 971 Female, 747 Male )
Timed by YellowJacket Racing
                   
Pos Bib Name Gender Class Age City Net Time Gun Time Pace
   
Overall Female  
1 2717 Vanessa Martell F Overall Female 26 Penfield 1:21:30 1:21:34 06:14
2 1922 Meghan Nolan F Overall Female 22 Williamsville 1:21:55 1:21:58 06:15
3 2524 Rachel Sweet F Overall Female 24 Rochester 1:21:58 1:22:03 06:16
   
Overall Male  
1 1565 Neal Holtschulte M Overall Male 25 Rochester 1:09:15 1:10:09 05:21
2 2554 Ryan Pauling M Overall Male 33 Rochester 1:09:51 1:10:43 05:24
3 1134 David Bradshaw M Overall Male 30 Macedon 1:11:39 1:11:41 05:28
   
Overall Masters Female  
1 1162 Mary Buck F Overall Masters Female 46 Altamont 1:32:01 1:32:05 07:02
2 2031 Jennifer Rea  F Overall Masters Female 43 Rush 1:32:15 1:32:19 07:03
   
Overall Masters Male  
1 1992 John Piggott M Overall Masters Male 44 Williamsburg 1:18:19 1:18:22 05:59
2 1363 John Farrell M Overall Masters Male 40 Fairport 1:23:00 1:23:03 06:20
   
F18UNDER  
1 2121 Katie Saxton F F18UNDER 16 Spencerport 1:53:55 1:54:01 08:42
2 2841 Charley Falletta F F18UNDER 15 Williamsville 2:03:09 2:03:47 09:27
3 1963 Audrey Parenti F F18UNDER 15 Williamsville 2:09:11 2:09:49 09:55
4 1463 Chloe Greeley F F18UNDER 16 Randolph 2:09:42 2:10:17 09:57
5 1099 Courtney Bishop F F18UNDER 18 Warsaw 2:11:04 2:11:40 10:03
6 1581 Lexi Hughes F F18UNDER 15 Clyde 2:15:28 2:16:09 10:24
7 2742 Alexis McUmber F F18UNDER 15 Lyons 2:28:05 2:29:21 11:24
8 2530 April Vanderlinde F F18UNDER 15 Lyons 2:28:05 2:29:21 11:24
9 2501 Kaylee Perry F F18UNDER 16 Brockport 2:29:09 2:29:58 11:27
10 2179 Hannah Smith F F18UNDER 16 Rochester 2:42:21 2:44:56 12:35
11 1207 Trisha Chadwick F F18UNDER 17 Beavercreek 3:02:13 3:03:36 14:01
12 1973 Alexis Patterson F F18UNDER 16 Endicott 3:17:45 3:18:07 15:07
   
F19-24  
1 1593 Laura Iafrati F F19-24 22 Hilton 1:22:47 1:22:52 06:20
2 1971 Katie Passarell F F19-24 24 Rochester 1:33:37 1:33:43 07:09
3 2118 Holly Savage F F19-24 23 Farmington 1:37:33 1:37:47 07:28
4 2235 Christine Suss F F19-24 23 Rochester 1:38:44 1:39:19 07:35
5 1768 Susan Lopian F F19-24 23 Rochester 1:37:45 1:39:52 07:37
6 1156 Jessica Brown F F19-24 23 Rochester 1:41:33 1:41:46 07:46
7 1623 Bryn Johnston F F19-24 21 Fairport 1:41:57 1:42:08 07:48
8 2826 Mary Carpenter F F19-24 23 Rochester 1:42:05 1:42:35 07:50
9 1152 Allyson Brown F F19-24 24 Honeoye Falls 1:42:14 1:42:50 07:51
10 1135 Christine Braggins F F19-24 21 Rochester 1:41:52 1:43:02 07:52
11 1646 Jennifer Katz F F19-24 23 Spencerport 1:43:21 1:43:35 07:54
12 2063 Stephanie Roberts F F19-24 23 Rochester 1:43:15 1:43:48 07:55
13 1074 Megan Battin F F19-24 19 Hamburg 1:41:16 1:44:57 08:01
14 2193 Heather Snyder F F19-24 24 Albion 1:44:55 1:45:17 08:02
15 1855 Kim Melchert F F19-24 22 Rochester 1:45:00 1:45:18 08:02
16 1754 Deborah Liana F F19-24 24 West Henrietta 1:45:20 1:45:28 08:03
17 2276 Colleen Tomasso F F19-24 24 Buffalo 1:46:30 1:47:31 08:12
18 1410 Brittany Fucci F F19-24 24 Rochester 1:47:06 1:47:36 08:13
19 1468 Courtney Greene F F19-24 23 Amherst 1:49:05 1:49:05 08:20
20 2333 Elizabeth Wagner F F19-24 22 Rush 1:49:01 1:49:14 08:20
21 1196 Cassie Carnright F F19-24 21 Saugerties 1:49:18 1:49:24 08:21
22 1970 Julie Paska F F19-24 22 Rochester 1:49:49 1:49:59 08:24
23 2762 Caitlin Williams F F19-24 23 Canandaigua 1:49:37 1:50:25 08:26
24 1968 Caroline Parsons F F19-24 23 Rochester 1:51:42 1:51:53 08:32
25 2465 Lauren Glavin F F19-24 20 Syracuse 1:51:06 1:52:21 08:35
26 1954 Ipek Ozil F F19-24 22 Ithaca 1:51:37 1:52:25 08:35
27 1092 Paula Bermel F F19-24 20 Pittsford 1:52:39 1:53:05 08:38
28 1791 Katherine Mallery F F19-24 19 Portville 1:53:03 1:53:19 08:39
29 1649 Martha Katz F F19-24 23 Pittsford 1:53:06 1:53:21 08:39
30 2221 Rachel Stockholm F F19-24 23 East Rochester 1:52:47 1:53:32 08:40
31 2112 Margot Sandy F F19-24 24 Orchard Park 1:53:36 1:54:04 08:42
32 1779 Rhea Lyons F F19-24 23 Brooklyn 1:53:40 1:54:15 08:43
33 1212 Carly Chasin F F19-24 23 Rochester 1:55:03 1:55:36 08:49
34 1408 Nicole Frosino F F19-24 24 Rochester 1:56:06 1:56:14 08:52
35 2111 Allison Sams F F19-24 23 Rochester 1:56:08 1:56:20 08:53
36 1058 Sarah Bain-Lucey F F19-24 21 Geneseo 1:56:28 1:56:53 08:55
37 1845 Katie Mclaughlin F F19-24 23 Rochester 1:54:39 1:58:48 09:04
38 2190 Cathy Smura F F19-24 23 Rochester 1:54:39 1:58:48 09:04
39 2744 Ashley Elwell F F19-24 23 Rochester 1:59:05 1:59:58 09:09
40 1872 Sara Montgomery F F19-24 24 Rochester 2:00:34 2:01:05 09:15
41 1997 Kayleigh Plumeau F F19-24 23 Rochester 2:00:37 2:01:55 09:18
42 2817 Kelli Dimon F F19-24 22 Newfane 2:00:51 2:02:11 09:20
43 1241 Melisa Comick F F19-24 20 Rochester 2:02:15 2:02:55 09:23
44 2177 Allison Smith F F19-24 21 Rochester 2:02:40 2:03:17 09:25
45 1272 Erin Cunningham F F19-24 23 Rochester 2:03:53 2:04:15 09:29
46 2148 Alexis Seubert F F19-24 22 Fairport 2:03:32 2:04:45 09:31
47 2775 Kari Arnet F F19-24 24 Rochester 2:04:01 2:05:02 09:33
48 2085 Jenni Rosen F F19-24 19 Geneseo 2:05:21 2:05:29 09:35
49 1685 Kyla Kommeth F F19-24 19 Rochester 2:04:56 2:05:39 09:36
50 1554 Caitie Hilliard F F19-24 21 Rochester 2:04:51 2:05:49 09:36
51 1477 Melissa Grindle F F19-24 21 State College 2:05:51 2:06:06 09:38
52 1341 Emily Duke F F19-24 20 Webster 2:05:27 2:06:07 09:38
53 1713 Meghan Lamarche F F19-24 20 Webster 2:05:51 2:06:13 09:38
54 2286 Chanalle Tranvaag F F19-24 22 Greene 2:05:38 2:06:20 09:39
55 1958 Alexandra Palmieri F F19-24 23 Rochester 2:06:22 2:06:30 09:39
56 1071 Kirstin Barry F F19-24 21 Rochester 2:06:12 2:06:34 09:40
57 1438 Janna Gewirtz F F19-24 21 Rochester 2:06:12 2:06:34 09:40
58 2021 Rachel Quashnoc F F19-24 23 Rochester 2:06:26 2:06:37 09:40
59 2510 Rosanna Ryskasen F F19-24 24 Rochester 2:06:00 2:06:41 09:40
60 1640 Allie Kant F F19-24 23 Pittsford 2:06:46 2:07:02 09:42
61 1266 Kathleen Cronin F F19-24 24 Penfield 2:05:57 2:07:12 09:43
62 1700 Amanda Krohn F F19-24 24 Newfield 2:07:25 2:07:39 09:45
63 1097 Nicole Bibbens F F19-24 24 Weedsport 2:08:28 2:09:20 09:52
64 2038 Heidi Reid F F19-24 23 Rochester 2:09:13 2:09:24 09:53
65 2462 Elisabeth Gallant F F19-24 22 Eden 2:10:00 2:10:29 09:58
66 1718 Rebecca Lampson F F19-24 19 Penn Yan 2:10:34 2:11:17 10:01
67 2706 Roberta DiLeo F F19-24 24 Rochester 2:13:05 2:13:24 10:11
68 2147 Jacqueline Sergi F F19-24 24 Rochester 2:12:56 2:14:15 10:15
69 1830 Megan Mccoy F F19-24 23 Waterloo 2:13:18 2:14:34 10:16
70 2363 Amanda White F F19-24 22 Webster 2:14:41 2:15:09 10:19
71 2265 Julie Thompson F F19-24 21 West Henrietta 2:14:38 2:15:18 10:20
72 2067 Samantha Roblin F F19-24 21 Rochester 2:14:45 2:15:43 10:22
73 1811 Faeeza Masood F F19-24 20 Rochester 2:14:57 2:15:48 10:22
74 1814 Kate Matias F F19-24 21 Binghamton 2:15:19 2:16:00 10:23
75 1425 Stephanie Garvia F F19-24 23 Rochester 2:15:51 2:16:43 10:26
76 1514 Brynne Harrison F F19-24 24 Penfield 2:16:22 2:16:56 10:27
77 1760 Jenna Lipiska F F19-24 23 Weedsport 2:16:04 2:16:57 10:27
78 2368 Stephanie Wickham F F19-24 23 New York 2:17:10 2:17:30 10:30
79 1218 Bonnie Choy F F19-24 24 Pittsford 2:17:08 2:17:31 10:30
80 1192 Jennifer Cardinal F F19-24 23 Rochester 2:16:50 2:17:43 10:31
81 2485 Gloria Maeng F F19-24 21 Philadelphia 2:20:27 2:20:37 10:44
82 1235 Shana Coffey F F19-24 23 Buffalo 2:20:43 2:21:30 10:48
83 2493 Meghan Merriam F F19-24 20 Baldwinsville 2:20:42 2:22:05 10:51
84 2460 Ashley Fenyn F F19-24 21 Newark 2:20:42 2:22:05 10:51
85 2521 Mary Stimson F F19-24 20 Cicero 2:20:43 2:22:06 10:51
86 2719 Amanda Gjertson F F19-24 24 Murfreesboro 2:18:16 2:22:26 10:52
87 2364 Rachel White F F19-24 20 Montgomery 2:22:07 2:22:34 10:53
88 1114 Christine Boerman F F19-24 20 Marion 2:21:49 2:22:47 10:54
89 1012 Ashley Aldridge F F19-24 23 Buffalo 2:23:57 2:24:11 11:00
90 1711 Alyssa Lafaro F F19-24 20 Geneva 2:25:27 2:25:53 11:08
91 2198 Lauren Sparrazza F F19-24 21 Penfield 2:25:30 2:25:55 11:08
92 1662 Katelyn Kern F F19-24 24 Buffalo 2:25:42 2:27:01 11:13
93 2166 Danielle Simmons F F19-24 24 Rochester 2:25:42 2:27:01 11:13
94 1795 Elisabeth Marcantonio F F19-24 21 Liverpool 2:26:25 2:27:14 11:14
95 1521 Janelle Hawthorne F F19-24 20 Churchville 2:26:36 2:27:15 11:14
96 1706 Lauren Kuter F F19-24 22 Churchville 2:26:36 2:27:15 11:14
97 2029 Katherine Rain F F19-24 24 Astoria 2:24:20 2:27:21 11:15
98 2203 Alison Spivak F F19-24 23 Staatsburg 2:26:44 2:27:25 11:15
99 2726 Emily Haggerty F F19-24 24 Middle Village 2:29:04 2:29:42 11:26
100 2220 Laura Stirk F F19-24 24 Medina 2:32:38 2:33:06 11:41
101 1139 Amy Brassard F F19-24 20 Ogdensburg 2:34:55 11:50
102 2496 Rebekah Nowak F F19-24 23 Rochester 2:34:55 2:35:38 11:53
103 2802 Emily Zale F F19-24 24 Rochester 2:38:05 2:38:57 12:08
104 2743 Courtney Foreman F F19-24 24 Fairport 2:44:38 2:45:41 12:39
105 2217 Christina Stephenson F F19-24 24 Spencerport 2:46:06 2:46:39 12:43
106 2656 Lacey McCreedy F F19-24 22 Churchville 2:48:43 2:49:10 12:55
107 1494 Alexandra Hahn F F19-24 22 Buffalo 2:50:41 2:51:03 13:03
108 2064 Kasey Robinson F F19-24 23 Rochester 2:54:38 2:54:46 13:20
109 2516 Trisha Scudder F F19-24 21 Rochester 3:05:25 3:06:52 14:16
110 2770 Alana Nosar F F19-24 24 Jasper 3:07:49 3:08:47 14:25
111 1018 Alexis Allen F F19-24 21 Dexter 3:12:01 3:12:58 14:44
112 1930 Kayleigh Nutting F F19-24 23 Rochester 3:22:04 3:23:14 15:31
113 2321 Karin Venderbosch F F19-24 23 Henrietta 3:34:58 3:35:58 16:29
114 1031 Chelsea Amrhien F F19-24 19 Nunda 4:11:55 4:12:26 19:16
115 2814 Jaclyn Matthews F F19-24 19 Painted Post 4:16:44 4:17:51 19:41
   
F25-29  
1 1175 Trisha Byler F F25-29 25 Rochester 1:26:02 1:26:13 06:35
2 1200 Nicole Carrier F F25-29 26 Hemlock 1:36:29 1:36:34 07:22
3 1786 Elizabeth Madore F F25-29 29 Rochester 1:38:06 1:39:05 07:34
4 1975 Allison Peelle F F25-29 28 East Syracuse 1:40:34 1:40:40 07:41
5 1510 Alexa Harding F F25-29 25 Rochester 1:41:34 1:41:56 07:47
6 1668 Mary Kilian F F25-29 25 Rochester Ny 1:44:22 1:44:34 07:59
7 1503 Megan Hammersmith F F25-29 28 Rochester 1:44:34 1:44:41 07:59
8 2091 Christina Ross  F F25-29 29 Macedon 1:44:44 1:44:49 08:00
9 1775 Jessica Ludeke F F25-29 25 Rochester 1:43:58 1:46:04 08:06
10 290 Kimberly Lagoe F F25-29 29 Cicero 1:48:24 1:48:44 08:18
11 1394 Heather Foreman F F25-29 27 Liverpool 1:46:46 1:48:59 08:19
12 1411 Rebecca Fuller F F25-29 26 Rochester 1:48:42 1:49:05 08:20
13 2153 Meghan Shea F F25-29 28 Boston 1:49:26 1:49:57 08:24
14 1373 Dominique Fertinel F F25-29 25 Rochester 1:49:45 1:49:59 08:24
15 2715 Elizabeth Prinzi F F25-29 28 Rochester 1:49:49 1:50:22 08:26
16 1933 Kelly OBrien F F25-29 27 S. Boston 1:50:21 1:50:52 08:28
17 1396 Elizabeth Fraccica F F25-29 28 Rochester 1:51:07 1:51:07 08:29
18 1233 Coleen Clement F F25-29 27 Leesburg 1:51:47 1:51:55 08:33
19 1712 Joanna Laker F F25-29 26 Pittsford 1:52:13 1:52:36 08:36
20 2464 Rae Glaser F F25-29 26 Fairport 1:52:39 1:53:06 08:38
21 1105 Kimberly Blanchet F F25-29 28 Rochester 1:53:03 1:53:12 08:38
22 1862 April Miller F F25-29 29 Penfield 1:52:50 1:53:13 08:39
23 2099 Leigh Rupert F F25-29 25 Fairport 1:52:44 1:53:15 08:39
24 2575 Sarah Lane F F25-29 25 Rochester 1:52:51 1:53:18 08:39
25 2315 Amanda Varrone F F25-29 29 Rochester 1:52:57 1:53:27 08:40
26 2207 Michelle Spring F F25-29 29 Rochester 1:53:32 1:53:47 08:41
27 1342 Erica Dupre F F25-29 27 Rochester 1:53:41 1:53:52 08:42
28 1809 Marisol Martinez F F25-29 25 Webster 1:53:29 1:53:59 08:42
29 2529 Courtney Trawitz F F25-29 27 Rochester 1:53:40 1:54:03 08:42
30 1753 Emily Lewis F F25-29 28 Fairport 1:51:36 1:54:07 08:43
31 2041 Jillian Reyna F F25-29 25 West Seneca 1:53:56 1:54:09 08:43
32 1527 Eliza Heaton F F25-29 29 Geneva 1:54:07 1:54:13 08:43
33 1661 Adrienne Kepner F F25-29 28 Rochester 1:53:49 1:54:20 08:44
34 1311 Natalie Dietrich F F25-29 28 Henrietta 1:54:16 1:54:21 08:44
35 2245 Angela Taylor F F25-29 27 Geneva 1:53:28 1:54:24 08:44
36 2328 Samantha Vos F F25-29 25 Rochester 1:54:39 1:55:02 08:47
37 1810 Erica Mason F F25-29 27 Hilton 1:54:51 1:55:17 08:48
38 2398 Laurie Worthington F F25-29 26 Rochester 1:55:18 1:55:29 08:49
39 1969 Kristen Partridge F F25-29 28 Batavia 1:55:26 1:55:45 08:50
40 1576 Bridget Hughes F F25-29 26 Auburn 1:56:03 1:56:41 08:54
41 2418 Amy Zhang F F25-29 27 Rochester 1:55:59 1:56:49 08:55
42 2291 Lauren Troutman F F25-29 25 Sinking Spring 1:56:44 1:57:02 08:56
43 1582 Meg  Hughes F F25-29 27 Auburn 1:56:26 1:57:05 08:56
44 1979 Elizabeth Perelli F F25-29 27 Rochester 1:56:42 1:57:13 08:57
45 2239 Janice Szucs F F25-29 29 Rochester 1:57:07 1:57:27 08:58
46 1817 Jennifer May F F25-29 27 Cicero 1:57:37 1:57:46 08:59
47 2471 Amanda Howard F F25-29 28 Clay 1:56:45 1:57:57 09:00
48 2621 Andrea DiBacco F F25-29 28 Rochester 1:57:38 1:58:14 09:02
49 2487 Mary Maslanka F F25-29 28 Chruchville 1:58:05 1:58:33 09:03
50 2402 Eryn Yates F F25-29 27 Rochester 1:58:27 1:59:11 09:06
51 1068 Angela Barone F F25-29 26 Albany 1:58:53 1:59:26 09:07
52 1017 Tracy Ali F F25-29 28 Rochester 1:58:41 1:59:43 09:08
53 1534 Tracey Henderson F F25-29 27 Rochester 1:59:36 1:59:54 09:09
54 1249 Christine Corgel F F25-29 29 Rochester 1:59:41 1:59:55 09:09
55 1014 Joanna Alexander F F25-29 25 Williamson 1:56:04 2:00:39 09:13
56 1993 Lyndsay Pilipczak F F25-29 28 Auburn 2:00:03 2:00:40 09:13
57 2571 Sarah Horeth F F25-29 29 Webster 2:00:16 2:00:52 09:14
58 1140 Michelle Braun F F25-29 26 Baltimore 2:00:15 2:00:54 09:14
59 1392 Mary Beth Foote F F25-29 29 Fairport 2:00:46 2:01:27 09:16
60 1692 Heather Kowalski F F25-29 29 Baldwinsville 2:00:46 2:01:31 09:17
61 1443 Karen Gibbs F F25-29 27 Rochester 2:01:21 2:01:36 09:17
62 1417 Jessica Galie F F25-29 26 Cambridge 2:01:26 2:01:47 09:18
63 1861 Michele Miga F F25-29 29 Delevan 2:01:10 2:01:51 09:18
64 2403 Leah Yates F F25-29 29 Farmington 2:01:09 2:01:53 09:18
65 1742 Andrea Leri F F25-29 29 Rochester 2:01:23 2:02:03 09:19
66 1882 Megan Muhlenkamp F F25-29 26 Honeoye Falls 2:01:10 2:02:07 09:19
67 2375 Nora Wilkins F F25-29 28 Buffalo 2:01:32 2:02:16 09:20
68 2068 Kate Rocco F F25-29 27 Rochester 2:01:33 2:02:33 09:21
69 2264 Jaime Thompson F F25-29 27 Syracuse 2:03:22 2:03:30 09:26
70 2758 Casey Perry F F25-29 25 Cleveland 2:03:05 2:03:48 09:27
71 1179 Sharon Cahoon F F25-29 27 Rochester 2:03:24 2:04:12 09:29
72 2676 Jamie Myers F F25-29 26 Rochester 2:04:48 2:05:20 09:34
73 2319 Stephanie Veale F F25-29 26 Rochester 2:05:20 2:05:29 09:35
74 2234 Trisha Sullivan F F25-29 25 Rochester 2:05:17 2:05:34 09:35
75 1904 Rebecca Nelson F F25-29 25 Geneva 2:04:43 2:05:38 09:35
76 2581 Allison Santono F F25-29 29 Rochester 2:04:47 2:05:47 09:36
77 2356 Stacy Wells F F25-29 28 Rochester 2:05:41 2:06:12 09:38
78 1800 Katherine Maroney F F25-29 27 Toms River 2:05:18 2:06:26 09:39
79 2165 Jennifer Sime F F25-29 25 Brockport 2:06:01 2:06:36 09:40
80 2035 Patricia Reeder F F25-29 26 Rochester 2:06:16 2:06:37 09:40
81 1362 Jodie Fantauzzo F F25-29 27 Rochester 2:06:29 2:07:04 09:42
82 2330 Amy Voss F F25-29 28 Rochester 2:05:43 2:07:08 09:42
83 2211 Jennifer Stanton F F25-29 29 Cicero 2:06:22 2:07:09 09:42
84 1276 Julie Damdar F F25-29 26 Rochester 2:06:37 2:07:31 09:44
85 1595 Jennie Indivero F F25-29 25 Rochester 2:08:16 2:08:29 09:48
86 1643 Kathryn Kaplan F F25-29 28 Geneva 2:08:17 2:08:30 09:49
87 2110 Jen Salmon F F25-29 29 Geneseo 2:08:31 2:09:54 09:55
88 1542 Kate Herrema F F25-29 26 Rochester 2:09:49 2:10:39 09:58
89 1635 Brandi Juszczak F F25-29 26 Erie  2:10:14 2:10:43 09:59
90 2189 Stephanie Smolos F F25-29 27 Penn Yan 2:10:12 2:10:55 10:00
91 1378 Sara Finley F F25-29 28 Rochester 2:10:42 2:11:03 10:00
92 1573 Morgan Howe F F25-29 26 Fairport 2:10:38 2:11:07 10:01
93 2290 Tiffany Trombley F F25-29 27 Penn Yan 2:10:35 2:11:17 10:01
94 2268 Karly Thomsen F F25-29 29 Rochester 2:11:04 2:11:29 10:02
95 1331 Kathleen Dorn F F25-29 29 Rochester 2:10:51 2:11:32 10:02
96 1638 Jacque  Kammerzelt F F25-29 25 Syracuse 2:11:36 2:12:22 10:06
97 1391 Tanya Folwell F F25-29 28 Rochester 2:12:04 2:12:28 10:07
98 2527 Hannah Thomas F F25-29 29 Rochester 2:12:04 2:12:28 10:07
99 1084 Tammy Bedette F F25-29 29 Palmyra 2:11:17 2:12:32 10:07
100 1282 Laura Davis F F25-29 25 Fairport 2:13:11 2:13:54 10:13
101 1187 Laura Cantone F F25-29 25 Syracuse 2:13:09 2:13:56 10:13
102 1246 Kristen Coolbaugh F F25-29 25 Rochester 2:13:40 2:14:07 10:14
103 1202 Elizabeth Catan F F25-29 25 Rochester 2:13:51 2:14:13 10:15
104 1792 Carolyn Mandeville F F25-29 26 Leicester 2:13:43 2:14:19 10:15
105 1021 Erin Allen F F25-29 29 Farmington 2:13:46 2:14:23 10:15
106 1773 Lisa Lowenstein F F25-29 28 Rochester 2:13:37 2:14:58 10:18
107 1620 Nicole Johnson F F25-29 28 Rochester 2:14:35 2:15:24 10:20
108 1978 Stacey Pensgen F F25-29 27 Rochester 2:15:05 2:16:02 10:23
109 2389 Amy Wojciechowski F F25-29 27 Cheektowaga 2:14:59 2:16:17 10:24
110 1865 Kathleen Miller F F25-29 29 Williamsport 2:16:18 2:16:43 10:26
111 2181 Katie Smith F F25-29 28 Canandaigua 2:15:58 2:16:47 10:27
112 1761 Domenica Lo Re F F25-29 25 Fairport 2:16:22 2:16:56 10:27
113 2670 Apeksha Desah F F25-29 29 Rochester 2:16:03 2:17:19 10:29
114 1684 Bridgette Kommeth F F25-29 26 Rochester 2:16:49 2:17:32 10:30
115 2653 Bunny Dugo F F25-29 25 Rochester 2:17:10 2:17:33 10:30
116 1937 Melissa ODonnell F F25-29 26 Rochester 2:16:33 2:17:55 10:32
117 1459 Juddy Gomez F F25-29 29 Webster 2:16:44 2:18:04 10:32
118 2702 Kelly Stevenson F F25-29 28 Rochester 2:17:34 2:18:14 10:33
119 1298 Kelly Demartini F F25-29 27 Syracuse 2:18:09 2:18:30 10:34
120 2784 Melissa OBrien F F25-29 25 Rochester 2:17:12 2:18:30 10:34
121 1703 Corey Kurz F F25-29 27 Wilmington 2:17:51 2:18:42 10:35
122 1354 Emily Engle F F25-29 25 Webster 2:17:54 2:18:52 10:36
123 2415 Teresa Zappia F F25-29 28 Rochester 2:18:23 2:19:01 10:37
124 1808 Sabrina Martin F F25-29 29 Astoria 2:18:13 2:19:36 10:39
125 1229 Kristine Cleary F F25-29 29 Houston 2:20:01 2:20:35 10:44
126 1307 Daniela Derosa F F25-29 29 Williamsville 2:22:29 2:22:41 10:53
127 2138 Elizabeth Sealander F F25-29 27 Rochester 2:21:22 2:22:44 10:54
128 1656 Lyndsey Kelly F F25-29 27 Rochester 2:22:11 2:23:01 10:55
129 2058 Laura Robbins F F25-29 28 Rochester 2:22:14 2:23:03 10:55
130 1399 Carolyn Fraser F F25-29 26 Binghamton 2:21:46 2:23:20 10:56
131 2105 Michalina Ryan F F25-29 28 West Seneca 2:23:42 2:24:23 11:01
132 1928 Pamela Notar F F25-29 28 Rochester 2:25:50 2:27:10 11:14
133 1873 Naomi Moore F F25-29 27 Lockport 2:25:58 2:27:15 11:14
134 2410 Kaite Youngs F F25-29 28 West Henrietta 2:27:33 2:27:47 11:17
135 2824 Allison Duff F F25-29 28 Penfield 2:28:14 2:28:24 11:20
136 2723 Heather Camman F F25-29 29 Brockport 2:27:56 2:29:14 11:24
137 1300 Andrea Demont F F25-29 28 Hamburg 2:28:29 2:29:19 11:24
138 2842 Theodora Belniak F F25-29 27 East Aurora 2:29:29 2:30:14 11:28
139 1384 Maureen Fitzgerald F F25-29 28 Pittsford 2:29:47 2:30:31 11:29
140 2294 Erin Tubbs F F25-29 29 Rochester 2:31:00 2:31:29 11:34
141 2411 Rachel Yunker F F25-29 25 Wayland 2:31:26 2:32:20 11:38
142 1522 Jordan Hawthorne F F25-29 25 Rochester 2:32:14 2:32:52 11:40
143 1982 Erica Perry F F25-29 25 Webster 2:34:19 2:34:32 11:48
144 1260 Amanda Craver F F25-29 29 Hamburg 2:34:34 2:35:29 11:52
145 1658 Jillian Kenyon F F25-29 29 Depew 2:36:08 2:36:55 11:59
146 2393 Justine Wolfanger F F25-29 29 Austin 2:34:42 2:37:49 12:03
147 1148 Kimberley Brock F F25-29 28 Rochester 2:37:45 2:38:14 12:05
148 1659 Miranda Kenyon F F25-29 25 Holley 2:39:44 2:40:13 12:14
149 2379 Jillian Williams F F25-29 27 Fairport 2:39:59 2:40:59 12:17
150 1752 Carmen Lewis F F25-29 28 Rochester 2:45:24 2:45:38 12:39
151 2149 Ryan Shannon F F25-29 27 Lockport 2:50:08 2:50:38 13:02
152 1660 Jennifer Kephart F F25-29 27 Buffalo 2:50:47 2:51:09 13:04
153 2822 Valerie Kraft F F25-29 26 Fairport 2:55:45 2:56:48 13:30
154 2820 Chandra Pankratz F F25-29 26 Conesus 2:56:12 2:57:09 13:31
155 2834 Emma Geister F F25-29 27 Brockport 2:58:50 2:59:46 13:43
156 1423 Jill Gardner F F25-29 26 Rochester 3:07:57 3:09:10 14:26
157 2066 Klariza Robles F F25-29 26 Rochester 3:16:36 3:19:06 15:12
158 1625 Jessica Johnstone F F25-29 27 Manchester 3:22:16 3:23:33 15:32
159 2053 Carrie Ritter F F25-29 29 Rochester 3:52:23 3:53:36 17:50
160 2768 Karen Wheeler F F25-29 26 Pine City 3:53:40 3:54:46 17:55
161 2279 Wai-Ka Tong F F25-29 27 Rochester 4:11:40 4:12:54 19:18
   
F30-34  
1 2400 Susan Yagielski F F30-34 34 Rochester 1:22:06 1:22:08 06:16
2 1109 Karen Blodgett F F30-34 33 Fairport 1:22:19 1:22:22 06:17
3 1120 Danielle Boneberg F F30-34 34 Webster 1:36:09 1:36:16 07:21
4 1136 Jennifer Brandon F F30-34 34 Penfield 1:36:54 1:37:08 07:25
5 2459 Laura Feller F F30-34 30 Rochester 1:37:55 1:38:01 07:29
6 2145 Julie Seither F F30-34 33 Palmyra 1:41:02 1:41:16 07:44
7 1572 Karen Howe F F30-34 32 Rochester 1:41:44 1:41:49 07:46
8 1329 Julie Donlon F F30-34 30 Farmington 1:41:22 1:42:07 07:48
9 1093 Karen Bernard F F30-34 31 Rochester 1:41:50 1:42:35 07:50
10 2456 Wendy Dwyer Albano F F30-34 34 Pittsford 1:44:04 1:44:10 07:57
11 2127 Allison Schill F F30-34 34 Rochester 1:44:19 1:44:34 07:59
12 2157 Kerri Sholette F F30-34 32 Rochester 1:44:35 1:44:42 08:00
13 1279 Heather Danielson F F30-34 34 Rochester 1:45:42 1:45:54 08:05
14 1763 Kate Loewke F F30-34 34 Rochester 1:45:23 1:46:18 08:07
15 2737 Andrea Zaffino F F30-34 30 Rochester 1:46:41 1:47:02 08:10
16 2440 Kate Cannon F F30-34 33 Webster 1:46:36 1:47:10 08:11
17 2686 Lindsay Weisman F F30-34 33 Pittsford 1:47:17 1:47:27 08:12
18 2348 Samantha Webster F F30-34 32 Rochester 1:47:44 1:48:13 08:16
19 2200 Alison Spath F F30-34 30 North Chili 1:47:15 1:48:19 08:16
20 2161 Carrie-Lynn Shortt F F30-34 33 Webster 1:47:29 1:48:48 08:18
21 1372 Margo Ferraro F F30-34 31 Rochester 1:48:55 1:49:06 08:20
22 1498 Pamela Haibach F F30-34 31 Hamlin 1:51:13 1:51:24 08:30
23 2250 Kimberly Tebo F F30-34 33 Webster 1:51:19 1:51:37 08:31
24 1197 Sarah Carolan F F30-34 31 Rochester 1:51:57 1:52:21 08:35
25 2430 Valerie Zombek F F30-34 34 Webster 1:52:12 1:52:31 08:35
26 2786 Courtney Dennee F F30-34 30 Webster 1:52:23 1:53:48 08:41
27 2318 Melissa Vassenelli F F30-34 33 Cicero 1:53:58 1:54:06 08:43
