MVP Healthcare Rochester Marathon
Sunday September 13, 2009                          Frontier Field, Rochester, NY
591 Finishers( 200 Female, 390 Male, 1 Unknown )
Timed by YellowJacket Racing
                     
Pos Bib Name Gender Class Age City Race Net Time Gun Time Pace
   
Overall Female  
1 505 Erica Tedford F Overall Female 24 Maryville Marathon 3:11:16 3:11:18 07:18
2 618 Shannon McHale F Overall Female 39 Marietta Marathon 3:14:15 3:14:18 07:25
3 481 Julia Snyder F Overall Female 32 E. Syracuse Marathon 3:21:30 3:21:34 07:42
   
Overall Male  
1 642 Derrick Jones M Overall Male 37 Henrietta Marathon 2:38:31 2:38:33 06:03
2 526 Diego Vanegas M Overall Male 34 New York Marathon 2:41:13 2:41:15 06:09
3 79 Brian Caldwell M Overall Male 29 Rochester Marathon 2:47:23 2:47:25 06:23
   
Overall Masters Female  
1 28 Annette Barry F Overall Masters Female 42 Camillus Marathon 3:28:38 3:28:55 07:58
2 274 Lynn Kibling F Overall Masters Female 46 Lafayette Marathon 3:30:15 3:30:20 08:02
   
Overall Masters Male  
1 162 Tim  Dwyer M Overall Masters Male 49 Penfield Marathon 2:54:41 2:54:44 06:40
2 270 Matt Kellman M Overall Masters Male 45 Penfield Marathon 2:55:40 2:55:42 06:42
   
Wheelchair  
1 498 C. Swaim M Wheelchair 63 Strasburg Marathon 1:30:06 1:30:06 03:26
   
F18UNDER  
1 264 Kelly Jordan F F18UNDER 17 Romulus Marathon 4:39:20 4:39:49 10:41
   
F19-24  
1 454 Tatyana Sapaleva F F19-24 24 Tonawanda Marathon 3:51:01 3:51:25 08:50
2 89 Lauren Caselli F F19-24 24 Brooklyn Marathon 3:58:26 3:58:48 09:07
3 259 Kelly Jackson F F19-24 23 Rochester Marathon 3:58:30 3:58:49 09:07
4 459 Laura Schnitker F F19-24 23 Laramie Marathon 4:02:47 4:03:19 09:17
5 592 Sophia Graves F F19-24 22 Rochester Marathon 4:07:12 4:07:38 09:27
6 100 Mary Clausen F F19-24 24 Tonawanda Marathon 4:27:38 4:28:10 10:14
7 547 Megan Wayne F F19-24 24 Rochester Marathon 4:31:39 4:32:09 10:23
8 323 Kara Marquardt F F19-24 20 Greenville Marathon 4:33:14 4:33:39 10:27
9 619 Amanda Antinoro F F19-24 24 Rochester Marathon 4:34:07 4:34:21 10:28
10 666 Bridget Ozbud F F19-24 22 Penfield Marathon 4:37:55 4:38:21 10:37
11 67 Trisha Brocklesby F F19-24 20 Havertown Marathon 4:38:42 4:39:13 10:39
12 282 Diane Knyazeva F F19-24 22 Rochester Marathon 4:40:08 4:40:45 10:43
13 627 Valerie Kratz F F19-24 24 Liverpool Marathon 4:45:39 4:46:00 10:55
14 395 Caitlin OConnor F F19-24 22 Brockport Marathon 4:53:52 4:54:20 11:14
15 140 Stefanie Dembowski F F19-24 23 North Syracuse Marathon 5:03:12 5:03:53 11:36
16 396 Jessica Oehlke F F19-24 24 Ghent Marathon 5:15:00 5:15:32 12:03
17 555 Alison Wiederhold F F19-24 24 Rochester Marathon 5:15:00 5:15:32 12:03
18 227 Katherine Hall F F19-24 20 Hall Marathon 5:14:56 5:15:34 12:03
   
F25-29  
1 19 Stacey Arnold F F25-29 28 Ontario Marathon 3:40:53 3:41:10 08:27
2 127 Lisa Curtin F F25-29 26 Cambridge Marathon 3:41:19 3:41:31 08:27
3 451 Rebecca Ryan F F25-29 29 Rochester Marathon 3:47:38 3:47:57 08:42
4 424 Samantha Powley F F25-29 26 Rochester Marathon 3:48:47 3:48:57 08:44
5 277 Amanda Kingston F F25-29 25 Rochester Marathon 3:50:39 3:50:51 08:49
6 625 Allison Matusick F F25-29 27 Corning Marathon 3:52:12 3:52:25 08:52
7 428 Carissa Prosser F F25-29 27 N. Syracuse Marathon 3:57:02 3:57:54 09:05
8 421 Emily Pollina F F25-29 26 Ithaca Marathon 3:58:11 3:58:35 09:06
9 32 Jennifer Bellor F F25-29 26 Massena Marathon 4:06:27 4:06:38 09:25
10 677 Haley Siggers F F25-29 28 Arlington Marathon 4:10:56 4:11:23 09:36
11 646 Shelley Viggiano F F25-29 29 Rochester Marathon 4:18:37 4:18:42 09:52
12 273 Megan Keymel-Bhame F F25-29 28 Rochester Marathon 4:18:36 4:19:07 09:53
13 572 Elizabeth Zane F F25-29 25 Rochester Marathon 4:18:52 4:19:22 09:54
14 370 Kelly Mosteller F F25-29 29 Norfolk Marathon 4:28:28 4:28:41 10:15
15 363 Colleen Modleski F F25-29 25 Penfield Marathon 4:28:52 4:29:25 10:17
16 112 Chrissie Constable F F25-29 27 Pittsfield Marathon 4:29:27 4:29:39 10:18
17 145 Carly Dickinson F F25-29 25 Rochester Marathon 4:34:17 4:34:48 10:29
18 610 Patricia Waters F F25-29 25 Rochester Marathon 4:34:30 4:34:50 10:29
19 651 Kristen French F F25-29 29 Rochester Marathon 4:36:07 4:36:38 10:34
20 443 Heidi Robb F F25-29 29 Bloomfield Marathon 4:37:59 4:38:40 10:38
21 350 Danielle Meagher F F25-29 29 Rochester Marathon 4:41:59 4:42:32 10:47
22 101 Christine Clickner F F25-29 27 Scottsburg Marathon 4:43:38 4:44:01 10:50
23 477 Julia Smith F F25-29 27 Fairport Marathon 4:43:37 4:44:06 10:51
24 6 Katharine Adams F F25-29 28 Le Roy Marathon 4:44:43 4:45:24 10:54
25 639 Maggie McKeown F F25-29 25 Rochester Marathon 4:52:49 4:53:10 11:11
26 336 Michelle Mccreedy F F25-29 27 Rochester Marathon 4:55:47 4:56:19 11:19
27 299 Hilary Leininger F F25-29 28 West Seneca Marathon 4:56:21 4:56:59 11:20
28 298 Brenda Leaton F F25-29 25 Liverpool Marathon 5:02:09 5:02:50 11:34
29 577 Hanna Zimmerman F F25-29 29 Rochester Marathon 5:07:22 5:07:56 11:45
30 365 Jacqueline Mogle F F25-29 29 Liverpool Marathon 5:08:08 5:08:46 11:47
31 667 Dani Arigo F F25-29 26 Syracuse Marathon 5:18:40 5:19:18 12:11
32 671 Mary Holmes F F25-29 28 Bethesda Marathon 5:47:13 5:47:27 13:16
   
F30-34  
1 482 Martha Snyder F F30-34 30 Delmar Marathon 3:23:26 3:23:34 07:46
2 560 Robin Williamson F F30-34 33 Brighton Marathon 3:44:48 3:45:00 08:35
3 384 Desiree Nicotra F F30-34 30 Mattydale Marathon 3:48:42 3:48:54 08:44
4 342 Abigal Mchugh F F30-34 30 Rochester Marathon 3:50:44 3:50:56 08:49
5 438 Katherine Riceporter F F30-34 31 Savannah Marathon 4:04:25 4:04:34 09:20
6 190 Kelsey Francis F F30-34 32 Lake Placid Marathon 4:06:11 4:06:34 09:25
7 565 Mary Winters F F30-34 31 Webster Marathon 4:08:59 4:09:21 09:31
8 136 Kirsten Davis F F30-34 34 Rochester Marathon 4:11:25 4:11:41 09:36
9 509 Staci Thibodeau F F30-34 30 Pittsford Marathon 4:12:05 4:12:30 09:38
10 649 Bridget Brown F F30-34 30 East Rochester Marathon 4:15:00 4:15:25 09:45
11 36 Deanna Berwanger F F30-34 30 Silver Springs Marathon 4:16:03 4:16:25 09:47
12 412 Jessica Penizotto F F30-34 31 Liverpool Marathon 4:16:27 4:16:38 09:48
13 252 Kelli Hursh F F30-34 31 Rochester Marathon 4:17:28 4:17:57 09:51
14 303 Stefanie Lints F F30-34 31 Cazenovia Marathon 4:17:44 4:18:11 09:51
15 242 Catherine Henry F F30-34 33 Rush Marathon 4:17:42 4:18:13 09:51
16 272 Jennifer Kerr F F30-34 30 Rochester Marathon 4:18:37 4:18:59 09:53
17 235 Kimberly Harmston F F30-34 33 Palmyra Marathon 4:18:53 4:19:19 09:54
18 676 Ellen Hoppe F F30-34 30 Liverpool Marathon 4:19:02 4:19:29 09:54
19 218 Claire Gunther F F30-34 34 Penfield Marathon 4:23:19 4:23:45 10:04
20 205 Satera Gonsenhauser F F30-34 30 Rochester Marathon 4:28:10 4:28:46 10:16
21 88 Denise Carroll F F30-34 34 Rochester Marathon 4:29:59 4:30:27 10:19
22 426 Jennifer Prest F F30-34 33 Webster Marathon 4:33:04 4:33:22 10:26
23 660 Susan Kim F F30-34 34 Penfield Marathon 4:34:24 4:34:44 10:29
24 158 Holly Dunaway F F30-34 33 Wellsville Marathon 4:36:50 4:37:15 10:35
25 656 Christine Stevens F F30-34 31 Newark Marathon 4:40:56 4:41:35 10:45
26 183 Kate Finn-Mcelhiney F F30-34 30 Victor Marathon 4:42:47 4:43:11 10:49
27 291 Jennifer Laird F F30-34 33 Rochester Marathon 4:46:37 4:47:01 10:57
28 26 Megan Barillo F F30-34 32 Rochester Marathon 4:47:14 4:48:07 11:00
29 480 Elizabeth Snyder F F30-34 32 Upper Montclair Marathon 4:47:14 4:48:08 11:00
30 479 Nicole Smith F F30-34 31 Honeoye Falls Marathon 4:48:38 4:49:16 11:02
31 37 Tiffany Bird F F30-34 31 Rush Marathon 4:48:39 4:49:16 11:02
32 331 Jennifer Maxa F F30-34 33 Fairport Marathon 4:53:09 4:53:49 11:13
33 499 Jennifer Swartz F F30-34 32 Webster Marathon 4:55:41 4:56:09 11:18
34 319 Ann Maine F F30-34 31 Rochester Marathon 5:04:33 5:05:07 11:39
35 306 Taralyn Lowenguth F F30-34 33 Milford Marathon 5:11:53 11:54
36 541 Asherdee Wansha F F30-34 30 Lafargeville Marathon 5:22:15 5:22:50 12:19
37 301 Heidi Licata F F30-34 31 Hamlin Marathon 5:23:26 5:24:01 12:22
38 30 Edelika Becker F F30-34 32 Camillus Marathon 5:24:57 5:25:34 12:26
   
F35-39  
1 110 Shelly Connors F F35-39 36 Auburn Marathon 3:28:38 3:28:48 07:58
2 186 Jennifer Flannery F F35-39 37 Macedon Marathon 3:34:34 3:34:39 08:12
3 464 Melissa Senall F F35-39 37 Fairport Marathon 3:39:31 3:39:40 08:23
4 602 Lisa Murphy F F35-39 39 Rochester Marathon 3:44:56 3:45:04 08:35
5 382 Carrie Neveldine F F35-39 38 Fayetteville Marathon 3:45:39 3:46:02 08:38
6 375 Sandy Mustico F F35-39 36 Sterling Marathon 3:47:18 3:47:26 08:41
7 297 Cindy Larson F F35-39 38 Rochester Marathon 3:47:22 3:47:32 08:41
8 57 Dionne Bothner F F35-39 39 Pittsford Marathon 3:48:44 3:48:48 08:44
9 114 Amy Corcoran F F35-39 39 Rochester Marathon 3:49:08 3:49:13 08:45
10 377 Kelly Nash F F35-39 38 Rochester Marathon 3:56:18 3:56:36 09:02
11 289 Michelle Lafleur F F35-39 38 Owen Sound Marathon 4:00:54 4:01:12 09:12
12 478 Lisa Smith F F35-39 38 Honeoye Falls Marathon 4:02:18 4:02:44 09:16
13 312 Robin Lyle F F35-39 38 Honeoye Falls Marathon 4:10:21 4:10:47 09:34
14 580 Julie Zutes F F35-39 37 East Rochester Marathon 4:12:35 4:13:00 09:39
15 486 Beck Srikoulabouth F F35-39 37 Atlanta Marathon 4:18:51 4:19:21 09:54
16 315 Nina Machuca-Dall F F35-39 39 Rochester Marathon 4:21:19 4:21:25 09:59
17 60 Heather Boyum F F35-39 37 Fairport Marathon 4:24:33 4:24:56 10:07
18 360 Kristen Miskey F F35-39 35 Pittsford Marathon 4:24:30 4:24:57 10:07
19 287 Angela Kreisman F F35-39 39 Pittsford Marathon 4:25:57 4:26:15 10:10
20 233 Sheri Hansen F F35-39 38 Brewerton Marathon 4:28:05 4:28:27 10:15
21 192 Lisa Gardner F F35-39 39 Rochester Marathon 4:29:59 4:30:27 10:19
22 313 Carrie Lyons F F35-39 37 Geneseo Marathon 4:35:41 4:36:14 10:33
23 582 Elizabeth Adams F F35-39 37 Geneseo Marathon 4:35:41 4:36:14 10:33
24 551 Cynthia Weller F F35-39 35 The Woodlands Marathon 4:40:17 4:40:40 10:43
25 316 Debbie Macias F F35-39 36 Hilton Marathon 4:42:38 4:43:10 10:48
26 55 Michelle Borrelli F F35-39 38 Hilton Marathon 4:42:56 4:43:20 10:49
27 245 Christyn Hirschler F F35-39 39 Fairport Marathon 4:43:20 4:43:53 10:50
28 280 Lauren Knight F F35-39 39 Liverpool Marathon 4:45:25 4:45:52 10:55
29 165 Deb Edwards F F35-39 36 Rochester Marathon 4:50:46 4:51:23 11:07
30 134 Jennifer DAmbrosia F F35-39 39 Webster Marathon 4:52:34 4:53:05 11:11
31 558 Laura Williams F F35-39 37 Leroy Marathon 4:56:23 4:56:58 11:20
32 266 Carolyn Kaltenbach F F35-39 39 Fairport Marathon 4:58:50 4:59:23 11:26
33 475 Elizabeth Smith F F35-39 38 Rochester Marathon 5:01:28 5:02:06 11:32
34 573 Jessica Zeafla F F35-39 39 Henrietta Marathon 5:05:37 5:06:21 11:42
35 457 Cheryl Schmidt F F35-39 35 Rochester Marathon 5:09:41 5:10:16 11:51
36 207 Kristin Good F F35-39 36 Camillus Marathon 5:13:39 5:14:07 11:59
37 104 Janelle Collins F F35-39 35 Camillus Marathon 5:13:39 5:14:07 11:59
38 236 Cindy Harris F F35-39 37 Syracuse Marathon 5:13:39 5:14:08 11:59
39 168 Julie Elwell F F35-39 38 Derby Marathon 5:16:48 5:16:48 12:06
40 483 Jacki Sobieraski F F35-39 39 Kent Marathon 5:17:56 5:18:38 12:10
41 675 Christina Bleckinger F F35-39 35 Williamsville Marathon 5:19:07 5:19:42 12:12
42 133 Lori Dambaugh F F35-39 38 Rochester Marathon 5:19:48 5:20:26 12:14
43 608 Jady Simmons F F35-39 37 Rochester Marathon 5:19:52 5:20:30 12:14
44 500 Sharmene Syversen F F35-39 39 Brockport Marathon 5:21:13 5:21:49 12:17
45 349 Maureen Mcrae F F35-39 39 Honeoye Falls Marathon 5:29:45 5:30:11 12:36
   
F40-44  
1 199 Kim Gilliam F F40-44 44 Rocky Mount Marathon 3:40:14 3:40:20 08:25
2 585 Denise Clark F F40-44 42 Brewerton Marathon 4:16:15 4:16:50 09:48
3 474 Carol Smith F F40-44 44 Fairport Marathon 4:16:21 4:16:53 09:48
4 599 Sherri Locke F F40-44 42 Canastota Marathon 4:19:25 4:19:34 09:54
5 69 Kerri Brown F F40-44 41 Pittsford Marathon 4:19:41 4:20:00 09:55
6 501 Stefani Szalay-Domm F F40-44 43 Rochester Marathon 4:20:15 4:20:48 09:57
7 641 Kimberly Gaylord F F40-44 43 Avon Marathon 4:23:13 4:23:34 10:04
8 73 Maureen Burdick F F40-44 42 Penfield Marathon 4:23:19 4:23:45 10:04
9 615 Crystal Coleman F F40-44 42 Hilton Marathon 4:23:31 4:23:48 10:04
10 309 Jill Lopez F F40-44 41 Rochester Marathon 4:24:19 4:24:45 10:06
11 246 Annette Holahan F F40-44 43 Marion Marathon 4:28:13 4:28:47 10:16
12 211 Stacy Graham F F40-44 40 Albion Marathon 4:29:14 4:29:50 10:18
13 167 Jennifer Elahi F F40-44 43 Rochester Marathon 4:31:34 4:31:59 10:23
14 519 Lisa Trapasso F F40-44 40 Lancaster Marathon 4:34:41 4:35:06 10:30
15 82 Cynthia Cappiello F F40-44 40 Rochester Marathon 4:38:52 4:39:23 10:40
16 151 Heather Dougherty F F40-44 43 Rochester Marathon 4:41:35 4:42:06 10:46
17 335 Colleen Mccoy F F40-44 43 East Aurora Marathon 4:41:19 4:42:09 10:46
18 191 Mimi Frezza F F40-44 44 Rochester Marathon 4:48:09 4:48:36 11:01
19 92 Alissa Caton F F40-44 41 Delmar Marathon 4:55:49 4:55:59 11:18
20 414 Lisa Perticone F F40-44 42 Rochester Marathon 5:10:02 5:10:43 11:52
21 564 Cassie Winter F F40-44 41 Taberg Marathon 5:11:06 5:11:39 11:54
22 51 Paula Boone F F40-44 43 Humble Marathon 5:25:37 5:26:13 12:27
23 507 Theresa Theobald F F40-44 42 Valatie Marathon 5:37:32 5:38:12 12:55
24 441 Michelle Rivera F F40-44 41 Webster Marathon 5:55:24 5:55:35 13:34
25 160 Diane Durden F F40-44 44 Akron Marathon 6:12:15 6:12:25 14:13
26 27 Tracey Barnett F F40-44 42 Rancho Cucamonga Marathon 6:15:32 6:16:14 14:22
   
F45-49  
1 616 Robin Lorenzo F F45-49 45 Rochester Marathon 3:36:37 3:36:46 08:16
2 222 Linda Haas F F45-49 49 Clarence Marathon 3:46:14 3:46:18 08:38
3 402 Theresa Palmieri F F45-49 46 Buffalo Marathon 3:51:25 3:51:46 08:51
4 645 Patricia Malley F F45-49 46 Pittsford Marathon 3:54:14 3:54:30 08:57
5 240 Nancy Heilemann F F45-49 48 Clemson Marathon 3:57:08 3:57:18 09:03
6 434 Kathy Reardon F F45-49 48 Honeoye Falls Marathon 3:58:36 3:58:58 09:07
7 11 Terry Allen F F45-49 47 Penfield Marathon 4:03:56 4:04:23 09:20
8 559 Nancy Williams F F45-49 47 Camden Marathon 4:12:33 4:12:56 09:39
9 433 Patricia Ray F F45-49 46 Rochester Marathon 4:15:00 4:15:31 09:45
10 447 Kris Roxin F F45-49 45 Fairport Marathon 4:23:18 4:23:45 10:04
11 314 Jo-Anne Macdonald F F45-49 49 Ottawa Marathon 4:27:21 4:27:53 10:13
12 603 Jenn Ozbud F F45-49 45 Penfield Marathon 4:28:14 4:28:35 10:15
13 34 Gayle Benamati F F45-49 48 Spencerport Marathon 4:29:07 4:29:38 10:17
14 416 Mary Ann Pierce F F45-49 46 Lafayette Marathon 4:30:56 4:31:25 10:22
15 495 Mary Strang F F45-49 47 Rochester Marathon 4:31:15 4:31:50 10:23
16 232 Lori Hannigan F F45-49 47 Spencerport Marathon 4:44:28 4:44:47 10:52
17 658 Mary Ewanechko F F45-49 45 Victor Marathon 4:52:09 4:52:41 11:10
18 525 Renee Vandervennet F F45-49 48 Pittsford Marathon 4:54:32 4:54:53 11:15
19 215 Juliane Gresens F F45-49 48 Arlington Marathon 5:01:35 5:02:11 11:32
20 178 Alicia Fernandez-Campfield F F45-49 45 Fairport Marathon 5:37:25 5:38:05 12:54
   
F50-54  
1 106 Christy Colvin F F50-54 52 Leroy Marathon 3:52:58 3:53:21 08:54
2 554 Mary White F F50-54 50 Syracuse Marathon 3:56:56 3:57:21 09:04
3 210 Janis Graham F F50-54 52 Ithaca Marathon 4:04:17 4:04:25 09:20
4 241 Deb  Hellert F F50-54 52 Newark Marathon 4:37:59 4:38:40 10:38
5 228 Kathleen Hall F F50-54 50 Victor Marathon 5:00:51 5:01:26 11:30
6 163 Margaret Ecklund F F50-54 50 Rochester Marathon 5:05:54 5:06:31 11:42
   
F55-59  
1 604 Joy Pacheo F F55-59 57 Rochester Marathon 5:03:57 5:03:57 11:36
2 557 Deborah Williams F F55-59 57 Rochester Marathon 5:14:58 5:15:38 12:03
3 522 Laurie Tschudi F F55-59 57 Penfield Marathon 5:17:58 5:18:41 12:10
   
F60-64  
1 567 Susan Wong F F60-64 61 Glenmont Marathon 3:41:56 3:42:01 08:28
2 485 Kate Spencer F F60-64 62 Atlanta Marathon 4:19:24 4:19:50 09:55
3 68 Joyce Brooks F F60-64 62 Lake Village Marathon 6:29:20 6:30:02 14:53
   
F65-69  
1 595 Margaret Henry F F65-69 65 5:12:50 5:12:59 11:57
   
M18UNDER  
1 195 Matthew Gelatt M M18UNDER 18 Romulus Marathon 4:02:51 4:03:20 09:17
2 268 Marshall Keeton M M18UNDER 16 Geneva Marathon 4:17:59 4:18:27 09:52
3 406 Charles Pasquale M M18UNDER 17 Rochester Marathon 4:27:34 4:28:05 10:14
   
M19-24  
1 380 Philip Nesbitt M M19-24 23 Churchville Marathon 3:06:07 3:06:11 07:06
2 655 Christopher Sponn M M19-24 19 Rochester Marathon 3:15:57 3:15:58 07:29
3 320 Bryce Mankowski M M19-24 21 Syracuse Marathon 3:23:07 3:23:18 07:46
4 17 Philip Armour M M19-24 24 Teton Village Marathon 3:32:41 3:32:48 08:07
5 340 Brian Mcgrath M M19-24 21 Rochester Marathon 3:36:08 3:36:15 08:15
6 543 Jim Warner M M19-24 23 Ithaca Marathon 3:36:34 3:36:44 08:16
7 21 Sam Bachman M M19-24 23 Rochester Marathon 3:36:54 3:36:57 08:17
8 487 Ryan St. Geoge M M19-24 23 Rochester Marathon 3:41:14 3:41:28 08:27
9 206 Steven Gonser M M19-24 24 Eden Marathon 3:42:57 3:43:10 08:31
10 345 Robert Mcmahon M M19-24 21 Webster Marathon 3:47:10 3:47:15 08:40
11 54 Chad Borden M M19-24 23 Rochester Marathon 3:54:29 3:54:29 08:57
12 523 William Vandelinder M M19-24 20 Elmira Marathon 3:55:33 3:55:36 09:00
13 96 Ghim Chuan Chia M M19-24 24 Ithaca Marathon 3:57:01 3:57:31 09:04
14 125 Lukas Curley M M19-24 19 Churchville Marathon 3:59:00 3:59:17 09:08
15 472 Alan Smith M M19-24 23 Rochester Marathon 4:04:01 4:04:08 09:19
16 587 Michael DiMarco M M19-24 23 Spencerport Marathon 4:05:21 4:05:45 09:23
17 635 Cameron Egan M M19-24 21 Campton Marathon 4:08:34 4:09:04 09:30
18 185 Andrew Flack M M19-24 23 Rochester Marathon 4:14:42 4:15:12 09:44
19 574 Carl Zeh M M19-24 23 Rochester Marathon 4:15:55 4:16:18 09:47
20 14 Evan Andersen M M19-24 24 Baldwin Marathon 4:23:50 4:24:12 10:05
21 226 Ryan Hahn M M19-24 24 New York Marathon 4:28:25 4:28:48 10:16
22 503 Andrew Taube M M19-24 19 Amherst Marathon 4:28:46 4:29:16 10:17
23 586 Derek Crowe M M19-24 22 Rochester Marathon 4:28:56 4:29:26 10:17
24 450 Timothy Rutan M M19-24 19 Macedon Marathon 4:48:23 4:48:57 11:02
25 513 William Thompson M M19-24 22 Binghamton Marathon 4:52:21 4:52:37 11:10
26 590 Richard Freeman M M19-24 24 New York Marathon 4:58:51 4:59:27 11:26
27 442 Patrick Rizzo M M19-24 21 Rensselaer  Marathon 5:00:00 5:00:28 11:28
28 129 Shane Cutlip M M19-24 24 Liverpool Marathon 5:00:15 5:00:35 11:28
29 25 Matthew Bala M M19-24 23 Rochester Marathon 5:16:21 5:16:58 12:06
30 42 Alexander Bliss M M19-24 21 Rochester Marathon 6:17:46 6:18:13 14:26
31 43 Andrew Bliss M M19-24 20 Fredericksburgs Marathon 6:17:46 6:18:13 14:26
   
M25-29  
1 196 William Gelling Iii M M25-29 27 Lowville Marathon 2:57:43 2:57:46 06:47
2 75 Dan Burnett M M25-29 27 Rochester Marathon 2:58:52 2:58:54 06:50
3 153 Matthew Downs M M25-29 27 Clinton Marathon 3:00:24 3:00:27 06:53
4 257 Eric Ingalsbe M M25-29 27 Corfu Marathon 3:05:10 3:05:14 07:04
5 279 Nicholas Kirk M M25-29 25 Boonville Marathon 3:10:23 3:10:30 07:16
6 175 Asa Farnham M M25-29 28 Rochester Marathon 3:29:32 3:29:41 08:00
7 249 Derek Holst M M25-29 25 West Seneca Marathon 3:35:24 3:35:30 08:13
8 124 Christopher Culbertson M M25-29 26 Pittsford Marathon 3:36:52 3:37:03 08:17
9 473 Bryan Smith M M25-29 28 Fairport Marathon 3:39:20 3:39:29 08:23
10 628 Stefan Love M M25-29 25 Rochester Marathon 3:45:27 3:45:44 08:37
11 149 Jeff Doell M M25-29 28 Rochester Marathon 3:47:53 3:48:06 08:42
12 368 Brian Mosher M M25-29 29 Pittsford Marathon 3:49:06 3:49:24 08:45
13 640 Christopher Delaney M M25-29 29 Rochester Marathon 3:58:00 3:58:16 09:06
14 325 Peter Martin M M25-29 29 Buffalo Marathon 3:59:54 4:00:12 09:10
15 247 Michael Holl M M25-29 28 Webster Marathon 4:00:12 4:00:20 09:10
16 605 Michael Paul M M25-29 28 Denver Marathon 4:03:18 4:03:41 09:18
17 492 William Stokes M M25-29 25 Oak Park Marathon 4:03:32 4:03:49 09:18
18 258 Adam Insalaco M M25-29 29 Rochester Marathon 4:03:52 4:03:59 09:19
19 328 Troy Mathers M M25-29 29 Mooresville Marathon 4:18:10 4:18:32 09:52
20 135 Joel Davis M M25-29 28 Hilton Marathon 4:18:36 4:19:07 09:53
21 546 Charles Watson M M25-29 29 Tonawanda Marathon 4:20:34 4:20:48 09:57
22 203 Brian Glass M M25-29 29 Rochester Marathon 4:22:08 4:22:31 10:01
23 184 Matthew Fix M M25-29 25 Rochester Marathon 4:24:28 4:24:36 10:06
24 544 Nicholas Warner M M25-29 28 Hilton Marathon 4:24:12 4:24:41 10:06
25 254 Chris Hynick M M25-29 28 Rochester Marathon 4:28:09 4:28:43 10:15
26 668 Sherwin Valerio M M25-29 28 Arlington Marathon 4:32:29 4:32:29 10:24
27 318 Randy Magiera M M25-29 29 Fairport Marathon 4:33:34 4:33:59 10:27
28 177 Michael Fenicchia M M25-29 29 Rochester Marathon 4:35:52 4:36:27 10:33
29 3 Christopher Achter M M25-29 26 Honeoye Marathon 4:36:28 4:36:53 10:34
30 7 Marc Adams M M25-29 29 Le Roy Marathon 4:44:43 4:45:24 10:54
31 553 Casey Welsh M M25-29 27 Fairport Marathon 5:02:15 5:02:40 11:33
32 648 Scott Russo M M25-29 29 Farmington Marathon 5:07:14 5:07:22 11:44
33 18 James Arnold M M25-29 26 Rochester Marathon 5:16:21 5:16:58 12:06
34 13 Brian Amesbury M M25-29 25 Rochester Marathon 5:20:39 5:21:03 12:15
35 128 Bryan Curtis M M25-29 29 Ontario Marathon 5:29:09 5:29:44 12:35
36 292 James Lampman M M25-29 26 Cato Marathon 5:47:14 5:47:28 13:16
   
M30-34  
1 476 Jacob Smith M M30-34 33 Greenville Marathon 2:51:59 2:52:00 06:34
2 87 Devin Carr M M30-34 32 Reston Marathon 3:05:55 3:05:59 07:06
3 624 Michael Brych M M30-34 30 New York Mills Marathon 3:06:51 3:06:52 07:08
4 415 Samuel Picard M M30-34 30 Rochester Marathon 3:20:16 3:20:22 07:39
5 194 Corey Gavette M M30-34 30 Fairport Marathon 3:26:02 3:26:11 07:52
6 341 Matty Mcguire M M30-34 34 Niagara Falls Marathon 3:27:43 3:27:51 07:56
7 518 Edward Tracey M M30-34 33 Rochester Marathon 3:28:54 3:29:00 07:59
8 105 Michael Collins M M30-34 33 Churchville Marathon 3:29:00 3:29:04 07:59
9 263 Matt Jones M M30-34 33 Webster Marathon 3:29:02 3:29:06 07:59
10 157 Bryan Dulmage M M30-34 30 Virginia Beach Marathon 3:34:00 3:35:13 08:13
11 556 Robert Wilder M M30-34 34 Bloomfield Marathon 3:38:27 3:38:43 08:21
12 108 Mike Connolly M M30-34 31 Quincy Marathon 3:41:19 3:41:31 08:27
13 46 Dennis Blom M M30-34 30 6340  Krusaa Marathon 3:41:29 3:41:40 08:28
14 403 Jaehong Park M M30-34 33 Rochester Marathon 3:41:38 3:41:42 08:28
15 516 Robert Toonkel M M30-34 34 Arlington Marathon 3:43:04 3:43:38 08:32
16 405 Charles Parker M M30-34 30 Rochester Marathon 3:45:13 3:45:17 08:36
17 74 Andrew Burgdorf M M30-34 31 Cicero Marathon 3:48:59 3:49:04 08:45
18 409 Mark Pecaut M M30-34 34 Rochester Marathon 3:49:02 3:49:29 08:46
19 576 Jidong Zhang M M30-34 33 Pittsford Marathon 3:49:42 3:49:55 08:47
20 176 John Fegyveresi M M30-34 32 State College Marathon 3:51:22 3:51:33 08:50
21 362 Matt Mix M M30-34 33 Henrietta Marathon 3:53:30 3:53:38 08:55
22 310 Chris Loughlin M M30-34 31 Cicero Marathon 3:53:37 3:53:50 08:55
23 361 Robin Mitchell M M30-34 30 Rochester Marathon 3:55:17 3:55:29 08:59
24 537 William Walker M M30-34 34 Syracuse Marathon 3:55:16 3:55:43 09:00
25 293 John Langworthy, Ii M M30-34 31 Akron Marathon 3:56:52 3:57:12 09:03
26 562 Robert Wilson M M30-34 33 Camden Marathon 3:57:24 3:57:34 09:04
27 529 Greg Vanmarter M M30-34 34 Mission Marathon 3:58:30 3:58:32 09:06
28 269 Kevin Kehoe M M30-34 34 Rochester Marathon 3:58:31 3:58:48 09:07
