Preferred Care Rochester Marathon
Sunday, September 14th, 2008
Timed by YellowJacket Racing
Total Finishers 97 Teams
Pos Bib Fullname Class StartTm Net Time Gun Time Pace
Female
1 2598 Pendequoit  Female 3:06:45 3:06:45 07:08
2 2574 The Girlz  Female 3:33:25 3:33:25 08:09
3 2506 Burlington Runners  Female 3:50:34 3:50:34 08:48
4 2565 St. John Fisher College Women  Female 3:51:05 3:51:05 08:49
5 2560 Sisters  Female 00:07.5 3:55:45 3:55:53 09:00
6 2584 Women of Wonder  Female 4:02:21 4:02:21 09:15
7 2597 MIM Fabulous  Female 00:08.1 4:05:29 4:05:37 09:22
8 2508 Carpool Candy  Female 00:10.7 4:13:48 4:13:59 09:42
9 2548 PACE Syracuse  Female 4:17:27 4:17:27 09:50
10 2541 MIMtastics 2  Female 00:28.8 4:17:55 4:18:24 09:52
11 2577 The Lake Shore Legs  Female 00:10.6 4:27:48 4:27:58 10:14
12 2592 Fisher LAX Red  Female 4:32:37 4:32:37 10:24
13 2562 Sparkle Motion  Female 4:34:30 4:34:30 10:29
14 2546 OBurg  Female 4:40:17 4:40:17 10:42
15 2552 R2 Relay #1  Female 4:41:54 4:41:54 10:46
16 2599 BUM Runners  Female 4:49:17 4:49:17 11:02
17 2590 Fisher LAX Black  Female 4:50:11 4:50:11 11:05
18 2589 Fisher LAX   Female 4:54:15 4:54:15 11:14
19 2540 MIMtastic  Female 5:00:26 5:00:26 11:28
20 2542 Moms in Slow-Motion  Female 00:18.0 5:10:31 5:10:49 11:52
21 2591 Fisher LAX Gold  Female 5:11:29 5:11:29 11:53
22 2502 Babes With Attitude  Female 5:22:04 5:22:04 12:18
23 2539 MIMathoners  Female 5:27:31 5:27:31 12:30
24 2538 Massage on University  Female 5:55:35 5:55:35 13:34
High School Female
1 2528 Girls Running Wild  High School Female 4:21:47 4:21:47 10:00
Male
1 2520 Float Like A Butterfly  Male 3:43:55 3:43:55 08:33
2 2551 Preferred Care  Male 00:09.0 3:52:29 3:52:38 08:53
3 2504 Boylan Brown  Male 4:00:12 4:00:12 09:10
4 2580 Three Geezers Plus One  Male 4:08:12 4:08:12 09:28
5 2512 CORD  Male 4:28:27 4:28:27 10:15
6 2513 Country Mice  Male 4:39:24 4:39:24 10:40
7 2567 Team B.R.A.G.  Male 4:43:01 4:43:01 10:48
Masters Female
1 2532 GRTC Masters Women  Masters Female 3:25:51 3:25:51 07:51
2 2533 Heat  Masters Female 4:06:20 4:06:20 09:24
3 2549 PDKK  Masters Female 00:05.9 4:27:56 4:28:02 10:14
4 2518 Fabulous & Forty  Masters Female 5:16:27 5:16:27 12:05
5 2582 Triathaladies  Masters Female 00:22.8 5:39:26 5:39:49 12:58
Masters Men
1 2529 GRTC Masters Men  Masters Men 3:07:54 3:07:54 07:10
Mixed
1 2563 Speedy Hobbits in ER  Mixed 3:12:42 3:12:42 07:21
2 2600 Team Quattro  Mixed 3:28:52 3:28:52 07:58
3 2595 Team DFC  Mixed 3:29:10 3:29:10 07:59
4 2521 Four LLLLegs  Mixed 3:34:37 3:34:37 08:11
5 2564 St. John Fisher College Coed  Mixed 3:36:58 3:36:58 08:17
6 2573 The Crab Apples  Mixed 3:39:54 3:39:54 08:24
7 2516 Drug Runners  Mixed 3:43:14 3:43:14 08:31
8 2572 The Boozers  Mixed 00:01.8 3:43:21 3:43:23 08:32
9 2507 Burt Athletic Club  Mixed 3:44:11 3:44:11 08:33
10 2550 Pinebrook Pack  Mixed 3:46:25 3:46:25 08:39
11 2525 Frosinos & Friend  Mixed 3:49:23 3:49:23 08:45
12 2568 Team Burritt  Mixed 3:53:04 3:53:04 08:54
13 2586 Accelero  Mixed 3:54:31 3:54:31 08:57
14 2569 Team Margarita  Mixed 3:59:43 3:59:43 09:09
15 2588 City Mice  Mixed 4:00:41 4:00:41 09:11
16 2517 Even Split  Mixed 4:02:09 4:02:09 09:15
17 2566 Sting Like A Bee  Mixed 4:02:18 4:02:18 09:15
18 2524 Frontier Coyotes  Mixed 4:03:10 4:03:10 09:17
19 2537 Martino Flynn  Mixed 4:05:11 4:05:11 09:21
20 2581 Three Men and A Baby Maz  Mixed 4:07:42 4:07:42 09:27
21 2575 The Homefries  Mixed 4:08:26 4:08:26 09:29
22 2576 The Johnsons  Mixed 4:11:27 4:11:27 09:36
23 2594 Avon 30 Somethings  Mixed 4:14:08 4:14:08 09:42
24 2527 GC Penguins Too  Mixed 4:15:04 4:15:04 09:44
25 2557 Road Masters  Mixed 4:17:22 4:17:22 09:49
26 2593 T-Bones  Mixed 4:22:57 4:22:57 10:02
27 2571 The Alexanders  Mixed 4:24:30 4:24:30 10:06
28 2536 January Roadies  Mixed 4:25:34 4:25:34 10:08
29 2505 Buffalo Beavers  Mixed 4:29:09 4:29:09 10:16
30 2587 Maijide  Mixed 4:29:11 4:29:11 10:16
31 2509 Carters  Mixed 4:35:26 4:35:26 10:31
32 2519 Family Favorite  Mixed 4:37:36 4:37:36 10:36
33 2559 SAM  Mixed 4:41:17 4:41:17 10:44
34 2510 Control Your Business  Mixed 4:41:28 4:41:28 10:45
35 2554 R2 Relay Team #3  Mixed 4:41:54 4:41:54 10:46
36 2596 Run or Bust  Mixed 4:47:03 4:47:03 10:57
37 2561 Slow and Steady  Mixed 4:47:21 4:47:21 10:58
38 2523 fromage coureurs  Mixed 4:48:15 4:48:15 11:00
39 2578 The Parkridge Patriots  Mixed 4:50:03 4:50:03 11:04
40 2501 ADG Architecture  Mixed 00:28.1 4:50:35 4:51:03 11:07
41 2534 House Digital  Mixed 4:52:18 4:52:18 11:09
42 2570 Team X2  Mixed 4:53:10 4:53:10 11:11
43 2535 In it to Win it  Mixed 4:53:27 4:53:27 11:12
44 2585 X  Mixed 4:57:50 4:57:50 11:22
45 2553 R2 Relay #2  Mixed 4:59:05 4:59:05 11:25
46 2556 RGH-MICU Runners  Mixed 5:06:25 5:06:25 11:42
47 2543 Morriseey Madness  Mixed 5:08:50 5:08:50 11:47
48 2544 Morrissey Magic  Mixed 5:09:35 5:09:35 11:49
49 2511 Cool as a Moose  Mixed 5:32:12 5:32:12 12:41
Mixed Masters
1 2531 GRTC Masters Mixed 2  Mixed Masters 3:25:38 3:25:38 07:51
2 2530 GRTC Masters Mixed  Mixed Masters 3:27:42 3:27:42 07:56
3 2558 Running Emus  Mixed Masters 3:34:22 3:34:22 08:11
4 2583 We Love Gina!  Mixed Masters 3:55:17 3:55:17 08:59
5 2547 Old Soles  Mixed Masters 4:07:32 4:07:32 09:27
6 2526 GC Penguins  Mixed Masters 4:11:53 4:11:53 09:37
7 2515 Double Trouble  Mixed Masters 4:13:58 4:13:58 09:42
8 2503 Bam-Bam  Mixed Masters 4:16:36 4:16:36 09:48
9 2514 Crestview Climbers  Mixed Masters 00:19.5 4:27:22 4:27:42 10:13
10 2555 Recruiters on the Run  Mixed Masters 6:09:43 6:09:43 14:07