Pos Bib Firstname Lastname Gender Race Class City State FINISHTm Pace
1 618 C. David Swaim Male FULL WHEEL Wake Forest NC 2:18:27.342 0:05:17
2 28 Scott Bagley Male FULL OVERALL MARATHON MALE Rochester NY 2:39:16.288 0:06:05
3 237 Eric Garsin Male FULL OVERALL MARATHON MALE Fairport NY 2:45:12.697 0:06:18
4 382 Tom Lipsie Male FULL OVERALL MARATHON MALE Indiana PA 2:46:14.275 0:06:21
5 44 Matt Bellizzi Male FULL FM30-34 Rochester NY 2:52:22.699 0:06:35
6 418 Diane Matthews Female FULL OVERALL MARATHON FEMALE Johnson City NY 2:56:58.479 0:06:45
7 393 John Maas Male FULL FM30-34 Milwaukee WI 2:59:49.100 0:06:52
8 36R Must Beat Becky Team Male FULL MALE MASTERS     3:00:39.689 0:06:54
9 431 Shannon McHale Female FULL OVERALL MARATHON FEMALE Marietta NY 3:01:19.226 0:06:55
10 424 Adam McCaffery Male FULL FM25-29 Syracuse NY 3:05:06.182 0:07:04
11 331 Matt Kellman Male FULL OVERALL MARATHON MASTERS MALE Penfield NY 3:05:12.029 0:07:04
12 185 Tim Dwyer Male FULL OVERALL MARATHON MASTERS MALE Penfield NY 3:05:17.699 0:07:04
13 417 Brian Matthews Male FULL FM19-24 Rochester NY 3:06:18.372 0:07:07
14 147 Beth Ann DeCiantis Female FULL OVERALL MARATHON FEMALE Rochester NY 3:07:48.237 0:07:10
15 245 Frank Goetz Male FULL FM45-49 Fairport NY 3:08:12.683 0:07:11
16 243 Daniel Giblin Male FULL FM40-44 Rochester NY 3:09:15.091 0:07:13
17 580 Mark Semler Male FULL FM35-39 Rochester NY 3:10:09.084 0:07:15
18 363 Brian Lane Male FULL FM30-34 Rochester NY 3:11:23.202 0:07:18
19 49 Jim Bitsko Male FULL FM40-44 Doraville GA 3:11:54.209 0:07:19
20 131 DAVE COYNE MALE FULL FM50-54 AVON NY 3:12:05.025 0:07:20
21 514 Alan Pogroszewski Male FULL FM35-39 Rochester NY 3:12:12.460 0:07:20
22 84 Tim Buzby Male FULL FM35-39 Mullica Hill NJ 3:13:15.115 0:07:23
23 47R Speedy Potatoes Team Male FULL MIXED OPEN     3:13:17.725 0:07:23
24 29 Marybeth Baglieri Female FULL FF35-39 Webster NY 3:13:26.367 0:07:23
25 658 Charlie Weaver Male FULL FM45-49 Belle Vernon PA 3:13:40.544 0:07:24
26 529 Leigh Raymond Male FULL FM35-39 West Lafayette IN 3:14:01.609 0:07:24
27 163 Christopher DiRubio Male FULL FM40-44 Webster NY 3:14:04.288 0:07:24
28 520 Matthew Quinlan Male FULL FM35-39 Rochester NY 3:14:04.298 0:07:24
29 52 Laura Bleakley Female FULL FF35-39 Rochester NY 3:14:10.919 0:07:25
30 273 Joe Haungs Male FULL FM40-44 Rochester NY 3:15:23.442 0:07:27
31 533 Charles Richter Male FULL FM45-49 Honeoye Falls NY 3:15:25.851 0:07:28
32 290 Ben Howe Male FULL FM19-24 Rochester NY 3:15:32.030 0:07:28
33 481 John Nolan Male FULL FM19-24 Rochester NY 3:16:58.454 0:07:31
34 134 Nate Cramer-Durning Male FULL FM19-24 Evanston IL 3:17:53.833 0:07:33
35 50 James Blaakman Male FULL FM40-44 Pittsford NY 3:18:18.734 0:07:34
36 641 Martino Vaglio Male FULL FM25-29 Rochester NY 3:18:33.982 0:07:35
37 523 Anne Rampolla Female FULL FF25-29 Brockport NY 3:18:37.827 0:07:35
38 296 Jeff Huntress Male FULL FM40-44 Pittsford NY 3:19:05.184 0:07:36
39 591 Jill Skivington Female FULL FF25-29 Rochester NY 3:19:33.671 0:07:37
40 2R 4IrishRunners Team Male FULL MIXED OPEN     3:19:59.611 0:07:38
41 231 Paul Gangi Male FULL FM50-54 Dansville NY 3:20:27.396 0:07:39
42 585 Darren Shutt Male FULL FM25-29 Webster NY 3:21:08.553 0:07:41
43 543 Gregory Rosser Male FULL FM45-49 Fairport NY 3:21:14.630 0:07:41
44 22R Eustance Team Male FULL MALE OPEN     3:21:17.418 0:07:41
45 531 Kerry Regan Male FULL FM50-54 Rochester NY 3:21:19.452 0:07:41
46 19R Downtown Fitness Club Team Male FULL MIXED OPEN     3:22:10.750 0:07:43
47 6 Patricia Albert Female FULL OVERALL MARATHON MASTERS FEMALE Phelps NY 3:22:26.570 0:07:44
48 322 Rebecca Kaatz Female FULL FF35-39 Rochester NY 3:22:40.889 0:07:44
49 505 David Penrose Male FULL FM35-39 Rochester NY 3:22:43.502 0:07:44
50 98 Jesse Casper Male FULL FM19-24 Rochester NY 3:22:59.669 0:07:45
51 733 JONATHON PLACITO MALE FULL FM18UNDER BYRON NY 3:23:07.245 0:07:45
52 652 Darren Vogt Male FULL FM25-29 Rochester NY 3:23:14.692 0:07:45
53 6R Asia Team Male FULL MALE HS     3:23:51.305 0:07:47
54 361 Thomas Lamme Male FULL FM55-59 Penfield NY 3:24:19.779 0:07:48
55 457 Paige Mottice Female FULL FF35-39 Hudson OH 3:25:20.607 0:07:50
56 292 Kristine Huff Female FULL OVERALL MARATHON MASTERS FEMALE Cordova TN 3:25:26.292 0:07:50
57 637 Garrett Traver Male FULL FM40-44 Webster NY 3:26:01.032 0:07:52
58 50R Team Jammin Team Male FULL MIXED OPEN     3:26:10.343 0:07:52
59 576 Keith Scott Male FULL FM40-44 LeRoy NY 3:26:11.964 0:07:52
60 151 James Deignan Male FULL FM45-49 Rochester NY 3:26:19.173 0:07:52
61 388 Bill Lucas Male FULL FM19-24 Syracuse NY 3:26:39.128 0:07:53
62 675 Thomas Williams Male FULL FM50-54 Ithaca NY 3:27:02.842 0:07:54
63 419 Andy Matzan Male FULL FM50-54 Rochester NY 3:27:41.317 0:07:56
64 432 Laurel McIntyre Female FULL FF30-34 Watkins Glen NY 3:27:59.944 0:07:56
65 241 Mike Gentile Male FULL FM40-44 Walworth NY 3:28:11.881 0:07:57
66 338 Abbie Kissel-Paine Female FULL FF25-29 Syracuse NY 3:28:13.970 0:07:57
67 117 Evan Clark Male FULL FM19-24 Rochester NY 3:28:54.740 0:07:58
68 318 Jim Joseph Male FULL FM40-44 Rochester NY 3:28:54.944 0:07:58
69 19 Wayne Antinore Male FULL FM35-39 Byron NY 3:29:00.310 0:07:59
70 390 John Luddy Male FULL FM40-44 McLean VA 3:29:17.494 0:07:59
71 355 Marc Kuczek Male FULL FM35-39 Rochester NY 3:29:28.338 0:08:00
72 4R Agape Physical Therapy Team Male FULL MALE OPEN     3:29:30.288 0:08:00
73 9R Ben, Eat My Dust! Team Male FULL MIXED OPEN     3:29:38.526 0:08:00
74 222 Oscar Fricke Male FULL FM50-54 Mission Viejo CA 3:29:42.648 0:08:00
75 312 Chuck Janes Male FULL FM55-59 Spring Valley CA 3:30:11.387 0:08:01
76 18 DAHL Angus MALE FULL FM35-39 Rochester NY 3:30:13.937 0:08:01
77 681 Judy Wittig Female FULL FF40-44 Victor NY 3:30:18.569 0:08:02
78 112 Chris Chromczak Male FULL FM19-24 Rensselaer NY 3:30:30.282 0:08:02
79 17R Cruise Control Team Male FULL MALE OPEN     3:30:52.062 0:08:03
80 165 Nancy DiVasto Female FULL FF30-34 Chattanooga TN 3:31:30.138 0:08:04
81 578 Steve Scott Male FULL FM50-54 Pittsford NY 3:31:45.810 0:08:05
82 29R Just For Fun Team Male FULL MALE OPEN     3:31:53.300 0:08:05
83 407 Timothy Mangan Male FULL FM45-49 Honeoye Falls NY 3:32:00.982 0:08:06
84 14 Marie Anastasio Female FULL FF25-29 Cortland NY 3:32:36.203 0:08:07
85 13 Carmine Anastasio Male FULL FM25-29 Cortland NY 3:32:36.334 0:08:07
86 366 Marty Larch Male FULL FM45-49 Rochester NY 3:32:41.592 0:08:07
87 673 Bruce Wilkins Male FULL FM50-54 Glastonbury CT 3:33:00.916 0:08:08
88 282 Jeff Hibbard Male FULL FM35-39 Hilton NY 3:33:08.764 0:08:08
89 697 Art Zimmer Male FULL FM19-24 Rochester NY 3:33:22.774 0:08:09
90 186 Christine Ecklund Female FULL FF19-24 Rochester NY 3:33:42.276 0:08:09
91 568 Eugene Schmidt Male FULL FM55-59 Saint Charles IL 3:34:05.396 0:08:10
92 642 Joy Valvano Female FULL FF40-44 Pittsford NY 3:34:10.908 0:08:10
93 37R NorDom NarSox Team Male FULL MALE OPEN     3:34:25.556 0:08:11
94 450 Mitch Moore Male FULL FM50-54 Rochester NY 3:34:56.987 0:08:12
95 100 James Caswell Male FULL FM35-39 East Rochester NY 3:35:07.267 0:08:13
96 107 Karina Chapman Female FULL FF19-24 Rochester NY 3:35:27.538 0:08:13
97 52R The Batavia Three...and Mike Team Male FULL MALE MASTERS     3:35:28.938 0:08:13
98 38R O Finishline, Where Art Thou? Team Male FULL MIXED OPEN     3:35:48.852 0:08:14
99 7R Backus Team Female FULL FEMALE OPEN     3:35:50.466 0:08:14
100 122 Neil Clifford Male FULL FM30-34 Watkins Glen NY 3:36:15.638 0:08:15
101 449 Christopher Mooney Male FULL FM30-34 Pittsford NY 3:36:15.692 0:08:15
102 702 NELS SWANSON MALE FULL FM40-44 Victor NY 3:36:26.271 0:08:16
103 607 Heidi Splete Johnstone Female FULL FF35-39 Washington DC 3:36:29.175 0:08:16
104 597 Ron Smolensky Male FULL FM40-44 Rochester NY 3:36:51.428 0:08:17
105 208 Jennifer Flannery Female FULL FF30-34 Macedon NY 3:36:52.500 0:08:17
106 233 Jason Garcia Male FULL FM30-34 Henrietta NY 3:36:54.548 0:08:17
107 487 Ryan ODell Male FULL FM19-24 Rochester NY 3:36:58.245 0:08:17
108 344 Chad Kocur Male FULL FM25-29 Medford MA 3:36:58.471 0:08:17
109 519 Timothy Quill Male FULL FM55-59 Rochester NY 3:37:02.537 0:08:17
110 443 Maureen Minavio Female FULL FF45-49 Henrietta NY 3:37:08.171 0:08:17
111 468 David Natarelli Male FULL FM35-39 Victor NY 3:37:14.228 0:08:17
112 554 Eddie Sananikone Male FULL FM25-29 Nashville TN 3:37:22.615 0:08:18
113 633 Paul Tipton Male FULL FM45-49 Rochester NY 3:37:26.260 0:08:18
114 310 Chandra Jakob Female FULL FF30-34 Brantford ON 3:37:32.951 0:08:18
115 39 John Barsic Male FULL FM25-29 Rochester NY 3:37:34.030 0:08:18
116 378 Scott Lewis Male FULL FM50-54 North Chili NY 3:37:36.164 0:08:18
117 197 Daniel English Male FULL FM45-49 Pittsford NY 3:37:39.846 0:08:18
118 484 Gregory Nunn Male FULL FM40-44 Rochester NY 3:37:49.986 0:08:19
119 365 Paul LaPan Male FULL FM50-54 Syracuse NY 3:37:55.976 0:08:19
120 475 Alice Nichols Female FULL FF40-44 Fairport NY 3:38:01.616 0:08:19
121 337 James Kingsley Male FULL FM25-29 Rochester NY 3:38:19.694 0:08:20
122 46 David Bills Male FULL FM40-44 Farmington NY 3:38:28.649 0:08:20
123 124 Michael Cocquyt Male FULL FM18UNDER hilton NY 3:38:39.202 0:08:21
124 516 Samantha Powley Female FULL FF19-24 Rochester NY 3:38:41.834 0:08:21
125 40R Quartermonty Team Male FULL MIXED OPEN     3:38:42.732 0:08:21
126 59 Robert Bradacs Male FULL FM40-44 Rochester NY 3:38:53.564 0:08:21
127 499 Leo Pacanowski Male FULL FM45-49 Rochester NY 3:38:58.765 0:08:21
128 348 Sergey Korjenevski Male FULL FM40-44 Rochester NY 3:39:04.245 0:08:22
129 4 Brian Adams Male FULL FM45-49 Rochester NY 3:39:08.907 0:08:22
131 305 Lou Iovoli Male FULL FM40-44 Victor NY 3:39:10.272 0:08:22
130 386 Carolyn Lostaunau Female FULL FF35-39 Rochester NY 3:39:30.654 0:08:23
132 45R Running Fools Team Male FULL MALE MASTERS     3:39:36.948 0:08:23
133 707 JOHN SCHROEDER MALE FULL FM30-34 ROCHESTER NY 3:39:53.072 0:08:24
134 246 Keith Goins Male FULL FM50-54 Dansville NY 3:40:02.068 0:08:24
135 314 Peter Jennings Male FULL FM35-39 Webster NY 3:40:25.088 0:08:25
136 683 Mark Woodhams Male FULL FM45-49 E. Rochester NY 3:40:40.940 0:08:25
137 33 Jamie Ballou Male FULL FM30-34 Greece NY 3:40:44.551 0:08:26
138 565 Buzz Schild Male FULL FM55-59 Rochester NY 3:40:49.331 0:08:26
139 574 Joe Scippo Male FULL FM30-34 Rochester NY 3:41:06.595 0:08:26
140 692 Ramon Yuval Male FULL FM40-44 Lexington MA 3:41:33.982 0:08:27
141 31R K2-D2 Team Female FULL FEMALE MASTERS     3:41:39.563 0:08:28
142 550 Darlene Saeva Female FULL FF45-49 Rochester NY 3:41:50.617 0:08:28
143 99 Gill Castle Male FULL FM40-44 Fairport NY 3:42:00.884 0:08:28
144 684 Steven Wootton Male FULL FM45-49 Walworth NY 3:42:21.619 0:08:29
145 65R RIPA Team   FULL MIXED OPEN     3:42:22.629 0:08:29
146 690 Pete Youngman Male FULL FM40-44 Sacramento CA 3:43:11.193 0:08:31
147 164 Scott DiSabato Male FULL FM35-39 Victor NY 3:43:18.628 0:08:31
148 647 Connie Vasile Female FULL FF40-44 Webster NY 3:43:21.278 0:08:31
149 680 Cynde Wirth Female FULL FF40-44 Wexford PA 3:43:22.656 0:08:32
150 193 Craig Ekstrom Male FULL FM25-29 Webster NY 3:43:29.915 0:08:32
151 439 John Melville Male FULL FM50-54 Honeoye Falls NY 3:43:36.373 0:08:32
152 448 Amy Mitchell-Freeman Female FULL FF35-39 Webster NY 3:43:47.198 0:08:32
153 562 Joshua Scarlett Male FULL FM25-29 Rochester NY 3:43:47.951 0:08:33
154 23R Fab Four Team Female FULL FEMALE MASTERS     3:43:50.747 0:08:33
155 488 Tom ODonnell Male FULL FM40-44 Naperville IL 3:43:55.478 0:08:33
156 377 Mark Lewis Male FULL FM40-44 Huntington CT 3:43:58.396 0:08:33
157 454 Dick Moriarty Male FULL FM45-49 Churchville NY 3:44:04.488 0:08:33
158 600 Caitlin Snyder Female FULL FF18UNDER Walworth NY 3:44:19.057 0:08:34
159 286 Scott Hopkins Male FULL FM19-24 Geneva NY 3:44:22.488 0:08:34
160 408 Michelle Marasco Female FULL FF35-39 Spencerport NY 3:44:33.754 0:08:34
161 470 Eric Nelson Male FULL FM19-24 Scottsville NY 3:44:43.163 0:08:35
162 709 DAVID FRANKLIN MALE FULL FM30-34 SCOTTSVILLE NY 3:45:04.650 0:08:35
163 379 Jeffrey Lillie Male FULL FM40-44 Mendon NY 3:45:15.846 0:08:36
164 629 Todd Thierer Male FULL FM40-44 Pittsford NY 3:45:22.538 0:08:36
165 295 John Hunter Male FULL FM25-29 Rochester NY 3:45:34.178 0:08:37
166 203 Jason Fay Male FULL FM19-24 Amherst NY 3:46:00.747 0:08:38
167 549 Jennifer Rybak Female FULL FF35-39 Rochester NY 3:46:15.823 0:08:38
168 283 Brian Hilburger Male FULL FM35-39 Batavia NY 3:46:22.595 0:08:38
169 214 Kathleen Foster Female FULL FF30-34 Rochester NY 3:46:29.042 0:08:39
170 577 Kenneth Scott Male FULL FM40-44 LeRoy NY 3:46:29.483 0:08:39
171 146 Stephen Dawe Male FULL FM35-39 Pittsford NY 3:46:37.994 0:08:39
172 498 Jim Owens Male FULL FM55-59 Fairport NY 3:46:38.624 0:08:39
173 535 Aldwin Roberts Male FULL FM40-44 Macedon NY 3:46:43.975 0:08:39
174 53 Daniel Bleier Male FULL FM40-44 West Henrietta NY 3:47:03.227 0:08:40
175 95 Gregory Carter Male FULL FM40-44 Fairport NY 3:47:08.554 0:08:40
176 715 MARC CONSLER MALE FULL FM40-44 ROCHESTER NY 3:47:10.240 0:08:40
177 473 Josh Newman Male FULL FM19-24 Pittsford NY 3:47:14.745 0:08:40
178 264 Darren Hall Male FULL FM35-39 Rochester NY 3:47:30.165 0:08:41
179 42R Road Runners Team Female FULL FEMALE HS     3:47:50.781 0:08:42
180 724 TODD HAYES MALE FULL FM40-44 FAIRPORT NY 3:48:15.048 0:08:43
181 696 Marcia Ziegler Female FULL FF30-34 Webster NY 3:48:18.318 0:08:43
182 148 Daniel Deckman Male FULL FM25-29 Mamaroneck NY 3:48:20.383 0:08:43
183 56 Chris Boshnack Male FULL FM35-39 Rochester NY 3:48:44.056 0:08:44
184 371 Alain Leblanc Male FULL FM40-44 Pittsford NY 3:48:44.770 0:08:44
185 130 Jim Cornell Male FULL FM35-39 Rochester NY 3:49:06.567 0:08:45
186 15R Conifers Crew Team Female FULL MIXED OPEN     3:49:12.754 0:08:45
187 113 Laura Church Female FULL FF35-39 Rochester NY 3:49:14.890 0:08:45
188 41R RED-RAM Team Male FULL MIXED OPEN     3:49:59.061 0:08:47
189 59R The Snails Team Male FULL MIXED OPEN     3:50:06.471 0:08:47
190 9 Georg Altherr Male FULL FM30-34 Rochester NY 3:50:09.415 0:08:47
191 195 Marcia Enck Female FULL FF40-44 Pittsford NY 3:50:10.098 0:08:47
192 51R Team Richardson Team Female FULL MIXED OPEN     3:50:11.485 0:08:47
193 306 Paul Irving Male FULL FM40-44 Rochester NY 3:50:11.589 0:08:47
194 442 Mark Minavio Male FULL FM45-49 Henrietta NY 3:50:12.411 0:08:47
195 429 Jon McDonough Male FULL FM30-34 North Chili NY 3:50:20.897 0:08:48
196 410 Steven Markham Male FULL FM35-39 Rochester NY 3:50:33.102 0:08:48
197 596 Stephen Smith Male FULL FM40-44 Rochester NY 3:50:50.997 0:08:49
198 368 Marc Lavender Male FULL FM25-29 Rochester NY 3:50:58.240 0:08:49
199 666 Ernie Werzinger Male FULL FM55-59 Phelps NY 3:51:03.576 0:08:49
200 269 Mark Harrison Male FULL FM50-54 W. Henrietta NY 3:51:15.944 0:08:50
201 372 James Lee Male FULL FM50-54 Newton MA 3:51:18.324 0:08:50
202 416 Brad Matthews Male FULL FM40-44 Pittsford NY 3:51:35.320 0:08:50
203 51 William Black Male FULL FM35-39 Rochester NY 3:51:37.832 0:08:50
204 293 Molly Huff Female FULL FF40-44 Fairport NY 3:52:18.612 0:08:52
205 5R Apples Team Female FULL FEMALE OPEN     3:52:36.297 0:08:53
206 167 John Doebrich Male FULL FM60-64 Rochester NY 3:52:39.392 0:08:53
207 538 Tom Roerden Male FULL FM40-44 Rochester NY 3:52:53.931 0:08:53
208 669 Mary   White Female FULL FF40-44 Rochester NY 3:53:07.772 0:08:54
209 319 Diane Jozefski Female FULL FF40-44 Rochester NY 3:53:25.751 0:08:55
210 316 Chris Johnston Male FULL FM19-24 Rochester NY 3:53:37.155 0:08:55
211 729 NORA DOEBRICH Female FULL FF25-29 ROCHESTER NY 3:53:53.246 0:08:56
212 586 Glen Siembor Male FULL FM35-39 Victor NY 3:53:57.986 0:08:56
213 677 Kimberly Wilson Female FULL FF30-34 Fairport NY 3:53:59.860 0:08:56
214 172 Julie Donlon Female FULL FF25-29 Livonia NY 3:54:02.879 0:08:56
215 651 Thomas Velletri Male FULL FM35-39 Brockport NY 3:54:06.162 0:08:56
216 426 Phillip McCarthy Male FULL FM30-34 Manlius NY 3:54:08.981 0:08:56
217 297 Becky Huot Female FULL FF30-34 Doraville GA 3:54:23.178 0:08:57
218 674 Laura Williams Female FULL FF25-29 Rochester NY 3:54:33.991 0:08:57
219 204 Anne Fender Female FULL FF19-24 Pittsford NY 3:54:34.234 0:08:57
220 34R Marks Pizzeria Team Male FULL MALE OPEN     3:54:38.329 0:08:57
221 513 Charley Plummer Male FULL FM19-24 Rochester NY 3:54:42.503 0:08:58
222 210 Dennis Flynn Male FULL FM45-49 Fairport NY 3:54:43.472 0:08:58
223 274 Scott Hauser Male FULL FM40-44 Rochester NY 3:54:43.955 0:08:58
224 536 Guy Robson Male FULL FM45-49 Fairport NY 3:54:44.975 0:08:58
225 401 Michel Major-Melidona Female FULL FF40-44 Rochester NY 3:54:47.955 0:08:58
226 224 Michelle Frye Female FULL FF30-34 Rochester NY 3:54:53.631 0:08:58
227 347 Warren Koontz Male FULL FM60-64 Rochester NY 3:55:00.889 0:08:58
228 455 Wayne Morton Male FULL FM40-44 Pittsford NY 3:55:14.728 0:08:59
229 558 Lauren Sauer Female FULL FF19-24 Rochester NY 3:55:18.399 0:08:59
230 385 Robin Lorenzo Female FULL FF40-44 Rochester NY 3:55:23.470 0:08:59
231 606 Casey Spencer Female FULL FF25-29 Churchville NY 3:55:41.037 0:09:00
232 259 Karen Guerand Female FULL FF25-29 Rochester NY 3:55:45.073 0:09:00
233 653 Susan Von Arx Female FULL FF45-49 Buffalo NY 3:55:45.283 0:09:00
234 78 Jeff Burkey Male FULL FM25-29 Washington DC 3:55:48.961 0:09:00
235 662 Daniel Weiss Male FULL FM30-34 Fairport NY 3:55:57.771 0:09:00
236 81 Bill Burnett Male FULL FM50-54 Walworth NY 3:56:13.852 0:09:01
237 441 Greg Miller Male FULL FM45-49 Rochester NY 3:56:14.062 0:09:01
238 713 DANIEL HAZEN MALE FULL FM35-39 CANTON NY 3:56:17.479 0:09:01
239 559 Doug Saunders Male FULL FM30-34 Tarentum PA 3:56:21.170 0:09:01
240 575 Jean-Paul Scott Male FULL FM35-39 Rochester NY 3:56:23.595 0:09:01
241 10R Bergmann Boomers Team Male FULL MIXED MASTERS     3:56:28.776 0:09:02
242 686 Benjamin Yagoda Male FULL FM40-44 Rochester NY 3:56:42.688 0:09:02
243 556 Jennie Sanders Female FULL FF25-29 Ithaca NY 3:56:46.433 0:09:02
244 603 Lori Sousa Female FULL FF35-39 Rochester NY 3:56:47.316 0:09:02
245 159 Steve Dewhurst Male FULL FM40-44 Rochester NY 3:56:50.516 0:09:02
246 12 Kate Ames Female FULL FF19-24 Williamsville NY 3:57:00.724 0:09:03
247 140 Katherine Cunningham Female FULL FF25-29 Rochester NY 3:57:04.609 0:09:03
248 153 Regina Demina Female FULL FF40-44 Rochester NY 3:57:06.116 0:09:03
249 63 Steve Briggs Male FULL FM50-54 Pittsford NY 3:57:14.126 0:09:03
250 90 John Carpenter Male FULL FM40-44 Seattle WA 3:57:19.623 0:09:03
251 492 David Olson Male FULL FM35-39 Rochester NY 3:57:24.577 0:09:04
252 18R Downs Team Male FULL MIXED OPEN     3:57:33.454 0:09:04
253 144 Matthew Davis Male FULL FM30-34 Rochester NY 3:57:36.591 0:09:04
254 55 John Bonn Male FULL FM35-39 Rochester NY 3:57:36.852 0:09:04
255 184 Traci Durgan Female FULL FF30-34 Walworth NY 3:58:18.606 0:09:06
256 530 Jan Regan Female FULL FF45-49 Geneva NY 3:58:20.526 0:09:06
257 25 Gerald Ayers Male FULL FM35-39 Leroy NY 3:58:23.734 0:09:06
258 137 Darren Crossett Male FULL FM40-44 Fulton NY 3:58:25.196 0:09:06
259 428 Kevin McCormick Male FULL FM40-44 Marcellus NY 3:58:27.341 0:09:06
260 663 Dave Weiss Male FULL FM55-59 Corning NY 3:58:31.749 0:09:06
261 632 David Tillman Male FULL FM35-39 Honeoye Falls NY 3:58:35.359 0:09:06
262 108 Carrie Check Female FULL FF45-49 Pittsford NY 3:58:37.722 0:09:06
263 154 James DeMott Male FULL FM35-39 Fairport NY 3:58:44.970 0:09:07
264 168 Gregory Doell Male FULL FM30-34 Gloversville NY 3:58:54.107 0:09:07
265 504 Kevin Pawlak Male FULL FM30-34 Fairport NY 3:59:01.110 0:09:07
266 43 Paul Bedard Male FULL FM50-54 Lakeville NY 3:59:01.418 0:09:07
267 171 Tara Dolan Female FULL FF30-34 Penfield NY 3:59:44.364 0:09:09
268 326 Charles Kane Male FULL FM35-39 Macedon NY 3:59:48.455 0:09:09
269 631 Alyson Tighe Female FULL FF25-29 Bloomfield NY 3:59:54.170 0:09:09
270 676 Brian Wilson Male FULL FM30-34 Chantilly VA 3:59:54.416 0:09:09
271 213 Mark Fornalik Male FULL FM45-49 Rochester NY 4:00:02.683 0:09:10
272 158 Michael Devine Male FULL FM30-34 Pittsford NY 4:00:30.519 0:09:11
273 34 Anne Bamann Female FULL FF19-24 Fairport NY 4:00:32.248 0:09:11
274 672 Peter Wilder Male FULL FM35-39 Rochester NY 4:00:37.006 0:09:11
275 42 Abby Bechtel Female FULL FF30-34 Rochester NY 4:00:39.481 0:09:11
276 253 James Goodwin Male FULL FM25-29 Rochester NY 4:00:49.238 0:09:11
277 215 Michael Foster Male FULL FM30-34 Rochester NY 4:00:51.524 0:09:12
278 438 Kevin Mcpherson Male FULL FM40-44 Pittsford NY 4:01:00.912 0:09:12
279 346 Rebecca Koontz Female FULL FF60-64 Rochester NY 4:01:37.930 0:09:13
280 542 Tricia Ross Female FULL FF25-29 Cambridge MA 4:01:38.274 0:09:13
281 648 Kendra Vavrina Female FULL FF19-24 Rochester NY 4:01:54.849 0:09:14
282 211 Gary Forbes Male FULL WHEEL Mexico NY 4:02:15.085 0:09:15
283 595 Jenny Smith Female FULL FF30-34 LeRoy NY 4:02:16.760 0:09:15
284 601 Patricia Somerville Female FULL FF45-49 Fairport NY 4:02:25.834 0:09:15
285 354 Karen Kryder Female FULL FF45-49 Rochester NY 4:02:42.337 0:09:16
286 194 James Elsbree Male FULL FM40-44 Ontario NY 4:02:51.556 0:09:16
287 369 Mark Lavner Male FULL FM45-49 Fairport NY 4:02:56.989 0:09:16
288 525 Rich Raskin Male FULL FM55-59 Montgomery Village MD 4:02:58.694 0:09:16
289 149 Robert Dedrick Male FULL FM25-29 Canandaigua NY 4:03:00.022 0:09:16
290 384 Jerry Looker Male FULL FM70UP Rochester NY 4:03:31.264 0:09:18
291 294 David Hughes Male FULL FM35-39 Pittsford NY 4:03:36.737 0:09:18
292 502 Robert Parker Male FULL FM60-64 Pittsford NY 4:03:38.321 0:09:18
293 341 Pam Knauf Female FULL FF40-44 Rochester NY 4:04:13.230 0:09:19
294 91 Bert Carr Male FULL FM35-39 Rochester NY 4:04:16.291 0:09:19
295 46R Running With Scissors Team Male FULL MIXED OPEN     4:04:30.067 0:09:20
296 464 James Myers Male FULL FM40-44 Webster NY 4:04:50.314 0:09:21
297 66 Diane Broberg Female FULL FF35-39 Rochester NY 4:04:55.628 0:09:21
298 116 Chris Clark Male FULL FM35-39 Fairport NY 4:05:11.037 0:09:21
299 668 Jenn White Female FULL FF25-29 Fairport NY 4:05:12.637 0:09:22
300 31 Peter Baker Male FULL FM40-44 Fairport NY 4:05:15.969 0:09:22
301 251 Dan Goodridge Male FULL FM35-39 Macedon NY 4:05:15.985 0:09:22
302 403 Jennifer Malik Female FULL FF25-29 Rochester NY 4:05:43.209 0:09:23
303 699 DAVID SMITH MALE FULL FM40-44 HILTON NY 4:06:03.174 0:09:23
304 262 John Hair Male FULL FM35-39 West Henrietta NY 4:06:05.695 0:09:24
305 174 Christopher Donofrio Male FULL FM45-49 Rochester NY 4:06:17.845 0:09:24
306 48R Student Loan Corp Runn Rebels Team Male FULL MALE OPEN     4:06:25.763 0:09:24
307 63R MARTINO FLYNN 8 LEFT FEET Team   FULL MIXED OPEN     4:06:26.892 0:09:24
308 711 WJ RODENHOUSE MALE FULL FM40-44 PITTSFORD NY 4:06:36.643 0:09:25
309 57 Michael Boucher Male FULL FM35-39 Rochester NY 4:06:45.539 0:09:25
310 60 JoAnne Bradt Female FULL FF40-44 Scottsville NY 4:06:58.887 0:09:26
311 654 David Walbaum Male FULL FM35-39 Pittsford NY 4:07:10.820 0:09:26
312 414 Charles Martelle Male FULL FM25-29 Rochester NY 4:07:31.183 0:09:27
313 440 David Metcalfe Male FULL FM45-49 Marion NY 4:07:34.995 0:09:27
314 563 Haley Schedlin Female FULL FF25-29 Rochester NY 4:07:47.349 0:09:27
315 16R Cooper/Harrigan Team Female FULL MIXED OPEN     4:07:54.745 0:09:28
316 588 Paul Silvia Male FULL FM40-44 Syracuse NY 4:08:00.644 0:09:28
317 323 Karin Kaiser Female FULL FF30-34 Fairport NY 4:08:10.546 0:09:28
318 360 Richard Rick Lagiewski Male FULL FM35-39 Churchville NY 4:08:20.092 0:09:29
