CATEGORY BIB FIRST LAST GENDER CLASS CITY ST TIME  
                   
HF18UNDER                  
1 99H Megan Clark Female HF18UNDER Scottsville NY 2:03:17.543  
2 56H Stephanie Blackwell Female HF18UNDER Rochester NY 2:14:21.958  
3 237H Jen Harper Female HF18UNDER Pittsford NY 2:20:29.241  
                   
HF19-24                  
1 319H Holly Kuzmiak Female HF19-24 Rochester NY 1:40:52.914  
2 361H Meredith McConnochie Female HF19-24 Pittsford NY 1:43:54.580  
3 450H Stephanie Peters Female HF19-24 Rochester NY 1:44:00.075  
4 773H KIMBERLY SCHENK Female HF19-24 HOLLEY NY 1:44:10.502  
5 688H COURTNEY HOFMANN Female HF19-24 PORTLAND OR 1:49:34.648  
6 313H Melissa Kraemer Female HF19-24 Rochester NY 1:52:04.274  
7 260H Erin Hoover Female HF19-24 Rochester NY 1:54:13.955  
8 445H Tracey Perazone Female HF19-24 Rochester NY 1:54:32.070  
9 78H Sarah Bucher Female HF19-24 Rochester NY 1:59:51.209  
10 524H Haley Singer Female HF19-24 Ithaca NY 2:00:36.553  
11 302H Amy Kocher Female HF19-24 Spencerport NY 2:02:00.733  
12 65H Brooke Boughter Female HF19-24 Spencerport NY 2:02:43.928  
13 331H Amber Lewis Female HF19-24 Rochester NY 2:04:26.413  
14 572H Grace Vangeison Female HF19-24 Rochester NY 2:05:19.071  
15 318H Lauren Kunis Female HF19-24 New York NY 2:07:10.324  
16 60H Kelley Bloomquist Female HF19-24 Stamford CT 2:08:05.949  
17 664H STEPHANIE TYLER FEMALE HF19-24 ROCHESTER NY 2:08:55.670  
18 475H Andrea Reges Female HF19-24 Rochester NY 2:10:31.753  
19 73H Heather Brown Female HF19-24 Holley NY 2:10:58.831  
20 66H Alyssa Bowditch Female HF19-24 Toms River NJ 2:14:09.735  
21 368H Amy McKee Female HF19-24 Lima NY 2:14:10.024  
22 198H Erica Gabbert Female HF19-24 Sarasota FL 2:17:11.247  
23 374H Bridget Miller Female HF19-24 Rochester NY 2:20:07.984  
24 626H Larissa Wirlo Female HF19-24 Webster NY 2:20:18.508  
25 353H McKellar Martin Female HF19-24 Rochester NY 2:20:37.176  
26 128H Camille Davis Female HF19-24 Rochester NY 2:22:41.676  
27 326H Joy Lee Female HF19-24 Stamford CT 2:22:46.116  
28 315H Julie Kramer Female HF19-24 Rochester NY 2:22:54.582  
29 545H Eileen Stocum Female HF19-24 Fairport NY 2:27:18.507  
30 15H Tricia Andrew Female HF19-24 Rochester NY 2:30:14.738  
31 421H Rebecca Orioli Female HF19-24 Fairport NY 2:43:08.845  
32 181H Meredith Felts Female HF19-24 Mason MI 3:00:43.279  
33 530H KaSheena Smith Female HF19-24 Rochester NY 3:12:20.478  
34 338H Elizabeth Lyda Female HF19-24 Fairport NY 3:14:40.528  
35 214H Christina Gonzalez Female HF19-24 North Chili NY 3:16:59.111  
                   
HF25-29                  
1 268H Andrea Hurwitz Female HF25-29 Boston MA 1:36:31.578  
2 537H Kristy Springborn Female HF25-29 Santa Ana CA 1:44:04.995  
3 638H Andrea Zaffino Female HF25-29 Rochester NY 1:46:26.343  
4 535H Alexis Spilman Lanning Female HF25-29 Rochester NY 1:47:30.122  
5 634H Kate Wrobel Female HF25-29 Rochester NY 1:49:14.467  
6 599H Samantha Webster Female HF25-29 Rochester NY 1:49:41.589  
7 536H Monica Spring Female HF25-29 Rochester NY 1:50:22.043  
8 603H Lindsay Weisman Female HF25-29 Victor NY 1:50:53.678  
9 438H Kathryn Paulsen Female HF25-29 Victor NY 1:52:02.255  
10 126H Jennifer Darlak Female HF25-29 rochester NY 1:52:06.514  
11 652H JESSICA DUGAN FEMALE HF25-29 ROCHESTER NY 1:53:54.242  
12 174H Kristin Evans Female HF25-29 Pittsford NY 1:54:08.539  
13 562H Rebecca Timerson Female HF25-29 Rochester NY 1:54:10.665  
14 379H Tracey Miller Female HF25-29 Rochester NY 1:54:43.966  
15 195H Kristen French Female HF25-29 Rochester NY 1:55:58.994  
16 391H Michelle Murnane Female HF25-29 Rochester NY 1:56:40.391  
17 380H Elizabeth Mis Female HF25-29 Webster NY 1:56:55.330  
18 635H Leah Yates Female HF25-29 Livonia NY 1:57:59.247  
19 321H Keziah Lain Female HF25-29 Rochester NY 1:59:38.402  
20 678H SYDNEY SEAVER Female HF25-29 PITTSFORD NY 1:59:52.774  
21 48H Colleen Betrus Female HF25-29 Naples NY 2:00:09.145  
22 514H Michelle Seger Female HF25-29 Fairport NY 2:00:11.295  
23 725H MEG JOHNSON Female HF25-29 PITTSFORD NY 2:03:41.582  
24 605H Christine Weller Female HF25-29 Ontario NY 2:04:47.221  
25 175H Tina Evans Female HF25-29 Rochester NY 2:06:35.419  
26 178H Caroline Fedison Female HF25-29 Webster NY 2:07:09.047  
27 561H Amy Thore Female HF25-29 Spencerport NY 2:07:09.244  
28 774H DENISE FELTT Female HF25-29 ROCHESTER NY 2:07:41.004  
29 366H Audrey Mcgraw Female HF25-29 syracuse NY 2:08:01.538  
30 35 Megan Barillo Female HF25-29 Allegany NY 2:08:25.202  
31 239H EvEllen Harris Female HF25-29 Willseyville NY 2:08:54.993  
32 553H Sarah Tayler Female HF25-29 Ithaca NY 2:09:02.884  
33 75H Kristen Brown Female HF25-29 Rochester NY 2:09:11.801  
34 751H BETH WALKER FEMALE HF25-29 ROCHESTER NY 2:09:15.731  
35 499H Shanna Saunders Female HF25-29 Rochester NY 2:09:45.323  
36 247H Heidi Hellert Female HF25-29 Fairport NY 2:10:24.877  
37 617H Dena Wilcox Female HF25-29 Rochester NY 2:10:44.467  
38 567H Maryellen Tuzio Female HF25-29 Rochester NY 2:12:26.312  
39 682H SARAH RYAN FEMALE HF25-29 ROCHESTER NY 2:12:51.840  
40 123H Kelly DAngelo Female HF25-29 Fairport NY 2:14:48.081  
41 233H Katie Hanson Female HF25-29 Rochester NY 2:15:40.660  
42 369H Kimberly McLaren Female HF25-29 Rochester NY 2:18:59.881  
43 381H Jessica Mitchell Female HF25-29 Buffalo NY 2:19:21.389  
44 197H Porpora Frey Female HF25-29 Macedon NY 2:20:15.020  
45 390H Sarah Munro Female HF25-29 Ithaca NY 2:22:24.584  
46 168H Danielle Elias Female HF25-29 West Henrietta NY 2:25:26.887  
47 342H Kristi Maier Female HF25-29 Rochester NY 2:28:04.938  
48 141H Cara DiPaola Female HF25-29 Rochester NY 2:32:47.508  
49 18H Erika Asquino Female HF25-29 Honeoye NY 2:33:57.300  
50 434H Sarah Paprocki Female HF25-29 Rochester NY 2:43:18.057  
51 200H Cheryl Gallatin Female HF25-29 Waynesburg PA 2:47:49.336  
52 110H Leah Cornwell Female HF25-29 Geneva NY 2:49:46.393  
53 281H Natasha Johnson Female HF25-29 Rochester NY 2:50:02.416  
54 300H Laura Knapp Female HF25-29 Chambersburg PA 2:59:16.424  
55 560H Sarah Thompson Female HF25-29 Brockport NY 3:13:37.100  
56 636H Nicole Young Female HF25-29 Shortsville NY 3:19:02.492  
57 20H Alison Avery Female HF25-29 Rochester NY 3:40:04.805  
                   
HF30-34                  
1 443H Karin Pecora Female HF30-34 Webster NY 1:40:14.321  
2 203H Jennifer Gelfuso Female HF30-34 Rochester NY 1:42:37.429  
3 125H Amanda Darlak Female HF30-34 Portland OR 1:49:14.117  
4 651H BECKY NEVILLE FEMALE HF30-34 PITTSFORD NY 1:49:33.808  
5 167H Christina Eldredge Female HF30-34 Canandaigua NY 1:49:58.658  
6 306H Leslie Kornaker Female HF30-34 Webster NY 1:50:51.528  
7 95H Patricia Childs Female HF30-34 Farmington NY 1:51:31.795  
8 274H Shelley Isaacs Female HF30-34 buffalo NY 1:53:37.365  
9 205H Stacy Georgilas Female HF30-34 Spencerport NY 1:53:58.878  
10 51H Shannon Bille Female HF30-34 Rochester NY 1:54:57.800  
11 49H Tricia Bhattacharya Female HF30-34 Rochester NY 1:55:06.649  
12 91H Jolene Carotenuto Female HF30-34 Rochester NY 1:56:08.095  
13 336H Jennnifer Lowery Female HF30-34 Auburn NY 1:56:10.884  
14 663H MICHELLE STORM Female HF30-34 WEBSTER NY 1:56:16.542  
15 29H Elizabeth Baroody Female HF30-34 Rochester NY 1:56:56.758  
16 503H Katie Schlierf Female HF30-34 Rochester NY 1:58:18.099  
17 764H JANINE ROODE Female HF30-34 ROCHESTER NY 1:59:38.154  
18 575H Christine Verni Female HF30-34 Buffalo NY 2:00:24.885  
19 241H Jennifer Hartmann Female HF30-34 Rochester NY 2:01:16.932  
20 426H Danielle Ouillette Female HF30-34 Rochester NY 2:01:27.692  
21 573H Tobi VanOrden Female HF30-34 Pittsford NY 2:02:05.631  
22 36H Jennifer Beideck Female HF30-34 Brockport NY 2:02:44.911  
23 124H Jennifer Danziger Female HF30-34 Rockaway NJ 2:05:11.168  
24 492H Jennifer Rossi Female HF30-34 Buffalo NY 2:05:34.697  
25 463H Kim Quinzi Female HF30-34 E. Rochester NY 2:05:45.614  
26 221H Michele Griffith Female HF30-34 East Rochester NY 2:05:46.458  
27 392H Ellen Murphy Female HF30-34 Rochester NY 2:06:35.523  
28 332H TAMMY LINDER FEMALE HF30-34 WALWORTH NY 2:07:07.248  
32 504H Kathleen Schmitt Female HF30-34 Rochester NY 2:07:21.041  
29 412H Kristin Nuijens Female HF30-34 Macedon NY 2:07:32.151  
30 31H Dana Barry Lloyd Female HF30-34 Maplewood NJ 2:09:08.728  
31 689H KRISTIN HAWES Female HF30-34 ROCHESTER NY 2:09:21.342  
32 409H Ines Nobach Female HF30-34 Ithaca NY 2:10:08.078  
33 71H Kristin Briggs Female HF30-34 Montclair NJ 2:10:22.578  
34 424H Kathleen Ostar Female HF30-34 Rochester NY 2:10:41.887  
35 93H Katie Castern Female HF30-34 Rochester NY 2:12:16.630  
36 723H RACHEL BOURN Female HF30-34 ROCHESTER NY 2:12:31.587  
37 225H Sandra Guinan Female HF30-34 Montgomery Village MD 2:12:42.239  
38 346H Lara Mandile Female HF30-34 Webster NY 2:13:01.479  
39 37H Julie Bell  Female HF30-34 Pittsford NY 2:13:22.382  
40 739H ANNA BERESNIEWICZ Female HF30-34 ROCHESTER NY 2:13:45.548  
41 542H Krista Stenard Female HF30-34 Hilton NY 2:15:25.006  
42 493H Rebecca Royer Female HF30-34 Rochester NY 2:15:29.110  
43 294H Oisavanh Kettavong Female HF30-34 Chambersburg PA 2:16:01.911  
44 721H ANN MARIE FEELEY Female HF30-34 ROCHESTER NY 2:16:06.195  
45 54H Ginger Black Female HF30-34 North Chili NY 2:16:33.101  
46 722H BRIDGET CASTER Female HF30-34 FAIRPORT NY 2:16:55.032  
47 55H Kim Black Female HF30-34 Rochester NY 2:20:27.944  
48 526H Adrianna Smart Female HF30-34 Centreville VA 2:22:39.885  
49 669H SUZANNE SIRIANNI FEMALE HF30-34 SYRACUSE NY 2:24:01.062  
50 279H Kelly Jermyn Female HF30-34 rochester NY 2:28:00.490  
51 712H DENISE KENYON Female HF30-34 WEBSTER NY 2:28:44.631  
52 502H Theresa Scarinzi Female HF30-34 Rochester NY 2:28:50.214  
53 494H Raina Rupprecht Female HF30-34 Rochester NY 2:30:15.897  
54 98H Marin Clark Female HF30-34 Pasadenaq CA 2:30:19.650  
55 202H Carmala Garzione Female HF30-34 Rochester NY 2:30:19.891  
56 747H NIKKI GUY FEMALE HF30-34 ROCHESTER NY 2:31:27.566  
57 70H Lynelle Brady Female HF30-34 Holley NY 2:32:10.319  
58 548H Debi Szczepanski Female HF30-34 N. Chili NY 2:32:34.547  
59 272H Kim Ingraham Female HF30-34 Rochester NY 2:35:59.041  
60 160H Ann Marie Ebling Female HF30-34 Webster NY 2:38:52.497  
61 464H Sheila Qureshi Female HF30-34 Rochester NY 2:47:50.474  
62 130H Diana Davis Female HF30-34 Penfield NY 2:49:48.621  
63 290H Valerie Karnisky Female HF30-34 Rochester NY 2:49:49.750  
64 151H Kelly Downs Female HF30-34 Rochester NY 2:51:12.606  
65 761H PATTI RANDALL FEMALE HF30-34 ROCHESTER NY 2:54:06.152  
66 760H SUE PRICE FEMALE HF30-34 ROCHESTER NY 2:54:07.037  
67 163H Cathleen Edick Female HF30-34 Leslie MI 3:00:43.405  
68 334H Colleen Lonski Female HF30-34 Rochester NY 3:06:54.989  
69 758H JENNIFER GATES FEMALE HF30-34 ROCHESTER NY 3:17:02.154  
70 595H Deborah Webb Female HF30-34 Penfield NY 3:19:03.251  
71 625H Dottie Wind Female HF30-34 Hamlin NY 3:29:08.171  
72 364H Jill McDermott Female HF30-34 Victor NY 3:40:04.013  
                   
HF35-39                  
1 452H Susan Piccillo Female HF35-39 Hamburg NY 1:41:42.892  
2 115H Gillian Coykendall Female HF35-39 Rochester NY 1:42:02.449  
3 436H Lorri Parker Female HF35-39 victor NY 1:43:39.336  
4 515H Stephanya Shear Female HF35-39 rochester NY 1:45:08.872  
5 52H Maureen Bischoff Female HF35-39 Fairport NY 1:48:08.550  
6 630H Rachel Wolfe Female HF35-39 Webster NY 1:48:37.188  
7 702H LORRAINE BEACH-HORNER Female HF35-39 WEBSTER NY 1:51:33.216  
8 648H ROBYN ADAMS FEMALE HF35-39 PENFIELD NY 1:52:04.768  
9 627H Mary Jo Witt Female HF35-39 Webster NY 1:52:42.762  
10 532H Lorraine Snyder Female HF35-39 Wheatfield NY 1:54:08.837  
11 661H HEIDI KAUFMAN FEMALE HF35-39 Pittsford NY 1:54:19.632  
12 309H Christine Koval Female HF35-39 Rochester NY 1:56:51.512  
13 681H KIMBERLY GAYLORD Female HF35-39 AVON NY 1:57:16.626  
14 647H CHERYL HURLEY FEMALE HF35-39 ROCHESTER NY 1:57:25.637  
15 8H Andrea J. Allen Female HF35-39 Rochester NY 1:57:45.281  
16 17H REBECCA Angus FEMALE HF35-39 Rochester NY 1:58:51.899  
17 569H Terri Urzetta Female HF35-39 Victor NY 1:59:17.273  
18 665H LOUISE LAVALLE Female HF35-39 ROCHESTER NY 1:59:26.395  
19 377H Kimberly Miller Female HF35-39 rochester NY 1:59:55.224  
20 629H Suzanne Wolf Female HF35-39 Honeoye Falls NY 1:59:55.530  
21 407H Johanna Nieboer Female HF35-39 Rochester NY 2:00:05.719  
22 384H Jeanne Mogauro Female HF35-39 Pittsford NY 2:02:57.773  
23 408H Brenda Nitsch Female HF35-39 Penfield NY 2:03:27.438  
24 216H Staci Graham Female HF35-39 Albion NY 2:04:28.897  
25 339H Gale Lynch Female HF35-39 Rochester NY 2:04:57.382  
26 292H Michele Kearney Female HF35-39 Henrietta NY 2:05:53.815  
27 754H GRIFFITH ALTMANN FEMALE HF35-39 PITTSFORD NY 2:06:33.725  
28 11H Emily Altmann Female HF35-39 Pittsford NY 2:06:33.794  
29 80H Jenni Burnham Female HF35-39 Fairport NY 2:07:18.118  
30 749H CHRISTINA RUCCI FEMALE HF35-39 VICTOR NY 2:08:09.016  
31 102H Janelle Cole Female HF35-39 Spencerport NY 2:08:50.835  
32 715H LISA KNEUER Female HF35-39 PITTSFORD NY 2:09:12.988  
33 148H Heather Dougherty Female HF35-39 Rochester NY 2:10:01.378  
34 563H Kathleen Titus Female HF35-39 Webster NY 2:11:30.370  
35 389H Jennifer Mulford Female HF35-39 Rochester NY 2:11:58.694  
36 96H Ann Chodak Female HF35-39 Rochester NY 2:12:36.813  
37 207H Lori Geraci Female HF35-39 Webster NY 2:12:59.554  
38 6H Julie Alberti Female HF35-39 Fairport NY 2:13:24.186  
39 94H Katie Cerretto Female HF35-39 Rochester NY 2:13:41.878  
40 713H JOELLEN LAUDERDALE Female HF35-39 HILTON NY 2:13:59.806  
41 255H Marla Hickok Shannon Female HF35-39 Rochester NY 2:16:53.137  
42 684H GINA LOEWENGUTH FEMALE HF35-39 PENFIELD NY 2:17:07.068  
43 683H AMY BURNS FEMALE HF35-39 FAYATTEVILLE NY 2:17:07.606  
44 295H Barbara Kiefer Female HF35-39 Waterport NY 2:18:53.808  
45 509H Coleen Schofield Female HF35-39 Rochester NY 2:19:14.593  
46 706H MONICA PARRINELLO Female HF35-39 PITTSFORD NY 2:19:37.803  
47 432H Patricia Palmieri-Phelan Female HF35-39 E. Rochester NY 2:21:09.357  
48 277H Patti Jacobs Female HF35-39 Rochester NY 2:21:46.050  
49 580H Laura Voorhees Female HF35-39 Trumansburg NY 2:21:47.154  
50 420H Catherine Opladen Female HF35-39 Webster NY 2:23:37.960  
51 742H SHEILA CARRIGAN Female HF35-39 W. HENRIETTA NY 2:24:42.693  
52 38H Rachel Bellanca Female HF35-39 Webster NY 2:25:54.233  
53 53H Timi Bishop Female HF35-39 Oro Valley AZ 2:25:54.438  
54 557H Felicia Thierer Female HF35-39 Pittsford NY 2:26:26.715  
55 47H Esther Betancourt Female HF35-39 Rochester NY 2:27:42.432  
56 403H Jyoti Nemani Female HF35-39 Victor NY 2:28:04.374  
57 267H Mary Hurley Female HF35-39 Webster NY 2:28:50.508  
58 365H Heather McGlynn Female HF35-39 Rochester NY 2:40:00.240  
59 43H Michelle Berry Female HF35-39 Pittsford NY 2:43:18.281  
60 662H CHRISTINE SCHANTZ FEMALE HF35-39 ROCHESTER NY 2:47:50.485  
61 74H Jennifer Brown Female HF35-39 Fairport NY 2:53:16.851  
62 208H Christine Gerber Female HF35-39 Rochester NY 2:55:22.338  
63 183H Heidi Fitzgerald Female HF35-39 Pittsford NY 2:58:38.637  
64 14H Mary Aman Female HF35-39 Rochester NY 3:08:50.523  
65 270H Lisa Hutchings Female HF35-39 Webster NY 3:12:40.629  
66 757H ANGELA KREISMAN FEMALE HF35-39 PITTSFORD NY 3:17:02.167  
67 600H Bridgett Weeks Female HF35-39 Webster NY 3:35:15.762  
68 512H Stephanie Scrivens Female HF35-39 Rochester NY 3:36:14.604  
69 35H Katherine Beese Female HF35-39 Rochester NY 3:49:57.245  
                   
HF40-44                  
1 28H Elizabeth Barnack Female HF40-44 N. Syracuse NY 1:43:14.534  
2 593H Kama Way Female HF40-44 Penfield NY 1:43:38.385  
3 687H MARGARET GREGORY FEMALE HF40-44 ROCHESTER NY 1:45:14.564  
4 378H Laura Miller Female HF40-44 Rush NY 1:46:49.994  
5 660H PEGGY BOWEB FEMALE HF40-44 FAIRPORT NY 1:48:59.295  
6 640H Mariana Zanandrea Female HF40-44 Webster NY 1:49:52.031  
7 746H AMY LEMBO FEMALE HF40-44 WEBSTER NY 1:50:46.572  
8 201H Susan Gardner Female HF40-44 Victor NY 1:51:09.954  
9 253H Rebecca Heyland Female HF40-44 Kingston ON 1:51:44.389  
10 280H Deborah Jerris Female HF40-44 Livonia NY 1:53:26.437  
11 134H Cherie Delmerico Female HF40-44 Henerietta NY 1:54:29.637  
12 472H Anita Recchio Female HF40-44 Columbia SC 1:55:12.533  
13 358H Eileen McAndrew Female HF40-44 Syracuse NY 1:55:21.341  
14 317H Christine Krohn Female HF40-44 North Rose NY 1:57:40.456  
15 68H Mary Kay Bradley Female HF40-44 Rochester NY 1:58:14.769  
16 357H Anne McAdam Female HF40-44 Rochester NY 2:00:44.244  
17 72H Yvette Brindle-Decancq Female HF40-44 Penfield NY 2:01:16.548  
18 540H Amy Steed Female HF40-44 Fairport NY 2:01:37.382  
19 596H Mary Webber Female HF40-44 Victor NY 2:02:56.524  
20 187H Tracy Flynn Female HF40-44 Pittsford NY 2:02:56.684  
21 219H Brenda Green Female HF40-44 Rochester NY 2:03:52.593  
22 86H Margaret Cappello Female HF40-44 Avon NY 2:04:28.033  
23 156H Joyce Dunn Female HF40-44 Penfield NY 2:04:52.258  
24 571H Barbara Van Kerkhove Female HF40-44 Rochester NY 2:04:57.261  
25 373H Lynn Michelsen Female HF40-44 Fairport NY 2:05:14.781  
26 218H Sue Grassi Female HF40-44 Webster NY 2:05:21.937  
27 305H Julie Kopp Female HF40-44 Rochester NY 2:07:02.244  
28 113H Elizabeth Cox Female HF40-44 Rochester NY 2:07:02.352  
29 710H ROXANNE STANLEY Female HF40-44 ROCHESTER NY 2:07:42.729  
30 107H Margaret Cook Female HF40-44 Pittsford NY 2:07:47.039  
31 637H Dana Young  Female HF40-44 E. Rochester NY 2:07:49.926  
32 142H Jacquie Dobbertin Female HF40-44 Honeoye NY 2:08:48.632  
33 1H Marjana Ababovic Female HF40-44 Rochester NY 2:10:24.044  
34 42H Lauren Berkun Female HF40-44 Liverpool NY 2:10:25.602  
35 720H ARLENE EGGLESTON Female HF40-44 PITTSFORD NY 2:11:05.894  
36 413H Nancy OBrien Female HF40-44 Webster NY 2:12:05.826  
37 310H Seana Kowal Female HF40-44 Livonia NY 2:14:38.618  
38 349H Donna Marchand Female HF40-44 Kendall NY 2:15:58.359  
39 248H Melissa Henderson Female HF40-44 Rochester NY 2:17:34.058  
40 273H Susan Ingram Female HF40-44 Fairport NY 2:17:56.102  
41 180H Michelle Fee Female HF40-44 Rochester NY 2:18:18.530  
42 146H Renee Dominic Female HF40-44 Pittsford NY 2:19:13.296  
43 411H Lisa Norwood Female HF40-44 Rochester NY 2:20:12.010  
44 210H Lynn Girven Female HF40-44 Scottsville NY 2:20:29.977  
45 564H Cynthia Todd Female HF40-44 Corning NY 2:20:31.064  
46 705H KENDELL URBONAS MALE HF40-44 ROCHESTER NY 2:20:46.088  
47 32H Linda Battaglia Female HF40-44 Rochester NY 2:22:17.238  
48 525H Lynn Siverd Female HF40-44 Rochester NY 2:23:32.759  
49 744H TAMARA DINOLFO Female HF40-44 ROCHESTER NY 2:25:20.778  
50 266H Kathleen Hurley Female HF40-44 Rochester NY 2:27:00.053  
51 558H Denise Thompson Female HF40-44 Hamilton ON 2:27:15.894  
52 307H Kathleen Kostarellis FEMALE HF40-44 Rochester NY 2:31:10.380  
53 582H Christine Waara Female HF40-44 Fairport NY 2:31:43.505  
54 116H Caroline Coyle Female HF40-44 Fairport NY 2:34:50.722  
55 466H Catherine Ramirez Female HF40-44 Pittsford NY 2:34:59.453  
56 422H Karen Orlando Female HF40-44 Victor NY 2:36:02.319  
57 461H Cheryl Quinn Female HF40-44 Rochester NY 2:37:30.834  
58 303H Danielle Koenig Female HF40-44 Rochester NY 2:48:39.428  
59 442H Terri Pease Female HF40-44 Fairport NY 2:50:02.561  
60 693H WENDE CLEARY Female HF40-44 PITTSFORD NY 3:02:56.937  
61 586H Kathleen Walter Female HF40-44 Lima NY 3:06:59.707  
62 135H Patty DePalma Female HF40-44 Rochester NY 3:07:55.298  
63 399H Jeanne Nagle Female HF40-44 East Rochester NY 3:11:48.738  
64 282H Jill Johnston Female HF40-44 Fairport NY 3:14:11.491  
65 354H Laura Masterson Female HF40-44 Fairport NY 3:14:11.494  
66 597H Patricia Weber Female HF40-44 Pittsford NY 3:14:50.785  
67 505H Laurie Schmitt Female HF40-44 Clifton Springs NY 3:19:03.448  
68 44H Stacey Bershod Female HF40-44 Rochester NY 3:21:52.642  
69 347H Kelly Manley Female HF40-44 Caledonia NY 3:22:50.386  
                   
HF45-49                  
1 45H Elizabeth Besio Female HF45-49 Camillus NY 1:46:08.282  
2 607H Jacqueline Wellott Female HF45-49 Rochester NY 1:53:13.755  
3 401H Brenda Neat Female HF45-49 Sodus NY 1:53:47.715  
4 103H Marcie Contrer Female HF45-49 Rochester NY 1:54:53.509  
5 122H Alison Currie Female HF45-49 Rochester NY 2:01:06.816  
6 650H CATHY LIPARI FEMALE HF45-49 PITTSFORD NY 2:03:15.386  
7 173H Kathleen Evans Female HF45-49 Rochester NY 2:04:00.533  
8 608H Susan Wemett Female HF45-49 Rochester NY 2:04:59.559  
9 588H Mary Warchocki Female HF45-49 Rochester NY 2:05:42.645  
10 765H SCHNEPF JULIE FEMALE HF45-49 ROCHESTER NY 2:06:49.907  
11 291H Kim Kay Female HF45-49 Pittsford NY 2:07:05.309  
12 258H Debra Hogan Female HF45-49 Victor NY 2:09:34.188  
13 246H Debra Hellert Female HF45-49 Newark NY 2:10:24.540  
14 64H Elizabeth Bostock Female HF45-49 Rochester NY 2:12:47.141  
15 363H Jaydn McCune Female HF45-49 Ithaca NY 2:13:50.834  
16 359H Mary Agnes McAvoy Female HF45-49 Penfield NY 2:14:04.700  
17 39H Judy Bender Female HF45-49 Webster NY 2:14:25.296  
18 750H KATHLEEN VOSBURGH FEMALE HF45-49 PITTSFORD NY 2:17:17.406  
19 227H Kathleen Hall Female HF45-49 Victor NY 2:17:49.046  
20 631H Michelle Wolniewicz Female HF45-49 Alden NY 2:19:24.486  
21 459H Lissa Provenzo Female HF45-49 Gaithersburg MD 2:23:42.557  
22 348H Sally Manning Female HF45-49 Ithaca NY 2:24:17.503  
23 101H Lorraine Cleary Female HF45-49 Rochester NY 2:24:33.515  
24 402H Juliann Nelson Female HF45-49 Victor NY 2:24:47.172  
25 570H Carmelita Valera Female HF45-49 Rochester NY 2:24:57.041  
26 263H Diane Hovey Female HF45-49 Stanley NY 2:26:54.562  
27 733H DEBORAH CIULLA Female HF45-49 ROCHESTER NY 2:27:50.588  
28 118H Andrea Creary Female HF45-49 Pittsford NY 2:29:43.568  
29 552H Joan Tasber Female HF45-49 Henrietta NY 2:29:52.319  
30 220H Diane Grieco Female HF45-49 East Rochester NY 2:31:52.635  
31 594H Pamela Weaver Female HF45-49 Victor NY 2:35:05.651  
32 642H Deb Zenaty Female HF45-49 Fairport NY 2:35:19.511  
33 604H Maria Welker Female HF45-49 Rochester NY 2:36:38.096  
34 262H Deborah Horst Female HF45-49 Fairport NY 2:38:52.611  
35 435H Elizabeth Parker Female HF45-49 Rush NY 2:45:46.147  
36 265H Julie Hueber Female HF45-49 Rochester NY 2:47:49.348  
37 615H Olga White Female HF45-49 rochester NY 2:47:49.410  
38 516H Nancy Shedd Female HF45-49 Rochester NY 2:48:18.383  
39 719H ROBIN MOCK Female HF45-49 ROCHESTER NY 2:49:52.607  
40 456H Leslie Pow Female HF45-49 webster NY 2:51:48.426  
41 133H Kathleen DeJoy Female HF45-49 Rochester NY 2:54:20.804  
42 193H Margaret Fraysier Female HF45-49 Fairport NY 2:57:45.429  
43 362H Karen McCready Female HF45-49 Pittsford NY 2:59:48.489  
44 323H Winona Lawrence Female HF45-49 Rochester NY 3:02:56.874  
45 613H Joan Wetzel Female HF45-49 Rochester NY 3:06:16.368  
46 89H Diane Carlson Female HF45-49 Henrietta NY 3:07:51.590  
47 551H Karen Tacy Female HF45-49 Fairport NY 3:16:59.424  
48 244H Barbara Hebert Female HF45-49 Fairport NY 3:44:27.903  
49 327H Cory Lenherr Female HF45-49 Rochester NY 3:49:57.438  
50 97H Marie Christopher Female HF45-49 Liverpool NY 3:51:21.911  
                   
HF50-54                  
1 299H June Klingensmith Female HF50-54 Farmington NY 1:44:27.677  
2 386H Sharon Moore Female HF50-54 Rochester NY 1:47:31.396  
3 666H ANN RINEHART FEMALE HF50-54 SEATTLE WA 1:48:28.068  
4 531H Nancy Smith Female HF50-54 Syracuse NY 1:53:29.234  
5 106H Linda Cook Female HF50-54 Birmingham AL 2:04:39.170  
6 19H Theresa Austin Female HF50-54 Rochester NY 2:05:35.611  
7 498H Paula Sanford Female HF50-54 Holley NY 2:07:18.401  
8 753H JEAN CANTORE GREEN FEMALE HF50-54 ROCHESTER NY 2:23:58.857  
9 345H Nancy Maloy Female HF50-54 E. Rochester NY 2:25:19.158  
10 212H Beth Goldenberg Female HF50-54 Rochester NY 2:25:20.899  
11 511H Antonia Scott Female HF50-54 Rochester NY 2:28:50.320  
12 538H Beth Starzynski Female HF50-54 Rochester NY 2:31:30.678  
13 170H Karen Emmerling Female HF50-54 Livonia NY 2:34:04.141  
14 250H MaryLou Herrmann Female HF50-54 Fairport NY 2:35:51.711  
15 269H Mary Hutchens Female HF50-54 Ithaca NY 2:37:07.941  
16 556H Mary Jo Terpstra Female HF50-54 Penfield NY 2:38:38.015  
17 488H Judy Roman Female HF50-54 Penn Yan NY 2:44:39.524  
