2007 Preferred Care Rochester Half Marathon  
Sunday September 16th, 2007  
1049 Finishers ( 501 Males, 548 Females )  
Timed By YellowJacket Racing  
Pos Bib Fullname Gender Class Age City Chip Time Gun Time Pace  
1 1146 Andrew Corman Male Overall Male 27 Laguna Niguel 1:11:59 1:12:00 05:30  
2 1879 Jim Sweeney Male Overall Male 26 Albany 1:12:57 1:12:57 05:34  
3 881 Derrick Jones Male Overall Male 35 Henrietta 1:14:45 1:14:46 05:42  
4 1569 Erko Ounapuu Male HM30-34 33 Harjumaa 1:17:13 1:17:14 05:54  
5 1781 John Vorrasi Male HM25-29 25 Buffalo 1:20:13 1:20:15 06:08  
6 1207 Christopher DiRubio Male Overall Male Masters 44 Webster 1:20:57 1:20:58 06:11  
7 1923 Christa Meyer Female Overall Female 26 Fairport 1:21:26 1:21:27 06:13  
8 870 Robert Winkky Male HM25-29 29 Elmira Heights 1:21:35 1:21:36 06:14  
9 1440 Ben Liu Male HM19-24 22 Hilton 1:22:59 1:23:00 06:20  
10 883 Rob Vertesi Male HM35-39 39 Hamilton 1:23:52 1:23:53 06:24  
11 1065 Randal Boivin Male HM30-34 34 Baldwinsville 1:24:59 1:24:59 06:29  
12 1639 Jason Ross Male HM35-39 35 Macedon 1:24:58 1:25:02 06:29  
13 1262 David Fritz Male HM35-39 39 Syracuse 1:25:24 1:25:24 06:31  
14 884 James Blaakman Male Overall Male Masters 42 Pittsford 1:25:34 1:25:35 06:32  
15 1549 Alec OConnor Male HM35-39 37 Rochester 1:25:46 1:25:47 06:33  
16 1666 Brian Schneider Male HM19-24 24 Amherst 1:26:12 1:26:21 06:35  
17 1121 Matthew Chaffin Male HM35-39 39 Manlius 1:27:24 1:27:25 06:40  
18 1606 Matthew Quinlan Male HM40-44 40 Rochester 1:27:40 1:27:42 06:42  
19 1237 George Fawcett Male HM45-49 47 Rochester 1:27:49 1:27:50 06:42  
20 906 Michelle Weiler Female Overall Female 39 Pittsford 1:28:03 1:28:04 06:43  
21 1794 Jeffrey Watkins Male HM50-54 54 Lockport 1:28:23 1:28:26 06:45  
22 1913 John Hilson Male HM40-44 44 Dunmore 1:28:31 1:28:33 06:46  
23 1014 Doug Alter Male HM45-49 49 Berwick 1:28:30 1:28:33 06:46  
24 937 Michael Preisser Male HM35-39 39 Rochester 1:28:43 1:28:49 06:47  
25 1580 David Parrish Male HM25-29 28 W. Henrietta 1:28:45 1:28:50 06:47  
26 1616 David Penrose Male HM35-39 38 Rochester 1:28:53 1:28:56 06:47  
27 993 Michael Capan Male HM40-44 43 Brockport 1:29:04 1:29:06 06:48  
28 1738 Kate Sweeney Female Overall Female 24 Hamilton 1:29:12 1:29:29 06:50  
29 1967 Scott Lykins Male HM19-24 21 Rochester 1:29:17 1:29:54 06:52  
30 1533 Philip Nesbitt Male HM19-24 20 Churchville 1:29:46 1:29:54 06:52  
31 1031 Marybeth Baglieri Female HF35-39 39 Webster 1:30:04 1:30:07 06:53  
32 1322 Derek Henderson Male HM35-39 37 Rochester 1:30:07 1:30:10 06:53  
33 1771 Jane Vales Female HF35-39 35 Rochester 1:30:11 1:30:12 06:53  
34 1346 Kris Huff Female Overall Female Masters 43 Cordova 1:31:04 1:31:06 06:57  
35 1104 Steve Cackett Male HM40-44 43 Pittsford 1:31:01 1:31:15 06:58  
36 1933 Kenneth Scott Male HM45-49 45 LeRoy 1:31:16 1:31:20 06:58  
37 1219 Michael Edwards Male HM35-39 39 Rochester 1:31:45 1:31:47 07:00  
38 1454 Bruce MacLeod Male HM55-59 57 Middletown 1:31:58 1:31:58 07:01  
39 953 Jennifer Rea Female Overall Female Masters 41 Rush 1:32:27 1:32:29 07:04  
40 1995 Ronald Crandall Jr Male HM35-39 39 Rochester 1:32:39 1:32:42 07:05  
41 1332 Danner Hickman Female HF19-24 24 New York 1:32:44 1:32:46 07:05  
42 1899 Ronald Cok Male HM45-49 49 Rochester 1:32:47 1:32:48 07:05  
43 956 Justin Voldman Male HM25-29 27 Fairport 1:32:50 1:32:57 07:06  
44 1831 Bart Winslow Male HM40-44 42 Elizabethtown 1:32:53 1:33:08 07:07  
45 882 Josef Bishoff Male HM25-29 27 Rochester 1:32:45 1:33:11 07:07  
46 954 Edward McPherson Male HM45-49 49 Rush 1:33:09 1:33:11 07:07  
47 1284 Phil Gleason Male HM40-44 43 Geneva 1:33:18 1:33:24 07:08  
48 1519 John Mueller Male HM40-44 43 Henrietta 1:33:02 1:33:25 07:08  
49 948 David Ostrander Male HM30-34 33 Fairport 1:33:29 1:33:38 07:09  
50 999 Charley Plummer Male HM19-24 24 Rochester 1:33:39 1:33:41 07:09  
51 1813 Kevin Westrich Male HM35-39 35 Fairport 1:33:39 1:33:47 07:10  
52 1062 Kwasi Boaitey Male HM35-39 37 Rochester 1:30:18 1:33:49 07:10  
53 1996 Keith Moss Male HM45-49 48 Rochester 1:33:56 1:33:58 07:10  
54 1228 Rick Erb Male HM55-59 59 Rushville 1:33:54 1:33:59 07:10  
55 1338 Ed  Hoffman Male HM50-54 52 Berwick 1:33:56 1:33:59 07:10  
56 1124 Jeffrey Chichester Male HM30-34 32 Mount Morris 1:34:10 1:34:11 07:11  
57 985 Jehu Mathew Male HM25-29 25 Rochester 1:34:18 1:34:23 07:12  
58 1475 Michael May Male HM45-49 47 Rochester 1:34:23 1:34:24 07:12  
59 1937 Robert Swarthout Male HM25-29 26 Rochester 1:34:17 1:34:35 07:13  
60 1943 Michael Wusik Male HM19-24 21 Rochester 1:34:29 1:34:36 07:13  
61 1343 David Howe Male HM19-24 21 Utica 1:34:29 1:34:36 07:13  
62 1512 David Monk Male HM60-64 60 Rochester 1:34:55 1:34:57 07:15  
63 1607 Kevin Quinn Male HM35-39 37 Pittsford 1:35:01 1:35:04 07:15  
64 1251 Richard Fogarty Male HM35-39 37 Albany 1:35:04 1:35:07 07:16  
65 1570 Jim Owens Male HM55-59 58 Fairport 1:35:12 1:35:14 07:16  
66 1150 Andrew Coughlin Male HM60-64 63 East Amherst 1:35:12 1:35:19 07:17  
67 949 Stephen Dawe Male HM35-39 38 Pittsford 1:35:24 1:35:26 07:17  
68 1254 Anna Fox Female HF45-49 46 Palmyra 1:35:22 1:35:27 07:17  
69 1382 Charles Kane Male HM40-44 41 Macedon 1:35:30 1:35:44 07:19  
70 1504 Michael Miller Male HM35-39 38 Fairport 1:36:11 1:36:34 07:22  
71 1866 James Randall Jr. Male HM50-54 53 Bath 1:36:38 1:36:40 07:23  
72 1514 Mitch Moore Male HM50-54 53 Rochester 1:36:31 1:36:41 07:23  
73 1584 Chris Patterson Male HM19-24 22 Henrietta 1:36:39 1:36:51 07:24  
74 1256 Laura Francz Female HF45-49 46 Webster 1:36:59 1:37:02 07:24  
75 1481 Peter McCandlish Male HM40-44 43 Rochester 1:36:57 1:37:08 07:25  
76 1099 Darrel Burrows Male HM40-44 42 Rochester 1:37:05 1:37:09 07:25  
77 1467 Tom Martin Male HM25-29 29 North Syracuse 1:37:07 1:37:12 07:25  
78 864 David Franklin Male HM30-34 34 Scottsville 1:36:57 1:37:13 07:25  
79 1633 Mike Rockow Male HM45-49 47 Brockport 1:37:24 1:37:26 07:26  
80 1833 Rachel Wolfe Female HF35-39 37 Webster 1:37:28 1:37:30 07:27  
81 1574 Kevin Palmeri Male HM18UNDER 13 Rochester 1:37:26 1:37:32 07:27  
82 935 James McCarthy Male HM35-39 36 Victor 1:37:25 1:37:34 07:27  
83 1518 Patty Mount Female HF30-34 31 Williamsville 1:37:29 1:37:41 07:27  
84 1839 Missy Woodruff Female HF35-39 35 rochester 1:37:46 1:37:47 07:28  
85 1579 Douglas Parkhurst Male HM35-39 36 Rochester 1:37:21 1:37:59 07:29  
86 914 Tristan Burton Male HM30-34 31 Rochester 1:37:55 1:38:04 07:29  
87 1662 Buzz Schild Male HM60-64 60 Rochester 1:38:07 1:38:08 07:29  
88 1654 Drew Saur Male HM35-39 39 Rochester 1:38:09 1:38:13 07:30  
89 1820 Steven White Male HM40-44 44 Rochester 1:38:12 1:38:21 07:30  
90 1969 Bob Bringley Male HM50-54 51 Rochester 1:38:19 1:38:21 07:30  
91 1007 Patricia Albert Female HF40-44 43 Phelps 1:38:19 1:38:22 07:31  
92 1294 Carl Grimm Male HM65-69 68 Rochester 1:38:24 1:38:26 07:31  
93 1652 Leah Samson Female HF25-29 29 Rochester 1:38:22 1:38:28 07:31  
94 1962 James Forrester Male HM35-39 37 Dalton 1:38:39 1:38:40 07:32  
95 1016 Clifton Anderson Male HM25-29 25 Rochester 1:38:15 1:38:41 07:32  
96 1838 Mark Woodhams Male HM50-54 50 E. Rochester 1:38:46 1:38:49 07:33  
97 1455 Robert Magliaro Male HM19-24 21 Syracuse 1:38:13 1:38:53 07:33  
98 1897 Maureen Bischoff Female HF40-44 41 Fairport 1:38:49 1:38:56 07:33  
99 1535 James Nickles Male HM45-49 47 Rochester 1:38:37 1:38:59 07:33  
100 1510 Matthew Mix Male HM30-34 31 Henrietta 1:39:01 1:39:12 07:34  
101 1928 Lindsay Rodgers Female HF19-24 22 Buffalo 1:39:11 1:39:13 07:34  
102 1184 Matt Degma Male HM50-54 52 Rochester 1:39:24 1:39:29 07:36  
103 1944 Mike Ziegelmann Male HM35-39 37 Victor 1:39:27 1:39:32 07:36  
104 1166 Mike DAiuto Male HM45-49 49 Spencerport 1:39:32 1:39:34 07:36  
105 1420 Mary LeBrun Female HF25-29 26 Rochester 1:39:25 1:39:37 07:36  
106 1892 Tom Roerden Male HM45-49 46 Syracuse 1:39:35 1:39:38 07:36  
107 1352 John Hutchings Male HM35-39 39 Webster 1:39:33 1:39:50 07:37  
108 1959 Mark Barry Male HM55-59 55 Rochester 1:39:45 1:39:56 07:38  
109 1593 Susan Piccillo Female HF40-44 40 Hamburg 1:39:55 1:39:58 07:38  
110 961 Bob Bradacs Male HM40-44 43 Rochester 1:39:33 1:40:01 07:38  
111 1367 Steven Johns Male HM45-49 47 Rochester 1:39:49 1:40:03 07:38  
112 1908 Craig Fitzgerald Male HM35-39 37 Pittsford 1:39:35 1:40:09 07:39  
113 1946 Bob OShaughnessy Male HM35-39 38 Webster 1:40:00 1:40:10 07:39  
114 875 Yaniv Koter Male HM25-29 26 New York 1:40:06 1:40:11 07:39  
115 1459 David Malecki Male HM45-49 48 Webster 1:39:59 1:40:11 07:39  
116 1452 Sarah Beth Mac Intyre Female HF25-29 25 Montoursville 1:40:12 1:40:16 07:39  
117 1926 Brena Pimenov Female HF30-34 34 Rochester 1:40:13 1:40:17 07:39  
118 1894 Laurielyn Antinora Female HF40-44 43 Rochester 1:40:13 1:40:19 07:39  
119 1847 Mariana Zanandrea Female HF40-44 44 Webster 1:39:59 1:40:26 07:40  
120 1575 Theresa Palmieri Female HF40-44 44 Buffalo 1:40:17 1:40:28 07:40  
121 1068 Alan Borrelli Male HM35-39 38 Fairport 1:40:37 1:40:41 07:41  
122 1668 William Schoff Male HM45-49 48 Pittsford 1:40:31 1:40:42 07:41  
123 1796 Anthony Wattie Male HM30-34 31 Rochester 1:40:08 1:40:46 07:41  
124 1136 Bruce Collins Male HM35-39 39 Penfield 1:41:04 1:41:18 07:44  
125 1302 Cheryl Guth Female HF50-54 53 Rochester 1:41:15 1:41:21 07:44  
126 1392 Michael Keenan Male HM40-44 44 Pittsford 1:41:17 1:41:22 07:44  
127 1714 Richard Spiegel Male HM60-64 60 North Rose 1:41:13 1:41:23 07:44  
128 1347 Monica Huff Female HF35-39 37 Athens 1:41:42 1:41:44 07:46  
129 929 Ron Dufort Male HM30-34 33 Rochester 1:42:00 1:42:05 07:48  
130 897 Jeanne Whitaker Female HF25-29 25 Webster 1:41:31 1:42:07 07:48  
131 1821 Jack Whittier Male HM45-49 45 Victor 1:42:11 1:42:13 07:48  
132 1080 Lisa Brassaw Female HF25-29 25 Rochester 1:42:01 1:42:14 07:48  
133 1134 Scott Clegg Male HM35-39 36 Londonerry 1:41:51 1:42:20 07:49  
134 888 Brian Reh Male HM30-34 34 Fairport 1:42:32 1:42:38 07:50  
135 1064 Dan Bogdan Male HM35-39 36 East Rochester 1:42:12 1:42:47 07:51  
136 899 Jason Weber Male HM35-39 35 Penfield 1:42:11 1:42:49 07:51  
137 1736 Todd Sullivan Male HM25-29 26 Arlington 1:42:49 1:42:50 07:51  
138 1413 Rick Lagiewski Male HM35-39 38 Churchville 1:42:25 1:42:50 07:51  
139 1227 Molly English-Bowers Female HF45-49 46 Liverpool 1:42:49 1:42:51 07:51  
140 1906 Clyde Ferguson Male HM55-59 56 Lockport 1:42:50 1:42:57 07:52  
141 1787 Tim Walsh Male HM35-39 35 Rochester 1:42:50 1:42:57 07:52  
142 1836 Jacquelyn Wolniewicz Female HF40-44 43 West Seneca 1:42:55 1:43:00 07:52  
143 1591 Stephanie Peters Female HF25-29 26 Rochester 1:43:07 1:43:11 07:53  
144 1610 Matt Rankin Male HM30-34 33 Pittsford 1:43:21 1:43:23 07:54  
145 1291 Mark Gregory Male HM40-44 44 Penfield 1:43:20 1:43:24 07:54  
146 1680 Brent Sharp Male HM40-44 41 Spencerport 1:43:14 1:43:25 07:54  
147 1299 Carmen Gumina Male HM40-44 42 Webster 1:42:51 1:43:26 07:54  
148 1101 Jenny Bushover Female HF35-39 35 East Aurora 1:43:09 1:43:31 07:54  
149 1726 Randy Stewart Male HM40-44 44 North Rose 1:43:25 1:43:32 07:54  
150 1238 Denise Feltt Female HF25-29 27 Rochester 1:43:34 1:43:35 07:54  
151 1986 Shaun Welch Male HM35-39 36 Ontario 1:43:08 1:43:44 07:55  
152 1806 Lindsay Weisman Female HF30-34 31 Pittsford 1:43:20 1:43:46 07:55  
153 1777 Catalina Vial Female HF40-44 41 Pittsford 1:43:46 1:43:49 07:56  
154 1240 Andre Filiatrault Male HM45-49 46 Clarence Center 1:43:43 1:43:59 07:56  
155 1425 Joseph Leonardo Male HM19-24 21 Suwanee 1:43:26 1:44:01 07:56  
156 1053 David Bills Male HM40-44 42 Farmington 1:43:31 1:44:03 07:57  
157 1071 Dionne Bothner Female HF35-39 37 Pittsford 1:44:04 1:44:09 07:57  
158 1137 James Collins Male HM30-34 31 Penfield 1:44:03 1:44:11 07:57  
159 1628 Jerry Roberts Male HM55-59 57 Rochester 1:44:07 1:44:15 07:58  
160 1082 John BrindAmour Male HM40-44 41 Rochester 1:44:05 1:44:16 07:58  
161 1002 Chris Achter Male HM19-24 24 Rochester 1:44:02 1:44:20 07:58  
162 894 Hillary Cardin Female HF25-29 29 Rochester 1:44:08 1:44:23 07:58  
163 1622 Kathleen Rifkin Female HF40-44 44 middletown 1:44:12 1:44:25 07:58  
164 1371 Pam Johnson Female HF45-49 45 Canandaigua 1:44:21 1:44:26 07:58  
165 1595 Doug Pitt Male HM40-44 42 Jamestown 1:44:07 1:44:28 07:59  
166 1446 John Love Male HM40-44 40 Farmington 1:44:02 1:44:33 07:59  
167 1695 Craig Slimmer Male HM40-44 42 Medina 1:44:24 1:44:37 07:59  
168 1543 Dan Nuijens Male HM35-39 35 Macedon 1:44:35 1:44:46 08:00  
169 991 Wilton Alston Male HM45-49 48 Rochester 1:44:34 1:44:49 08:00  
170 932 Jon George Male HM50-54 50 Geneva 1:44:13 1:44:57 08:01  
171 1072 Peter Bothner Male HM40-44 43 Pittsford 1:44:53 1:44:58 08:01  
172 1694 Julie Skipper Female HF45-49 47 Pittsford 1:45:02 1:45:05 08:01  
173 1772 Mark Valites Male HM25-29 28 Buffalo 1:45:01 1:45:05 08:01  
174 1329 Patrick Herron Male HM45-49 49 LeRoy 1:45:02 1:45:10 08:02  
175 1598 Bill Polito Male HM50-54 54 Webster 1:45:06 1:45:11 08:02  
176 983 Kevin Sawyer Male HM25-29 26 Rochester 1:44:57 1:45:13 08:02  
177 1148 Mary Costello Female HF45-49 46 Webster 1:45:14 1:45:15 08:02  
178 1947 Roger Niethe Male HM45-49 49 Lockport 1:45:08 1:45:15 08:02  
179 1977 Mark Kastner Male HM45-49 47 Pittsford 1:45:11 1:45:17 08:02  
180 1515 Sharon Moore Female HF50-54 53 Rochester 1:45:15 1:45:24 08:03  
181 1891 Rodney Nelson Male HM19-24 24 Buffalo 1:45:12 1:45:27 08:03  
182 1378 Diane Jozefski Female HF40-44 43 Rochester 1:45:00 1:45:36 08:04  
183 1927 Rob Randall Male HM40-44 42 Rochester 1:45:37 1:45:39 08:04  
184 1889 Martha Snyder Female HF25-29 28 Washington 1:45:31 1:45:39 08:04  
185 1855 Valerie Zombek Female HF30-34 32 Webster 1:45:16 1:45:42 08:04  
186 1141 Jerry Connolly Male HM40-44 43 Pittsford 1:45:30 1:45:45 08:04  
187 964 Christopher Williams Male HM18UNDER 15 Newark 1:45:49 1:45:54 08:05  
188 965 Robert Bradley Male HM30-34 32 Pittsford 1:45:49 1:45:54 08:05  
189 1453 Matthew Mack Male HM25-29 28 Rochester 1:45:24 1:45:57 08:05  
190 1979 Caroline Kenyon Female HF25-29 28 Rochester 1:45:53 1:46:00 08:05  
191 1153 David Coye Male HM55-59 55 Landenberg 1:45:49 1:46:02 08:06  
192 1212 David Domina Male HM35-39 38 Scottsville 1:45:54 1:46:06 08:06  
193 1615 Jay Reisinger Male HM19-24 24 Rochester 1:45:39 1:46:10 08:06  
194 1761 Anthony Tortorici Male HM19-24 24 Clifton Springs 1:45:40 1:46:10 08:06  
195 1963 Bill Beyerbach Male HM50-54 52 Rochester 1:46:04 1:46:12 08:06  
196 1573 Jim  Palmeri Male HM65-69 65 Rochester 1:46:09 1:46:15 08:07  
197 1189 Cherie Delmerico Female HF45-49 45 Henrietta 1:46:04 1:46:15 08:07  
198 1270 Jim Gabalski Male HM40-44 41 Webster 1:46:10 1:46:17 08:07  
199 966 Gregory Naplerala Male HM30-34 32 Rochester 1:45:49 1:46:20 08:07  
200 1528 James Myers Male HM40-44 44 Webster 1:45:58 1:46:23 08:07  
201 1218 Wendy Dwyer Albano Female HF30-34 32 Rochester 1:46:13 1:46:28 08:08  
202 1287 Frank Greco Male HM55-59 56 Johnson City 1:46:15 1:46:31 08:08  
203 1648 Jennifer Rybak Female HF35-39 37 Rochester 1:46:27 1:46:32 08:08  
204 1536 Ed  Nicosia Male HM40-44 41 Rochester 1:46:05 1:46:33 08:08  
205 1095 Jenny Buckley Female HF35-39 38 Webster 1:46:23 1:46:34 08:08  
206 869 Richard Hepler Male HM30-34 35 Rochester 1:46:13 1:46:40 08:09  
207 1427 Mark Leonardo Male HM35-39 36 Macedon 1:46:06 1:46:41 08:09  
208 1384 Joseph Karpinski Male HM45-49 49 Caledonia 1:46:26 1:46:49 08:09  
209 1288 Lisa Greco Female HF19-24 24 Johnson City 1:46:37 1:46:52 08:09  
210 930 Bill McGuire Male HM55-59 59 Scottsville 1:46:39 1:46:55 08:10  
211 1760 Victor Torregiano Male HM45-49 45 Mendon 1:46:51 1:46:57 08:10  
212 1140 Mark Conners Male HM40-44 44 Pittsford 1:46:56 1:46:58 08:10  
213 1958 Jennifer Fosegan Female HF35-39 35 Fairport 1:46:33 1:46:58 08:10  
214 1187 Cynthia DeLancey Female HF45-49 46 walworth 1:46:57 1:47:03 08:10  
215 1077 Darrell Bradfield Male HM45-49 45 Hillsborough 1:46:54 1:47:04 08:10  
216 1637 Christina Ross Female HF25-29 27 Macedon 1:47:02 1:47:06 08:11  
217 919 Keith Herman Male HM45-49 47 Victor 1:46:30 1:47:15 08:11  
218 1910 Corey Frantz Male HM30-34 33 Rochester 1:46:39 1:47:17 08:11  
219 1473 Lisa Mauger Female HF40-44 40 Rochester 1:47:14 1:47:19 08:12  
220 1027 Sally Austin Female HF25-29 25 Rochester 1:47:20 1:47:22 08:12  
221 1985 Peter George Male HM40-44 44 Rochester 1:47:20 1:47:23 08:12  
222 1255 Dale Fox Male HM50-54 54 Bainbridge 1:47:02 1:47:27 08:12  
223 1331 Connie Hibbard Female HF60-64 63 Hilton 1:47:27 1:47:28 08:12  
224 1848 Michael Zelinski Male HM19-24 24 Potsdam 1:47:11 1:47:36 08:13  
225 1835 Dawn Wollschleger Female HF19-24 22 Webster 1:47:02 1:47:38 08:13  
226 1954 Terry Klinetob Male HM40-44 42 Medina 1:47:30 1:47:39 08:13  
227 1396 Joseph Kielb Male HM50-54 50 Alden 1:47:36 1:47:40 08:13  
228 1357 James Ingalls Male HM35-39 37 Orchard Park 1:47:34 1:47:45 08:14  
229 1988 Andrew Whitaker Male HM25-29 26 Webster 1:47:11 1:47:48 08:14  
230 1339 Larry Hoffman Male HM35-39 39 Ontario 1:47:31 1:47:48 08:14  
231 1521 Michael Mullane Male HM40-44 43 Fairport 1:47:36 1:47:49 08:14  
232 1223 Mark Eiwen Male HM30-34 30 Rochester 1:47:38 1:47:54 08:14  
233 1105 Kaitlyn Cahill Female HF19-24 21 Sand Lake 1:47:29 1:47:55 08:14  
234 1830 James Winebrake Male HM40-44 40 Pittsford 1:47:45 1:47:56 08:14  
235 1624 Bob Ring Male HM55-59 58 Olean 1:47:54 1:47:56 08:14  
236 989 Meghan Norsen Female HF25-29 27 Pittsford 1:47:51 1:47:57 08:14  
237 1348 Chris Hughes Male HM35-39 35 Rochester 1:48:04 1:48:07 08:15  
238 1135 Katie Clendenning Female HF30-34 31 Rochester 1:48:08 1:48:08 08:15  
239 918 Robert Perkins Male HM25-29 26 North Rose 1:48:09 1:48:13 08:16  
240 963 Ashlie Bonadonna Female HF19-24 22 Henrietta 1:48:08 1:48:14 08:16  
241 1792 Barry Watkins Male HM60-64 62 Rochester 1:48:11 1:48:16 08:16  
242 1939 Casey VanEpps Male HM19-24 23 Rochester 1:48:02 1:48:18 08:16  
243 1856 Daniel Stark Male HM19-24 21 Rochester 1:48:14 1:48:20 08:16  
244 1708 Russell Snyder Male HM19-24 19 Brookeville 1:47:45 1:48:22 08:16  
245 1596 Diane Pogoda Female HF35-39 39 Victor 1:48:18 1:48:22 08:16  
246 1406 Peter Kull Male HM30-34 34 Rochester 1:48:16 1:48:23 08:16  
247 1775 Connie Vasile Female HF40-44 42 Webster 1:48:25 1:48:26 08:17  
248 1416 Joseph Lauko Male HM40-44 43 Baldwinsville 1:48:13 1:48:31 08:17  
249 1990 Sue Starr Female HF30-34 30 Rochester 1:48:28 1:48:35 08:17  
250 1793 Brian Watkins Male HM35-39 37 Rochester 1:48:20 1:48:35 08:17  
251 1719 Jordan Standlee Male HM19-24 19 North Richland Hills 1:48:05 1:48:42 08:18  
252 1224 Kerri Ellis Female HF25-29 25 Farmington 1:48:24 1:48:52 08:19  
253 1155 Scott Crosier Male HM40-44 43 Brockport 1:48:47 1:48:57 08:19  
254 1721 David Stern Male HM40-44 44 Webster 1:48:31 1:49:06 08:20  
255 1003 Kevin Achter Male HM25-29 27 Rochester 1:48:52 1:49:10 08:20  
256 1058 Robert Blanchet Male HM25-29 28 Rochester 1:48:47 1:49:13 08:20  
257 1797 Daniel  Way Male HM45-49 47 Penfield 1:48:50 1:49:16 08:20  
258 1865 Tanna Traub Female HF35-39 36 Rochester 1:49:20 1:49:32 08:22  
259 895 Chris Bigenwald Male HM40-44 41 Rochester 1:49:05 1:49:33 08:22  
260 1664 Kathleen Schmitt Female HF30-34 33 Rochester 1:49:23 1:49:33 08:22  
261 952 Andrew Baker Male HM18UNDER 15 Spencerport 1:49:28 1:49:33 08:22  
262 1258 Kathy Frawley Female HF55-59 55 Brewerton 1:49:29 1:49:37 08:22  
263 1117 Anthony Catalfamo Male HM25-29 26 Rochester 1:49:25 1:49:38 08:22  
264 1286 Sue Grassi Female HF45-49 46 Webster 1:49:35 1:49:39 08:22  
265 1442 Lindsey Long Female HF25-29 29 Rochester 1:49:21 1:49:39 08:22  
266 1275 Jennifer Gelfuso Female HF30-34 32 Rochester 1:49:07 1:49:40 08:22  
267 1845 Bob Young Male HM45-49 46 Pittsford 1:49:16 1:49:42 08:22  
268 1677 Charles Senges Male HM35-39 38 Victor 1:49:24 1:49:42 08:22  
269 1017 Kathy Anderson Female HF40-44 40 Webster 1:49:17 1:49:44 08:23  
270 1895 Jon Barleben Male HM35-39 38 Albion 1:49:11 1:49:44 08:23  
271 1399 Alan Knauf Male HM50-54 51 Rochester 1:49:44 1:49:48 08:23  
272 1260 John Freiberger IV Male HM35-39 36 E. Rochester 1:49:21 1:49:49 08:23  
273 1274 Maureen Gates Female HF25-29 25 Rochester 1:49:42 1:49:51 08:23  
274 1511 Travis Money Male HM25-29 27 Rochester 1:49:43 1:49:52 08:23  
275 1739 Kate Symonds Female HF25-29 26 Canandaigua 1:49:43 1:49:53 08:23  
276 1685 Eric Shemkovitz Male HM30-34 33 Orchard Park 1:49:46 1:49:58 08:24  
277 1295 Sue Grimm Female HF30-34 33 Rochester 1:49:44 1:50:04 08:24  
278 1902 Mike Devine Male HM35-39 35 Pittsford 1:49:55 1:50:07 08:24  
279 862 Scott Larabay Male HM25-29 26 Rochester 1:49:35 1:50:16 08:25  
280 1277 Bill Gertzog Male HM55-59 57 Rochester 1:50:02 1:50:17 08:25  
281 1638 David Ross Male HM55-59 55 Rochester 1:49:55 1:50:20 08:25  
282 1079 Jennifer Brandon Female HF30-34 32 Rochester 1:50:13 1:50:20 08:25  
283 1972 Douglas Rockow Male HM35-39 39 Brockport 1:50:14 1:50:29 08:26  
284 1478 M. McArdle Male HM50-54 53 Rochester 1:50:25 1:50:32 08:26  
285 1056 William Black Male HM35-39 39 Rochester 1:50:33 1:50:37 08:27  
286 892 Todd Davis Male HM30-34 30 Rochester 1:50:28 1:50:38 08:27  
287 1544 Richard Oaster Male HM40-44 41 Fairport 1:50:29 1:50:39 08:27  
288 1886 Brendan Wiley Male HM30-34 32 Rochester 1:50:29 1:50:44 08:27  
289 1737 Lindsay Swasey Female HF19-24 24 Rochester 1:50:24 1:50:44 08:27  
290 1001 Lisa Abbott Female HF35-39 39 Freeville 1:50:30 1:50:46 08:27  
291 1978 Frank Cutaiar Male HM25-29 25 Rochester 1:50:35 1:50:51 08:28  
292 1377 Chester Jozefski Male HM50-54 54 Rochester 1:50:51 1:50:55 08:28  
293 920 David Parks Male HM25-29 26 Rochester 1:50:47 1:50:57 08:28  
294 1675 Morgan Scott Male HM30-34 31 Rochester 1:50:14 1:50:57 08:28  
295 1414 Joanna Laker Female HF19-24 24 Rochester 1:50:48 1:50:58 08:28  
296 1578 Shannon Parker Female HF19-24 22 Webster 1:51:00 1:51:03 08:29  
297 901 Bill Dougherty Male HM50-54 53 Penfield 1:50:48 1:51:03 08:29  
298 957 Olie Olson Male HM45-49 49 Livonia 1:50:49 1:51:07 08:29  
299 1601 Jennifer Prest Female HF30-34 31 Holley 1:50:58 1:51:09 08:29  
300 861 Jacqueline Proulx Female HF35-39 39 East Amherst 1:51:07 1:51:14 08:29  
301 1948 Ryan Cameron Male HM30-34 34 Scottsville 1:50:58 1:51:15 08:30  
302 1540 Heather Norris Female HF18UNDER 17 Hilton 1:50:47 1:51:17 08:30  
303 928 Alicia Hyde Female HF40-44 43 Thousand Oaks 1:51:11 1:51:17 08:30  
304 1167 Suzanne Dale Female HF30-34 30 Guelph 1:51:06 1:51:21 08:30  
305 1945 Steve Eckerson Male HM45-49 46 Rochester 1:51:08 1:51:27 08:30  
306 1809 Jay Wellman Male HM35-39 37 Binghamton 1:50:53 1:51:33 08:31  
307 887 Ann Martin Female HF45-49 49 Victor 1:51:05 1:51:36 08:31  
308 1494 Laura McNamara Female HF45-49 49 Honeoye Falls 1:51:27 1:51:36 08:31  
309 1621 Emily Riegel Female HF19-24 24 Rochester 1:51:33 1:51:37 08:31  
310 1619 Kevin Richman Male HM30-34 32 Webster 1:51:30 1:51:45 08:32  
311 1276 Tom George Male HM30-34 31 Rochester 1:51:02 1:51:46 08:32  
312 1539 Hanna Norman Female HF25-29 27 Rochester 1:51:11 1:51:46 08:32  
