2007 Preferred Care Rochester Half Marathon  
Sunday September 16th, 2007  
1049 Finishers ( 501 Males, 548 Females )  
Timed By YellowJacket Racing  
Pos Bib Fullname Gender Age City Chip Time Gun Time Pace  
                   
Overall Female                  
1 1923 Christa Meyer Female 26 Fairport 1:21:26 1:21:27 06:13  
2 906 Michelle Weiler Female 39 Pittsford 1:28:03 1:28:04 06:43  
3 1738 Kate Sweeney Female 24 Hamilton 1:29:12 1:29:29 06:50  
                   
Overall Female Masters                  
1 1346 Kris Huff Female 43 Cordova 1:31:04 1:31:06 06:57  
2 953 Jennifer Rea Female 41 Rush 1:32:27 1:32:29 07:04  
                   
Overall Male                  
1 1146 Andrew Corman Male 27 Laguna Niguel 1:11:59 1:12:00 05:30  
2 1879 Jim Sweeney Male 26 Albany 1:12:57 1:12:57 05:34  
3 881 Derrick Jones Male 35 Henrietta 1:14:45 1:14:46 05:42  
                   
Overall Male Masters                  
1 1207 Christopher DiRubio Male 44 Webster 1:20:57 1:20:58 06:11  
2 884 James Blaakman Male 42 Pittsford 1:25:34 1:25:35 06:32  
                   
HF18UNDER                  
1 1540 Heather Norris Female 17 Hilton 1:50:47 1:51:17 08:30  
2 1057 Stephanie Blackwell Female 17 Rochester 2:16:43 2:16:55 10:27  
3 1428 Nicole Leonardo Female 17 Suwanee 2:19:12 2:19:48 10:40  
4 1341 Mercedes Houck Female 15 Rochester 2:25:03 2:25:22 11:06  
                   
HF19-24                  
1 1332 Danner Hickman Female 24 New York 1:32:44 1:32:46 07:05  
2 1928 Lindsay Rodgers Female 22 Buffalo 1:39:11 1:39:13 07:34  
3 1288 Lisa Greco Female 24 Johnson City 1:46:37 1:46:52 08:09  
4 1835 Dawn Wollschleger Female 22 Webster 1:47:02 1:47:38 08:13  
5 1105 Kaitlyn Cahill Female 21 Sand Lake 1:47:29 1:47:55 08:14  
6 963 Ashlie Bonadonna Female 22 Henrietta 1:48:08 1:48:14 08:16  
7 1737 Lindsay Swasey Female 24 Rochester 1:50:24 1:50:44 08:27  
8 1414 Joanna Laker Female 24 Rochester 1:50:48 1:50:58 08:28  
9 1578 Shannon Parker Female 22 Webster 1:51:00 1:51:03 08:29  
10 1621 Emily Riegel Female 24 Rochester 1:51:33 1:51:37 08:31  
11 1046 Allison Berical Female 24 Rochester 1:52:19 1:52:37 08:36  
12 1154 Francesca Crobak Female 19 Stony Brook 1:52:33 1:52:41 08:36  
13 1980 Rebecca Fuller Female 24 Rochester 1:53:48 1:54:01 08:42  
14 1181 Marissa DeBolt Female 23 Fairport 1:53:53 1:54:09 08:43  
15 1901 Melissa Dempsey Female 20 Rochester 1:53:49 1:54:14 08:43  
16 1356 Emily Iannello Female 23 Webster 1:54:44 1:55:01 08:47  
17 1715 Rachel Spoonhower Female 23 Webster 1:55:44 1:55:56 08:51  
18 1861 Melissa Kraemer Female 24 Webster 1:55:15 1:55:58 08:51  
19 1840 Laurie Worthington Female 24 Rochester 1:55:36 1:55:59 08:51  
20 1213 Kimberly Donat Female 20 Moorestown 1:57:00 1:57:12 08:57  
21 1716 Kali Spoto Female 23 Fairport 1:57:19 1:57:48 09:00  
22 1411 Sara Kutter Female 20 Batavia 1:58:22 1:58:53 09:05  
23 1267 Brittany Fucci Female 22 Rochester 1:59:11 1:59:20 09:07  
24 1307 Sara Halpern Female 21 Rochester 1:59:36 1:59:48 09:09  
25 997 Kaitlyn Sennett Female 21 Rochester 1:59:36 2:00:16 09:11  
26 872 Constance Kaidas Female 24 Scotia 2:01:52 2:02:00 09:19  
27 1592 Erin Philbrick Female 20 Rochester 2:02:16 2:02:32 09:21  
28 1311 Kathryn Harper Female 19 Pittsford 2:04:57 2:05:04 09:33  
29 1843 Carolyn Yehle Female 24 Rochester 2:05:00 2:05:18 09:34  
30 1410 Ashley Kutter Female 22 North Tonawanda 2:04:57 2:05:29 09:35  
31 1605 Sarah Quackenbush Female 24 Rochester 2:07:59 2:08:32 09:49  
32 1203 Roberta DiLeo Female 22 Rochester 2:08:00 2:08:33 09:49  
33 1566 Nicole Osterman Female 22 Rochester 2:10:58 2:11:06 10:00  
34 1824 Brette-Ashley Wilcox Female 21 Bergen 2:12:50 2:13:13 10:10  
35 1333 Kimberly Hill Female 23 Rochester 2:12:50 2:13:13 10:10  
36 866 Bunny Dugo Female 23 Rochester 2:13:53 2:14:26 10:16  
37 1447 Elizabeth Lozier Female 23 Buffalo 2:13:56 2:14:44 10:17  
38 1984 Mary Vosburgh Female 23 Pittsford 2:15:09 2:15:19 10:20  
39 1461 Mary Maloy Female 24 Buffalo 2:14:43 2:15:21 10:20  
40 1960 Chelsea Morse Female 20 Penn Yan 2:17:39 2:18:16 10:33  
41 1728 Christen Stoddard Female 22 Lockport 2:18:06 2:18:31 10:34  
42 1143 Katherine Cooley Female 20 Fairport 2:18:30 2:18:51 10:36  
43 885 Stephanie Lackey Female 20 Towson 2:18:30 2:18:51 10:36  
44 1564 Elizabeth Osborn Female 24 Washington 2:19:50 2:19:57 10:41  
45 1349 Kimberly Hunt Female 24 Interlaken 2:19:27 2:19:57 10:41  
46 1558 Meghan OLaughlin Female 21 Lewiston 2:21:48 2:22:11 10:51  
47 878 Jessica Phillippi Female 19 Hamburg 2:28:33 2:29:07 11:23  
48 1522 Jennifer Murawski Female 24 Buffalo 2:32:58 2:33:42 11:44  
                   
HF25-29                  
1 1652 Leah Samson Female 29 Rochester 1:38:22 1:38:28 07:31  
2 1420 Mary LeBrun Female 26 Rochester 1:39:25 1:39:37 07:36  
3 1452 Sarah Beth Mac Intyre Female 25 Montoursville 1:40:12 1:40:16 07:39  
4 897 Jeanne Whitaker Female 25 Webster 1:41:31 1:42:07 07:48  
5 1080 Lisa Brassaw Female 25 Rochester 1:42:01 1:42:14 07:48  
6 1591 Stephanie Peters Female 26 Rochester 1:43:07 1:43:11 07:53  
7 1238 Denise Feltt Female 27 Rochester 1:43:34 1:43:35 07:54  
8 894 Hillary Cardin Female 29 Rochester 1:44:08 1:44:23 07:58  
9 1889 Martha Snyder Female 28 Washington 1:45:31 1:45:39 08:04  
10 1979 Caroline Kenyon Female 28 Rochester 1:45:53 1:46:00 08:05  
11 1637 Christina Ross Female 27 Macedon 1:47:02 1:47:06 08:11  
12 1027 Sally Austin Female 25 Rochester 1:47:20 1:47:22 08:12  
13 989 Meghan Norsen Female 27 Pittsford 1:47:51 1:47:57 08:14  
14 1224 Kerri Ellis Female 25 Farmington 1:48:24 1:48:52 08:19  
15 1442 Lindsey Long Female 29 Rochester 1:49:21 1:49:39 08:22  
16 1274 Maureen Gates Female 25 Rochester 1:49:42 1:49:51 08:23  
17 1739 Kate Symonds Female 26 Canandaigua 1:49:43 1:49:53 08:23  
18 1539 Hanna Norman Female 27 Rochester 1:51:11 1:51:46 08:32  
19 1398 Sarah Kirnie Female 25 Cambridge 1:51:46 1:51:49 08:32  
20 977 Melissa Wilson Female 28 Scottsville 1:52:05 1:52:24 08:35  
21 1582 Priti Patel Female 26 Boston 1:52:04 1:52:30 08:35  
22 1191 Courtney Dennee Female 28 Webster 1:52:31 1:52:42 08:36  
23 1786 Diana Walling Female 25 New Berlin 1:52:38 1:52:45 08:36  
24 1720 Amanda Steiert Female 26 Newstead 1:52:31 1:52:46 08:37  
25 1717 Michelle Spring Female 27 Rochester 1:53:19 1:53:26 08:40  
26 1320 Karin Helmbrecht Female 28 Rochester 1:52:59 1:53:29 08:40  
27 1776 Kathleen Vento Female 27 Rochester 1:53:54 1:54:29 08:44  
28 1487 Meghan McDaniel Female 26 Utica 1:54:49 1:54:53 08:46  
29 1509 Meiko Mitsuda Female 25 Elmhurst 1:54:39 1:54:54 08:46  
30 1608 Allison Ramsey Female 28 Rochester 1:55:35 1:56:06 08:52  
31 1907 Cara Fiore Female 26 Rochester 1:56:08 1:56:26 08:53  
32 1780 Beth Volpe Female 26 Rochester 1:56:03 1:56:44 08:55  
33 1394 Kate Kellogg Female 26 Rochester 1:57:30 1:57:55 09:00  
34 1778 Leslie Vilkhu Female 28 West Henrietta 1:57:30 1:57:55 09:00  
35 1247 Sarah Flannery Female 29 East Greenbush 1:57:57 1:58:11 09:01  
36 1422 Erin Lemcke Female 25 Rochester 1:58:33 1:58:53 09:05  
37 1168 Stephanie Dana Female 27 Rochester 1:58:51 1:59:17 09:06  
38 992 Jodi Reynolds Female 29 Pittsford 1:59:01 1:59:18 09:06  
39 1495 Kelly McNelis Female 25 Rochester 1:59:33 1:59:50 09:09  
40 1846 Kaite Youngs Female 26 Rochester 1:59:43 1:59:54 09:09  
41 1746 Amy Tausch Female 29 Webster 1:59:33 1:59:54 09:09  
42 988 Elizabeth Prinzi Female 26 Rochester 2:00:09 2:00:28 09:12  
43 1103 Beth Butcheri Female 27 Tonawanda 2:00:56 2:01:16 09:15  
44 1360 Kim Jacobs Female 26 Howard Beach 2:00:49 2:01:26 09:16  
45 1423 Shara Leonard Female 25 Brooklyn 2:00:56 2:01:33 09:17  
46 1931 Allison Santoro Female 27 Rochester 2:01:40 2:02:21 09:20  
47 1206 Emily Dills Female 26 Rochester 2:02:58 2:03:22 09:25  
48 1081 Kimberly Breed Female 26 Rochester 2:02:59 2:03:25 09:25  
49 1026 Alison Atwater Female 27 Rochester 2:03:01 2:03:35 09:26  
50 1849 Trisha Zeller Female 25 Rochester 2:03:33 2:03:36 09:26  
51 1659 Aimee Schamback Female 26 Rochester 2:03:03 2:03:37 09:26  
52 1844 Meghan Yost Female 26 Faiport 2:03:03 2:03:38 09:26  
53 1492 Jennifer McMillion Female 26 Rochester 2:03:05 2:03:38 09:26  
54 1233 Jodie Fantauzzo Female 25 Rochester 2:03:05 2:03:38 09:26  
55 1231 Emily Falk Female 27 Brooklyn 2:03:09 2:03:45 09:27  
56 1005 Amanda Addesa Female 27 West Seneca 2:03:27 2:03:54 09:27  
57 1982 Jaime Mitchell Female 29 Rochester 2:04:20 2:04:29 09:30  
58 863 Laura Kilday Female 26 West Roxbury 2:04:12 2:04:56 09:32  
59 1626 Heidi Robb Female 27 Naples 2:05:03 2:05:10 09:33  
60 955 Bridget Brown Female 28 East Rochester 2:06:39 2:06:48 09:41  
61 1076 Lisa Bozek Female 25 Fairport 2:07:44 2:07:58 09:46  
62 984 Erin Eldridge Female 29 Rochester 2:07:49 2:08:09 09:47  
63 1577 Marissa Paquin Female 27 Rodman 2:07:55 2:08:26 09:48  
64 1674 Jenna Scott Female 26 Canandaigua 2:08:46 2:09:07 09:51  
65 1188 Rachael Della Pietra Female 28 Webster 2:09:47 2:09:56 09:55  
66 1465 McKellar Martin Female 25 Rochester 2:10:29 2:11:16 10:01  
67 990 Crystal Prince Female 26 Rochester 2:11:49 2:12:14 10:06  
68 1565 Emily OShea Female 29 Hilton 2:16:18 2:16:40 10:26  
69 1785 Rachel Wallach Female 25 Morrisville 2:17:38 2:18:06 10:33  
70 1724 Christine Stevens Female 29 Newark 2:18:12 2:18:32 10:35  
71 1457 Ann Maine Female 29 Rochester 2:18:37 2:18:49 10:36  
72 1516 Andrea Morganti Female 26 Penn Yan 2:19:23 2:19:53 10:41  
73 1008 Amy Aldridge Female 25 Penfield 2:21:12 2:21:42 10:49  
74 874 Melissa Robins Female 26 Buffalo 2:22:45 2:23:14 10:56  
75 1884 Erika Asquino Female 29 Honeoye 2:26:40 2:27:03 11:13  
76 1731 Amiee Story Female 25 Rochester 2:27:39 2:27:43 11:17  
77 1325 Alexis Henshaw Female 27 Rochester 2:30:51 2:31:11 11:32  
78 1388 Dawn Kavanaugh Female 27 Honeoye Falls 2:31:13 2:31:43 11:35  
79 958 Beatrice Harris Female 26 Rochester 2:31:08 2:32:01 11:36  
80 1503 April Miller Female 27 Penfield 2:35:23 2:35:50 11:54  
81 1765 Melissa Tuite Female 29 North Tonawanda 2:53:40 2:54:19 13:18  
82 1182 Lisa DeBruycker Female 27 Avon 3:17:12 3:17:34 15:05  
83 944 Christina Knausz Female 27 NYC 3:17:11 3:17:34 15:05  
                   
HF30-34                  
1 1518 Patty Mount Female 31 Williamsville 1:37:29 1:37:41 07:27  
2 1926 Brena Pimenov Female 34 Rochester 1:40:13 1:40:17 07:39  
3 1806 Lindsay Weisman Female 31 Pittsford 1:43:20 1:43:46 07:55  
4 1855 Valerie Zombek Female 32 Webster 1:45:16 1:45:42 08:04  
5 1218 Wendy Dwyer Albano Female 32 Rochester 1:46:13 1:46:28 08:08  
6 1135 Katie Clendenning Female 31 Rochester 1:48:08 1:48:08 08:15  
7 1990 Sue Starr Female 30 Rochester 1:48:28 1:48:35 08:17  
8 1664 Kathleen Schmitt Female 33 Rochester 1:49:23 1:49:33 08:22  
9 1275 Jennifer Gelfuso Female 32 Rochester 1:49:07 1:49:40 08:22  
10 1295 Sue Grimm Female 33 Rochester 1:49:44 1:50:04 08:24  
11 1079 Jennifer Brandon Female 32 Rochester 1:50:13 1:50:20 08:25  
12 1601 Jennifer Prest Female 31 Holley 1:50:58 1:51:09 08:29  
13 1167 Suzanne Dale Female 30 Guelph 1:51:06 1:51:21 08:30  
14 1665 Kim Schmitt Female 32 Rochester 1:51:29 1:52:05 08:33  
15 1612 Jessica Regan Female 32 Victor 1:52:09 1:52:22 08:35  
16 1217 Lisa Dunlap Female 33 Ontario 1:52:24 1:52:41 08:36  
17 1019 Carrie Andrews Female 31 Rochester 1:52:43 1:53:18 08:39  
18 1335 Amy Hineline Female 31 Webster 1:53:00 1:53:38 08:40  
19 1567 Robin Ostrov Female 30 East Amherst 1:53:21 1:53:51 08:41  
20 1663 Katie Schlierf Female 34 Rochester 1:53:45 1:54:01 08:42  
21 1268 Ritsuko Furuya Female 31 Rochester 1:53:41 1:54:06 08:43  
22 876 Kristina Lishawa Female 30 Rochester 1:54:43 1:54:50 08:46  
23 1968 Michelle Murnane Female 31 Rochester 1:54:34 1:54:58 08:47  
24 1800 Samantha Webster Female 30 Rochester 1:54:53 1:55:21 08:48  
25 1048 Darcy Bernitt Female 34 Fairport 1:55:04 1:55:36 08:49  
26 1202 Stephanie DiGiovanni Female 30 Pittsford 1:55:28 1:55:47 08:50  
27 1496 Christine McTigue Female 31 Ontario 1:55:49 1:56:02 08:51  
28 1279 Carrie Gilroy Female 30 Rochester 1:56:03 1:56:44 08:55  
29 922 Janelle Lange Female 30 Rochester 1:56:49 1:56:58 08:56  
30 1194 Wendy Devine Female 34 Pittsford 1:57:13 1:57:25 08:58  
31 1508 Colleen Mitrano Female 32 Rochester 1:57:30 1:57:43 08:59  
32 946 Heather Frank Female 32 Pittsford 1:57:00 1:57:43 08:59  
33 1764 Rebecca Tucker Female 31 Scottsville 1:57:06 1:57:46 08:59  
34 1337 Marysue Hobika Female 34 Pittsford 1:57:36 1:57:48 09:00  
35 1811 Lisa Wesneski Female 32 The Colony 1:57:07 1:57:49 09:00  
36 1597 Tiffany Polino Female 33 Fairport 1:57:51 1:58:13 09:01  
37 1243 Annette Finkbeiner Female 30 Fairport 1:58:05 1:58:24 09:02  
38 1883 Tricia Pfeiffer Female 34 Rochester 1:58:17 1:58:43 09:04  
39 1631 Melanei Robinson Female 33 Rochester 1:59:51 2:00:25 09:12  
40 1661 Jamie Schenk Female 31 Rochester 2:00:21 2:00:35 09:12  
41 1949 Kay Cameron Female 31 Scottsville 2:00:45 2:01:02 09:14  
42 1774 Julie VanDeVoorde Female 31 Fairport 2:01:02 2:01:32 09:17  
43 1088 Mary Brooks Female 33 Fairport 2:01:29 2:01:40 09:17  
44 1641 Jennifer Rossi Female 34 Rochester 2:01:18 2:01:55 09:18  
45 1878 Katherine Smith Female 32 Rochester 2:02:10 2:02:20 09:20  
46 1812 Julianne Westrich Female 32 Fairport 2:02:38 2:02:46 09:22  
47 1914 Jennifer Horn Female 34 Victor 2:02:21 2:02:51 09:23  
48 1313 Nicole Harrington Female 31 Rochester 2:03:03 2:03:16 09:25  
49 1805 Jennifer Weinstein Female 33 Pittsford 2:05:21 2:05:31 09:35  
50 1799 Keri Weber Female 33 Monkton 2:06:14 2:06:28 09:39  
51 1466 Stephanie Martin Female 34 Rochester 2:06:14 2:06:28 09:39  
52 1747 Kelly Taylor Female 33 Webster 2:06:07 2:06:42 09:40  
53 1952 Leah Sillen Female 32 Spencerport 2:07:17 2:07:29 09:44  
54 1236 Cheryl Fassett Female 34 North Syracuse 2:10:10 2:10:36 09:58  
55 1417 Erin Lawler Female 30 West Henrietta 2:11:19 2:11:41 10:03  
56 982 Elizabeth Fine Female 31 Chicago 2:12:54 2:13:04 10:10  
57 1176 Amy Dawson Female 34 Trumansburg 2:12:52 2:13:20 10:11  
58 1632 Shannon Robinson Female 33 Piffard 2:12:59 2:13:35 10:12  
59 1993 Renee Robinson Female 33 LeRoy 2:15:21 2:15:40 10:21  
60 1085 Rachel Britt Female 33 Webster 2:18:09 2:18:28 10:34  
61 1898 Mary Clifford Female 31 Rochester 2:19:14 2:19:48 10:40  
62 915 Aprille Burton Female 30 Rochester 2:20:18 2:21:01 10:46  
63 1380 Ginelle Junge Female 30 Henrietta 2:21:11 2:21:25 10:48  
64 1030 Elizabeth Babcock Female 30 Henrietta 2:21:34 2:22:00 10:50  
65 1768 Kathee Tyo Female 30 Rochester 2:22:26 2:22:52 10:54  
66 1656 Elizabeth Scarlett Female 30 Rochester 2:23:01 2:23:11 10:56  
67 1372 Rebecca Johnson Female 33 Wassaic 2:23:11 2:23:22 10:57  
68 1123 Gabrielle Charles Female 31 Rochester 2:23:25 2:24:12 11:00  
69 1733 Jennifer Styles Female 34 Chapel Hill 2:27:48 2:27:52 11:17  
70 1583 Sonali Patel Female 32 Somerville 2:31:49 2:32:01 11:36  
71 978 Amy Lavender Female 31 Rochester 2:43:24 2:43:41 12:30  
72 1025 Melissa Ashline Female 32 Webster 2:47:25 2:47:39 12:48  
73 968 Jennifer Profetta Female 32 Rochester 2:56:53 2:57:20 13:32  
74 1483 Molly McCarthy Female 30 Syracuse 3:01:18 3:01:48 13:53  
75 1706 Bethany Snyder Female 33 Mount Morris 3:05:32 3:06:14 14:13  
76 1358 Susan Ippoliti Female 32 Rochester 3:10:36 3:10:50 14:34  
77 1696 Adrianna Smart Female 32 Macedon 3:10:24 3:11:55 14:39  
78 1468 Ariana Martinez Female 32 Buffalo 3:18:13 3:18:53 15:11  
79 867 Lisa Siwa Female 33 Lancaster 3:20:12 3:20:49 15:20  
80 1740 Rebecca Szalay Female 30 Shortsville 3:31:28 3:32:00 16:11  
                   
HF35-39                  
1 1031 Marybeth Baglieri Female 39 Webster 1:30:04 1:30:07 06:53  
2 1771 Jane Vales Female 35 Rochester 1:30:11 1:30:12 06:53  
3 1833 Rachel Wolfe Female 37 Webster 1:37:28 1:37:30 07:27  
4 1839 Missy Woodruff Female 35 rochester 1:37:46 1:37:47 07:28  
5 1347 Monica Huff Female 37 Athens 1:41:42 1:41:44 07:46  
6 1101 Jenny Bushover Female 35 East Aurora 1:43:09 1:43:31 07:54  
7 1071 Dionne Bothner Female 37 Pittsford 1:44:04 1:44:09 07:57  
8 1648 Jennifer Rybak Female 37 Rochester 1:46:27 1:46:32 08:08  
9 1095 Jenny Buckley Female 38 Webster 1:46:23 1:46:34 08:08  
10 1958 Jennifer Fosegan Female 35 Fairport 1:46:33 1:46:58 08:10  
11 1596 Diane Pogoda Female 39 Victor 1:48:18 1:48:22 08:16  
12 1865 Tanna Traub Female 36 Rochester 1:49:20 1:49:32 08:22  
13 1001 Lisa Abbott Female 39 Freeville 1:50:30 1:50:46 08:27  
14 861 Jacqueline Proulx Female 39 East Amherst 1:51:07 1:51:14 08:29  
15 1111 Christine Capalbo Female 36 Baldwinsville 1:51:49 1:51:58 08:33  
16 1195 Lori Devitt Female 37 Rochester 1:51:53 1:51:59 08:33  
17 1827 Holly Williamson Female 38 Penfield 1:51:55 1:52:00 08:33  
18 1814 Lisa Wetherbee Female 35 Wayland 1:52:08 1:52:15 08:34  
19 1537 Johanna Nieboer Female 37 Rochester 1:52:01 1:52:17 08:34  
20 1936 Michele Spampinato Female 36 Victor 1:52:05 1:52:25 08:35  
21 1975 Michelle Fraser Female 39 Lima 1:52:25 1:52:47 08:37  
22 1870 Sarah Taylor Female 36 Pittsford 1:52:38 1:53:03 08:38  
23 1381 Karin Kaiser Female 36 Fairport 1:53:18 1:53:30 08:40  
24 1185 Bridget Dehmler Female 36 Fairport 1:53:05 1:53:37 08:40  
25 1316 Michelle Hays Female 36 Macedon 1:53:24 1:54:01 08:42  
26 1893 Lisa Amatura Female 37 Lancaster 1:53:52 1:54:10 08:43  
27 1444 Jill Lopez Female 39 Rochester 1:55:08 1:55:13 08:48  
28 1230 Mindy Fairchild Female 36 Averill Park 1:54:41 1:55:26 08:49  
29 1921 Michelle Merkley Female 39 Fairport 1:55:15 1:55:48 08:50  
30 1646 Raina Rupprecht Female 36 Rochester 1:56:20 1:56:27 08:53  
31 1024 Jeanne Arnold Female 35 Rochester 1:56:12 1:56:43 08:55  
32 1530 Sara Neary Female 38 Rochester 1:57:40 1:58:08 09:01  
33 1075 Denise Boyce Female 38 LeRoy 1:58:32 1:58:41 09:04  
34 927 Kim Downey Female 36 Geneseo 1:57:57 1:58:43 09:04  
35 1051 Michelle Berry Female 37 Pittsford 1:58:14 1:58:47 09:04  
36 1089 Kerri Brown Female 39 Pittsford 1:58:17 1:58:49 09:04  
37 1125 Patricia Childs Female 36 Farmington 1:58:10 1:58:55 09:05  
38 1296 Cassandra Guinness Female 39 Rochester 1:58:34 1:59:01 09:05  
39 950 Tricia Bhattacharya Female 36 Rochester 1:58:51 1:59:01 09:05  
40 1551 Sadie ODeay Female 37 Caledonia 1:58:31 1:59:09 09:06  
41 1880 Joan Bernier Female 37 Verdun 1:58:59 1:59:22 09:07  
42 893 Marilee Sercy Female 35 Pittsford 1:59:22 1:59:30 09:07  
43 1359 Gina Iseman Female 36 Webster 1:59:33 1:59:54 09:09  
44 1527 Amy Mutton Female 36 Fairport 1:59:56 2:00:30 09:12  
45 1199 Lori Dey Female 39 Webster 2:01:52 2:02:07 09:19  
46 936 Karen McCarthy Female 35 Victor 2:01:47 2:02:13 09:20  
47 1900 Janelle Cole Female 39 Spencerport 2:03:18 2:03:32 09:26  
48 1055 Kim Black Female 36 Rochester 2:03:38 2:03:57 09:28  
49 1435 Tammy Linder Female 35 Walworth 2:04:41 2:05:12 09:33  
50 1463 Lisa Marion Female 39 Canandaigua 2:04:37 2:05:26 09:35  
51 926 Elizabeth Adams Female 35 Geneseo 2:05:10 2:05:57 09:37  
52 1405 Stephanie Kuhn Female 37 Geneseo 2:05:18 2:06:04 09:37  
53 1029 Lisa Azzara Female 37 Pittsford 2:06:49 2:07:00 09:42  
54 1315 Jennifer Hartmann Female 36 Rochester 2:06:45 2:07:17 09:43  
55 1957 Amy Natale-McConnell Female 36 Rochester 2:06:43 2:07:26 09:44  
56 1950 Christine DeVito Female 37 Spencerport 2:07:17 2:07:29 09:44  
57 1545 Mary OBrian Female 39 Penfield 2:07:08 2:07:50 09:46  
58 1679 Mary Sharman Female 38 Fairport 2:07:46 2:08:32 09:49  
59 940 Betsy Reddington Female 38 Rochester 2:08:28 2:09:08 09:51  
60 1083 Sandra Bringley Female 36 Rochester 2:08:29 2:09:09 09:52  
61 1989 Rachel Bourn Female 35 Rochester 2:09:18 2:09:27 09:53  
62 1669 Coleen Schofield Female 39 Rochester 2:09:16 2:09:33 09:53  
63 1874 Bonnie Blatner Female 36 Tonawanda 2:09:26 2:09:43 09:54  
64 1379 Ellen Judd Female 39 Pittsford 2:09:43 2:09:49 09:55  
65 1754 Amy Timm Female 37 Brockport 2:09:51 2:10:00 09:55  
66 1703 Rosemary Smith Female 39 Liverpool 2:10:07 2:10:32 09:58  
67 1278 Christine Giess Female 39 Victor 2:12:16 2:12:40 10:08  
68 1464 Nicole Marro Female 38 Victor 2:12:41 2:13:05 10:10  
69 865 Heidi Fitzgerald Female 37 Pittsford 2:13:16 2:13:50 10:13  
70 898 Annette Brenner Female 37 Honeoye Falls 2:14:30 2:14:47 10:17  
71 1433 Kimberly Levitsky Female 37 Rochester 2:14:10 2:14:48 10:17  
72 1395 Shelly Kelly Female 38 Hornell 2:14:29 2:15:19 10:20  
73 1534 Garland Nichols Female 39 Penfield 2:15:34 2:15:42 10:22  
74 1069 Tonia Borrosch Female 37 Honeoye Falls 2:15:39 2:16:01 10:23  
75 873 Suzanne Sirianni Female 36 Syracuse 2:15:41 2:16:06 10:23  
76 1033 Margaret Baleno Female 35 Rochester 2:16:17 2:16:39 10:26  
77 1043 Jill Bellucco Female 37 Webster 2:17:08 2:17:28 10:30  
78 1059 Tracy Blevins Female 36 Fairport 2:19:08 2:19:17 10:38  
79 1114 Maureen Caracci Female 39 Rochester 2:19:53 2:20:40 10:44  
80 1807 Jennifer Welch Female 37 Avon 2:21:11 2:21:25 10:48  
81 1421 Marya Lehmann Female 39 greensboro 2:21:53 2:22:09 10:51  
82 1375 Laura Jones Female 38 Penfield 2:22:54 2:23:12 10:56  
83 1234 Misty Fantauzzo Female 35 Rochester 2:23:18 2:23:32 10:57  
84 1115 Jennifer Carroll Female 38 Rochester 2:24:32 2:25:12 11:05  
85 1859 Susan Morency Female 37 Webster 2:25:59 2:26:38 11:12  
86 1273 Jennifer Gates Female 36 Pittsford 2:26:06 2:26:50 11:13  
87 1560 Kate OLoughlin Female 36 Danbury 2:26:15 2:27:00 11:13  
88 1625 Michelle Rivera Female 39 Webster 2:27:37 2:27:48 11:17  
89 1742 Debi Szczepanski Female 36 N Chili 2:28:41 2:29:19 11:24  
90 971 Jady Simmons Female 35 Rochester 2:29:43 2:30:20 11:29  
91 1361 Patti Jacobs Female 39 Rochester 2:30:21 2:30:43 11:30  
92 877 Carrie Brunner Female 37 Hamburg 2:33:46 2:34:21 11:47  
93 981 Maura Arendt Female 39 Rochester 2:35:55 2:36:27 11:57  
94 1015 Mary Aman Female 38 Rochester 2:42:33 2:42:33 12:25  
95 1636 Jennifer Roeszies Female 35 Rochester 2:42:21 2:43:04 12:27  
96 1350 Michele Hurlburt Female 38 Rochester 2:53:20 2:53:51 13:16  
97 1353 Lisa Hutchings Female 39 Webster 2:55:04 2:55:38 13:24  
98 1851 Kelly Zimmerman Female 37 Fairport 3:04:26 3:04:51 14:07  
99 1390 Denise Kavin Female 39 Pittsford 3:10:46 3:12:17 14:41  
100 1801 Bridgett Weeks Female 38 Webster 3:19:38 3:20:26 15:18  
101 868 Tricia Reggentine Female 35 Lockport 3:20:10 3:20:50 15:20  
102 972 Heidi Hogle Female 37 Penfield 3:25:12 3:25:30 15:41  
103 1409 Kim Kurz Female 37 Victor 4:02:11 4:05:16 18:43  
104 1090 Melissa Brown Female 37 Rochester 4:05:34 4:06:08 18:47  
105 974 Linda Durgan Female 37 Rochester 4:23:31 4:24:22 20:11  
                   
HF40-44                  
1 1007 Patricia Albert Female 43 Phelps 1:38:19 1:38:22 07:31  
2 1897 Maureen Bischoff Female 41 Fairport 1:38:49 1:38:56 07:33  
3 1593 Susan Piccillo Female 40 Hamburg 1:39:55 1:39:58 07:38  
4 1894 Laurielyn Antinora Female 43 Rochester 1:40:13 1:40:19 07:39  
5 1847 Mariana Zanandrea Female 44 Webster 1:39:59 1:40:26 07:40  
6 1575 Theresa Palmieri Female 44 Buffalo 1:40:17 1:40:28 07:40  
7 1836 Jacquelyn Wolniewicz Female 43 West Seneca 1:42:55 1:43:00 07:52  
8 1777 Catalina Vial Female 41 Pittsford 1:43:46 1:43:49 07:56  
9 1622 Kathleen Rifkin Female 44 middletown 1:44:12 1:44:25 07:58  
10 1378 Diane Jozefski Female 43 Rochester 1:45:00 1:45:36 08:04  
11 1473 Lisa Mauger Female 40 Rochester 1:47:14 1:47:19 08:12  
