2007 Preferred Care Rochester Full Marathon  
Sunday September 16th, 2007  
Total 560 Finishers (173 Women, 345 Men, 72 Teams)  
Timed By YellowJacket Racing  
Pos Bib Fullname Gender Class Age City Chip Time Net Time Pace  
1 424 C. David Swaim Male Wheelchair 61 Wake Forest 2:18:46 2:18:46 05:18  
2 42 David Bradshaw Male Overall Male 28 Macedon 2:30:28 2:30:30 05:45  
3 128 Shaun Evans Male Overall Male 29 Middle Grove 2:31:40 2:31:41 05:47  
5 2038 Team Oberst  Team Male Open Team Team 2:35:58 2:35:58 05:57  
6 560 Chuck Engle Male Overall Male 36 Columbus Ohio 2:41:11 2:41:12 06:09  
7 447 Daniel Verdi Male M25-29 25 Rochester 2:41:40 2:41:41 06:10  
8 246 Mark Looney Male Overall Male Masters 46 Troy 2:47:25 2:47:27 06:23  
9 134 Shawn Fitzgerald Male M30-34 33 Cutchogue 2:47:52 2:47:54 06:24  
10 183 Chris Hine Male M19-24 24 Rochester 2:50:48 2:50:50 06:31  
11 328 Peter Osmond Male M35-39 36 Strykersville 2:52:39 2:52:42 06:36  
12 50 Andrew Bucci Male M30-34 34 Rochester 2:54:21 2:54:23 06:39  
13 2057 4 Legged Freaks  Team Male Open Team Team 2:54:49 2:54:49 06:40  
14 2065 GRTC Open Men 1  Team Male Open Team Team 2:55:49 2:55:49 06:43  
15 2066 GRTC Open Men 2  Team Male Open Team Team 2:56:22 2:56:22 06:44  
16 62 Jeff Cavallaro Male M30-34 32 Rochester 2:56:37 2:56:40 06:45  
17 406 Kurt Spaker Male M35-39 36 Spencerport 2:58:46 2:58:49 06:50  
18 69 Michael Cocquyt Male M19-24 20 Hilton 2:59:32 2:59:37 06:51  
19 261 Darren Mathis Male M30-34 33 Penfield 3:00:20 3:00:23 06:53  
20 213 Matt  Kellman Male Overall Male Masters 43 Penfield 3:00:37 3:00:39 06:54  
21 189 Ed Housel Male M45-49 48 Rochester 3:00:47 3:00:54 06:54  
22 54 Tim Buzby Male M40-44 40 Mullica Hill 3:01:11 3:01:14 06:55  
23 196 Joseph Jaffe Male M40-44 43 Rochester 3:02:08 3:02:10 06:57  
24 160 Erik Grimm Male M40-44 41 Rochester 3:02:40 3:02:42 06:58  
25 115 Tim Dwyer Male M45-49 47 Rochester 3:02:51 3:02:54 06:59  
26 109 Matthew Downs Male M25-29 25 Clinton 3:04:44 3:04:48 07:03  
27 393 Jill Skivington Female Overall Female 27 Rochester 3:05:07 3:05:09 07:04  
28 2064 GRTC Mixed Masters  Team Mixed Masters Team Team 3:06:26 3:06:26 07:07  
29 536 Brendan OToole Male M30-34 32 Rochester 3:06:23 3:06:29 07:07  
30 262 Brian Matthews Male M25-29 26 Rochester 3:07:38 3:07:41 07:10  
31 380 Patrick Scully Male M35-39 38 North Andover 3:08:38 3:08:40 07:12  
32 140 Terence Forrest Male M19-24 23 Rochester 3:08:37 3:08:48 07:12  
33 204 Carolynne Jones Female Overall Female 24 Rochester 3:08:57 3:09:01 07:13  
34 2052 Team Borrelli  Team Male Open Team Team 3:09:06 3:09:06 07:13  
35 2030 Speedy Hobbits In ER  Team Mixed Open Team Team 3:09:33 3:09:33 07:14  
36 87 Scott Cundy Male M35-39 37 Maple Grove 3:09:58 3:10:00 07:15  
37 379 Keith Scott Male M45-49 45 LeRoy 3:10:29 3:10:33 07:16  
38 23 Dewey Barsaloux Male M45-49 49 Clayton 3:10:42 3:10:45 07:17  
39 2055 3 Little Piglets And The Wolf  Team Mixed Open Team Team 3:11:24 3:11:24 07:18  
40 521 Shannon McHale Female Overall Female 37 Marietta 3:12:03 3:12:07 07:20  
41 2063 GRTC Masters Men  Team Male Masters Team Team 3:12:50 3:12:50 07:22  
42 446 Kristen Veltz Female F19-24 23 Brockport 3:13:53 3:13:56 07:24  
43 39 Chris Boshnack Male M40-44 41 Rochester 3:13:53 3:13:56 07:24  
44 371 James Sattora Male M45-49 48 Avon 3:14:27 3:14:32 07:25  
45 503 Ivan Morales Jr. Male M40-44 41 Rochester 3:14:22 3:14:33 07:26  
46 555 Sean MacKinnon Male M30-34 33 Fairport 3:14:31 3:14:35 07:26  
47 177 Andy Hayes Male M55-59 55 Newmarket 3:14:43 3:14:46 07:26  
48 150 Daniel Giblin Male M45-49 45 Rochester 3:14:45 3:14:48 07:26  
49 254 Jennifer Malik Female F25-29 28 Rochester 3:14:48 3:14:51 07:26  
50 272 Michael McDermott Male M40-44 44 E. Rochester 3:14:50 3:14:53 07:26  
51 506 William Sedgewick Male M35-39 35 Verdun 3:15:00 3:15:16 07:27  
52 51 Mary Buck Female Overall Female Masters 44 Altamont 3:15:14 3:15:19 07:27  
53 190 Rob Hudyncia Male M45-49 45 Fort Plain 3:15:26 3:15:31 07:28  
54 322 Ryan ODell Male M19-24 22 Liverpool 3:16:58 3:17:01 07:31  
55 10 Wayne Antinore Male M40-44 40 Byron 3:17:34 3:17:49 07:33  
56 441 Eric Tyo Male M19-24 23 State College 3:18:05 3:18:10 07:34  
57 504 John Barott Male M45-49 47 Canandaigua 3:18:19 3:18:24 07:34  
58 361 Herbert Robinson Male M50-54 51 Cincinnati 3:18:17 3:18:28 07:35  
59 93 Loren Davies Male M40-44 40 Liverpool 3:18:47 3:18:51 07:35  
60 178 Todd Hayes Male M40-44 42 Fairport 3:19:29 3:19:34 07:37  
61 368 Daniel Sackett Male M45-49 46 Williamson 3:20:16 3:20:29 07:39  
62 96 Gary Day Male M40-44 41 Oshawa 3:20:30 3:20:33 07:39  
63 531 Kerry Regan Male M50-54 53 Rochester 3:21:20 3:21:26 07:41  
64 478 Benjamin Yagoda Male M45-49 45 Rochester 3:22:03 3:22:06 07:43  
65 2042 The Boozers  Team Mixed Open Team Team 3:22:13 3:22:13 07:43  
66 162 Sara Guile Female F25-29 26 Schenectady 3:22:15 3:22:18 07:43  
67 571 Gashaw Adugna Male M19-24 19 Rochester 3:22:19 3:22:20 07:43  
68 546 Michael Gardella Male M40-44 44 Rochester 3:22:18 3:22:21 07:43  
69 80 David Coyne Male M55-59 56 Avon 3:22:35 3:22:40 07:44  
70 94 Matt Davin Male M25-29 27 Lemoore 3:22:40 3:22:45 07:44  
71 2034 Sting Like A Bee  Team Male Open Team Team 3:23:06 3:23:06 07:45  
72 112 Brian Dunham Male M35-39 35 Powell 3:23:07 3:23:15 07:45  
73 38 Art Bohnke Male M35-39 38 Webster 3:23:17 3:23:30 07:46  
74 343 Alan Pogroszewski Male M40-44 41 Rochester 3:23:50 3:23:52 07:47  
75 37 Robert Block Male M45-49 47 Rochester 3:23:47 3:23:55 07:47  
76 401 Mike Smola Male M40-44 44 Rochester 3:23:55 3:24:09 07:48  
77 537 John Salvador Male M35-39 36 Penfield 3:24:16 3:24:20 07:48  
78 374 Kimberly Schenk Female F19-24 24 Rochester 3:24:16 3:24:21 07:48  
79 452 Andrew Wahila Male M19-24 23 Endicott 3:24:25 3:24:28 07:48  
80 556 Cristy Snellgroves Female Overall Female Masters 41 Bradenton FL 3:25:38 3:25:44 07:51  
81 201 Timothy Johnson Male M35-39 37 Syracuse 3:25:37 3:25:55 07:52  
82 2028 Rochester Short Trackers  Team Mixed Open Team Team 3:25:58 3:25:58 07:52  
83 295 Dick Moriarty Male M50-54 50 Churchville 3:26:01 3:26:06 07:52  
84 2031 St. John Fisher Alumni  Team Mixed Open Team Team 3:26:28 3:26:28 07:53  
85 237 Eric Lenio Male M35-39 39 Rochester 3:26:50 3:27:01 07:54  
86 535 Daniel Hudson Male M45-49 47 Fulton 3:26:59 3:27:07 07:54  
87 276 Bob McKernan Male M55-59 55 Rochester 3:27:13 3:27:20 07:55  
88 168 Paul Hale Male M45-49 46 Fairport 3:27:22 3:27:27 07:55  
89 479 Bob Yax Male M50-54 52 Springwater 3:27:28 3:27:31 07:55  
90 81 Brett Crandall Male M25-29 28 Rochester 3:27:38 3:27:42 07:56  
91 2043 The Four Parkerteers  Team Male Masters Team Team 3:27:46 3:27:46 07:56  
92 502 Eric Beattie Male M19-24 21 Adams Center 3:28:11 3:28:27 07:57  
93 545 Dennis Dwyer Male M45-49 45 Batavia 3:28:22 3:28:29 07:57  
94 240 Edward Link Male M30-34 34 Rochester 3:28:31 3:28:40 07:58  
95 391 Brian Simon Male M35-39 39 Rochester 3:28:42 3:28:47 07:58  
96 554 Nora Doebrich Female F25-29 28 Syracuse 3:28:42 3:28:48 07:58  
97 84 James Crocker Male M35-39 38 Penfield 3:29:06 3:29:13 07:59  
98 2067 GRTC Masters Women  Team Female Masters Team Team 3:29:17 3:29:17 07:59  
99 123 Alan Embrey Male M35-39 36 Webster 3:29:36 3:29:41 08:00  
100 434 Joshua Thomson Male M18UNDER 18 Rochester 3:29:39 3:29:48 08:00  
101 239 Jason Liddle Male M30-34 30 Rochester 3:29:51 3:29:57 08:01  
102 565 Christopher Marks Male M45-49 45 Rush 3:29:50 3:29:59 08:01  
103 2024 Preferred Care  Team Mixed Open Team Team 3:30:03 3:30:11 08:01  
104 233 Marty Larch Male M45-49 47 Rochester 3:30:21 3:30:29 08:02  
105 544 Imre Knausz Male M30-34 30 Fairport 3:30:26 3:30:30 08:02  
106 2017 LU Engineers  Team Male Open Team Team 3:31:25 3:31:25 08:04  
107 453 Rob Walsh Male M40-44 40 Ionia 3:31:24 3:31:36 08:05  
108 141 Kathleen Foster Female F35-39 35 Penfield 3:31:36 3:31:46 08:05  
109 437 Daniel Tranter Male M25-29 29 Rochester 3:31:47 3:31:52 08:05  
110 2076 Childrens School  Team Male Open Team Team 3:31:59 3:31:59 08:05  
111 422 Bill Susa Male M40-44 44 Burkittsville 3:31:56 3:32:03 08:06  
112 137 Dennis Flynn Male M45-49 49 Fairport 3:31:54 3:32:04 08:06  
113 399 Christina Smith Female F25-29 27 Rochester 3:32:21 3:32:26 08:06  
114 386 Kiel Sick Male M19-24 23 Irondequoit 3:32:35 3:32:38 08:07  
115 553 Aaron Finch Male M25-29 27 Rochester 3:32:50 3:32:57 08:08  
116 248 Robin Lorenzo Female F40-44 43 Rochester 3:33:33 3:33:36 08:09  
117 113 Michael Dunn Male M50-54 50 Rochester 3:33:36 3:33:39 08:09  
118 2060 Road Rebels  Team Male Open Team Team 3:33:49 3:33:49 08:10  
119 550 Donny Andreas Male M40-44 40 Seneca Falls 3:34:37 3:34:45 08:12  
120 142 Michael Foster Male M35-39 35 Penfield 3:34:49 3:34:59 08:12  
121 325 David Olson Male M40-44 41 Rochester 3:34:52 3:35:05 08:13  
122 2046 TNE  Team Mixed Open Team Team 3:35:11 3:35:11 08:13  
123 89 Heather Danielson Female F30-34 32 Rochester 3:35:45 3:35:54 08:14  
124 98 Regina Demina Female F40-44 42 Rochester 3:36:03 3:36:10 08:15  
125 129 Charles Fahey Male M55-59 59 Syracuse 3:36:13 3:36:22 08:15  
126 75 Nicole Cooke Female F25-29 28 Charlestown 3:36:16 3:36:25 08:16  
127 420 Andrew Suppo Male M30-34 32 Spencerport 3:36:18 3:36:26 08:16  
128 308 Alice Nichols Female F40-44 42 Fairport 3:36:48 3:36:50 08:17  
129 346 Denny Pooler Male M35-39 37 Victor 3:37:00 3:37:08 08:17  
130 530 Kevin Saurders Male M35-39 39 Rochester 3:36:45 3:37:18 08:18  
131 568 Christopher Dasaro Male M25-29 25 Buffalo 3:37:07 3:37:25 08:18  
132 9 Roberto Angotti Male M40-44 40 Liverpool 3:37:25 3:37:30 08:18  
133 557 Marla Bureau Female F30-34 30 Saratoga Springs 3:37:53 3:38:02 08:19  
134 405 Lori Sousa Female F35-39 39 Rochester 3:38:12 3:38:14 08:20  
135 2016 LHF  Team Mixed Open Team Team 3:38:33 3:38:33 08:20  
136 245 Shannon Loewke Female F25-29 25 Winchester 3:38:31 3:38:38 08:21  
137 432 Todd Thierer Male M40-44 43 Pittsford 3:39:08 3:39:22 08:22  
138 2032 St. John Fisher XC  Team Mixed Open Team Team 3:39:28 3:39:28 08:23  
139 519 Jennifer Haugh Female F35-39 35 Livonia 3:39:21 3:39:30 08:23  
140 564 Gene Bell Male M55-59 56 Alken SC 3:39:25 3:39:32 08:23  
141 259 Peter Martini Male M35-39 39 Penn Yan 3:39:26 3:39:38 08:23  
142 427 Luke Sworts Male M19-24 24 Rochester 3:39:33 3:39:41 08:23  
143 179 Jamie Heffron Male M40-44 40 Malverne 3:39:44 3:39:49 08:23  
144 417 Paul Strowe Male M50-54 54 Pittsford 3:40:00 3:40:03 08:24  
145 317 Jessica Nyrop Female F25-29 25 Buffalo 3:40:02 3:40:09 08:24  
146 214 John Kenna Male M19-24 22 Williamsville 3:40:04 3:40:11 08:24  
147 469 Bruce Wilkins Male M50-54 54 Fairport 3:40:57 3:41:02 08:26  
148 61 Gill Castle Male M40-44 43 Fairport 3:40:56 3:41:07 08:26  
149 398 Andrew Smith Male M35-39 39 Amherst 3:40:58 3:41:08 08:26  
150 2022 Nazareth College  Team Male Open Team Team 3:40:54 3:41:15 08:27  
151 2 Brian Adams Male M45-49 49 Rochester 3:41:01 3:41:20 08:27  
152 515 Marlene DiSano Female F40-44 42 Rochester 3:41:23 3:41:27 08:27  
153 281 Dan McQuiston Male M45-49 45 Homer City 3:41:23 3:41:31 08:27  
154 229 Bogdan Kulik Male M55-59 58 Kincardine 3:39:44 3:41:35 08:27  
155 219 Valerie Kilcoin Female F45-49 49 Middletown 3:42:21 3:42:32 08:30  
156 315 Peter Nussbaum Male M35-39 38 New York 3:42:33 3:42:42 08:30  
157 2040 Team VanAllan  Team Mixed Open Team Team 3:42:44 3:42:44 08:30  
158 197 Stephanie Janssen Female F25-29 29 Brooklyn 3:42:42 3:42:53 08:30  
159 163 Michael Gunther Male M25-29 27 Forest Hills 3:42:51 3:42:56 08:31  
160 2044 The Foxes & the Hound  Team Mixed Open Team Team 3:43:27 3:43:27 08:32  
161 2053 Pirates of Penfield  Team Mixed Masters Team Team 3:43:37 3:43:37 08:32  
162 236 Randy Lehman Male M30-34 33 Castorland 3:43:46 3:43:51 08:33  
163 24 John Barsic Male M30-34 31 Rochester 3:43:57 3:44:00 08:33  
164 438 Annie Trepanier Female F40-44 41 Mississauga 3:44:00 3:44:03 08:33  
165 429 Joe Taillie Male M55-59 55 Pittsford 3:44:01 3:44:08 08:33  
166 176 Scott Hauser Male M40-44 43 Rochester 3:44:09 3:44:16 08:34  
167 2008 Float Like A Butterfly  Team Mixed Masters Team Team 3:44:38 3:44:38 08:34  
168 2059 8 Left Feet  Team Mixed Open Team Team 3:44:44 3:44:44 08:35  
169 280 Kevin McPherson Male M40-44 43 Pittsford 3:45:07 3:45:14 08:36  
170 524 Jeff Winterberger Male M19-24 20 Spencerport 3:45:14 3:45:25 08:36  
171 320 Kerry OBrien Female F30-34 32 Canandaigua 3:45:46 3:45:49 08:37  
172 414 Brett Stevens Male M19-24 24 Rochester 3:45:50 3:45:54 08:37  
173 331 Theodore Page Male M35-39 36 Penfield 3:45:59 3:46:07 08:38  
174 267 John McCarroll Male M60-64 62 Medina 3:46:10 3:46:12 08:38  
175 174 Kathy Hatter Female F45-49 47 Fulton 3:46:06 3:46:14 08:38  
176 251 Gale Lynch Female F35-39 38 Rochester 3:46:28 3:46:39 08:39  
177 43 Emily Bretl Female F19-24 23 Lisbon 3:46:32 3:46:41 08:39  
178 396 Ronald Slapelis Male M40-44 43 Webster 3:46:36 3:46:46 08:39  
179 2075 US Coast Guard  Team Male Open Team Team 3:46:52 3:46:52 08:40  
180 473 Ed Witkowski Male M50-54 54 Rochester 3:46:34 3:46:53 08:40  
181 472 Dave Witkowski Male M30-34 32 Oakton 3:46:34 3:46:53 08:40  
182 2023 Old Soles  Team Mixed Masters Team Team 3:47:03 3:47:03 08:40  
183 542 Kelley Stevens Female F25-29 27 East Rochester 3:47:12 3:47:33 08:41  
184 456 Christopher Washburn Male M45-49 45 Newark 3:47:37 3:47:41 08:41  
185 92 David Davenport Male M55-59 56 Rochester 3:48:04 3:48:19 08:43  
186 17 Gerald Ayers Male M35-39 37 LeRoy 3:48:15 3:48:21 08:43  
187 76 Amy Coon Female F35-39 38 Rochester 3:48:19 3:48:29 08:43  
188 2006 Crash and Byrnes  Team Mixed Masters Team Team 3:48:43 3:48:43 08:44  
189 2045 The Speed Demonettes  Team Female Open Team Team 3:49:02 3:49:02 08:45  
190 269 Terry McConnell Male M55-59 58 Greensboro 3:48:54 3:49:04 08:45  
191 202 Arthur Johnston Male M19-24 23 Voorhees 3:49:04 3:49:14 08:45  
192 474 Mary Jo Witt Female F35-39 39 Webster 3:49:01 3:49:20 08:45  
193 223 Jennifer Knoll Female F30-34 31 Medford 3:49:28 3:49:34 08:46  
194 376 Timothy Schmitt Male M19-24 24 San Diego 3:49:36 3:49:47 08:46  
195 64 Carrie Check Female F45-49 48 Pittsford 3:49:37 3:49:53 08:46  
196 108 Matthew Donaleski Male M25-29 28 Rome 3:49:45 3:49:57 08:47  
197 49 Michel Brulotte Male M45-49 47 Ottawa 3:50:11 3:50:15 08:47  
198 314 Shannon Nowlin Female F35-39 37 Solvay 3:50:03 3:50:19 08:47  
199 2048 Warsaw Runners  Team Mixed Open Team Team 3:50:53 3:50:53 08:49  
200 332 David Pankhurst Male M60-64 60 Toronto 3:50:51 3:51:02 08:49  
201 335 Matthew Payne Male M19-24 24 Pittsford 3:51:22 3:51:31 08:50  
202 192 Deb Iovoli Female F40-44 43 Victor 3:51:26 3:51:33 08:50  
203 2029 Run Momma Run!  Team Female Open Team Team 3:51:26 3:51:33 08:50  
204 195 Rob Jacob Male M40-44 44 Fairport 3:51:36 3:51:41 08:51  
205 67 Mary Lee Ciolkowski Female F40-44 43 Fariport 3:51:23 3:51:41 08:51  
206 365 Greg Rowe Male M25-29 28 Rochester 3:51:34 3:51:46 08:51  
207 265 Michael Mazanec Male M35-39 39 Rochester 3:51:38 3:51:49 08:51  
208 419 Dan Sullivan Male M35-39 36 Pittsford 3:51:42 3:51:50 08:51  
209 4 Bob Allen Male M45-49 49 Weatherford 3:52:13 3:52:18 08:52  
210 6 Stephen Amato Male M35-39 36 Rochester 3:52:05 3:52:20 08:52  
211 570 Danielle Ryan Female F19-24 23 Seneca Falls 3:52:08 3:52:21 08:52  
212 66 Timothy Ciancione Male M40-44 42 Rochester 3:52:31 3:52:48 08:53  
213 71 Martin Coffey Male M35-39 38 Pittsford 3:52:38 3:52:57 08:53  
214 119 James Eichelberger Male M45-49 45 Pittsford 3:53:15 3:53:24 08:55  
215 366 Barbara Russell Female F35-39 35 Rochester 3:53:18 3:53:25 08:55  
216 2077 TE Tornados  Team Mixed Open Team Team 3:53:25 3:53:25 08:55  
217 166 Dennis Hackett Male M55-59 57 Greensboro 3:53:16 3:53:27 08:55  
218 2011 Id Rather Be Swimmin  Team Female Open Team Team 3:53:30 3:53:30 08:55  
219 79 Jim Cornell Male M40-44 41 Rochester 3:53:21 3:53:34 08:55  
220 2009 GC Penguins  Team Mixed Open Team Team 3:53:35 3:53:35 08:55  
221 101 Richard Detwiler Male M55-59 58 Webster 3:53:23 3:53:36 08:55  
222 45 David Brown Male M25-29 28 Lexington Park 3:53:45 3:53:49 08:55  
223 382 Melissa Senall Female F35-39 35 Fairport 3:53:43 3:53:53 08:56  
224 541 Richard Metzger Male M45-49 49 Webster 3:53:48 3:53:59 08:56  
225 218 Steven Kieffer Male M30-34 31 North Chili 3:53:43 3:54:03 08:56  
226 209 Christopher Kantz Male M35-39 38 Fairport 3:53:50 3:54:06 08:56  
227 222 Timothy Knapp Male M35-39 37 Rochester 3:54:16 3:54:24 08:57  
228 381 Peter Selig Male M50-54 50 brockport 3:54:22 3:54:35 08:57  
229 271 Scott McCrobie Male M35-39 38 Oswego 3:54:30 3:54:38 08:57  
230 307 David Newman Male M50-54 54 Honeoye Falls 3:54:40 3:54:48 08:58  
231 131 Floyd Farnham Male M50-54 54 Fayetteville 3:55:02 3:55:06 08:58  
232 148 Susan Geist Female F25-29 26 Rochester 3:55:14 3:55:19 08:59  
233 454 Greg Wandersee Male M45-49 49 North Syracuse 3:55:17 3:55:25 08:59  
234 2033 Still Kicking  Team Female Masters Team Team 3:55:31 3:55:31 08:59  
235 13 Stacey Arnold Female F25-29 26 Ontario 3:55:26 3:55:36 09:00  
236 408 Gary Spehar Male M50-54 54 north canton 3:55:43 3:55:53 09:00  
237 327 Paul Ortiz Male M30-34 30 East Islip 3:55:47 3:55:55 09:00  
238 552 Michael Miles Male M25-29 27 Rochester 3:54:42 3:56:02 09:01  
239 260 Stephanie Materese Female F25-29 26 New Haven 3:55:56 3:56:03 09:01  
240 28 Justin Bencus Male M30-34 31 Fairport 3:56:07 3:56:11 09:01  
241 468 Gary Wicks Male M40-44 44 Spencerport 3:56:22 3:56:40 09:02  
242 95 Lori Dawson Female F40-44 42 Waxhaw 3:56:31 3:56:41 09:02  
243 373 Kristin Schaefer Female F40-44 40 Pittsford 3:56:31 3:56:41 09:02  
244 238 Steven Levitsky Male M40-44 40 Rochester 3:56:49 3:56:59 09:03  
245 130 Sam Familo Male M50-54 53 Fulton 3:56:54 3:57:03 09:03  
246 409 Rondald Spencer Male M45-49 48 Central Square 3:57:13 3:57:13 09:03  
247 40 Michael Boucher Male M35-39 39 Rochester 3:57:10 3:57:27 09:04  
248 2036 Team Cox  Team Mixed Masters Team Team 3:57:36 3:57:36 09:04  
249 135 Matthew Fix Male M19-24 23 Rochester 3:58:01 3:58:03 09:05  
250 234 Mark Larson Male M35-39 37 Rochester 3:58:05 3:58:19 09:06  
251 481 Marcia Zappia Female F35-39 38 Fairport 3:58:15 3:58:22 09:06  
252 562 Richard Marron Male M18UNDER 17 Pittsford Early Start 3:58:34 09:06  
253 404 Barbara Sosnowski Female F50-54 50 Cleveland Hts. 3:58:28 3:58:38 09:06  
254 425 John Swanson Male M35-39 37 Kittanning 3:58:28 3:58:40 09:07  
255 459 Charles Watson Male M25-29 27 Tonawanda 3:58:33 3:58:48 09:07  
256 2073 PROfitness One  Team Mixed Open Team Team 3:58:39 3:58:53 09:07  
257 443 Matthew Vanhouten Male M30-34 30 Rochester 3:58:55 3:59:04 09:07  
258 151 Aimee Gilman Female F45-49 48 Shaker Hts. 3:58:58 3:59:08 09:08  
259 116 Jo Eaton Female F55-59 56 Fairport 3:59:08 3:59:14 09:08  
260 68 Mark Clausen Male M35-39 37 E Rochester 3:59:11 3:59:35 09:09  
261 403 Marty Sochia Male M45-49 46 Spencerport 3:59:21 3:59:39 09:09  
262 279 Robert McMahon Male M19-24 19 Webster 3:59:27 3:59:43 09:09  
263 477 Glenn Wygant Male M50-54 50 Clarence 3:59:38 3:59:54 09:09  
264 2070 Starfish - SJF  Team Female Open Team Team 3:59:57 3:59:57 09:09  
265 357 Scott Rice Male M19-24 22 Rochester 3:59:46 4:00:01 09:10  
266 2007 Don Gato  Team Mixed Open Team Team 4:00:03 4:00:03 09:10  
267 507 Paul Doody Male M45-49 47 Baldwinsville 3:59:55 4:00:09 09:10  
268 12 Herm Archunde Male M60-64 64 Newark 4:00:18 4:00:30 09:11  
269 355 Beth Reiter Female F35-39 36 Rochester 4:00:24 4:00:41 09:11  
270 106 Raymond DiPasquale Male M40-44 41 Conesus 4:00:36 4:00:49 09:11  
271 299 Jeffrey Munson Male M45-49 48 Rochester 4:00:35 4:00:55 09:12  
272 216 Jim Kerr Male M50-54 53 Canandaigua 4:00:51 4:01:00 09:12  
273 5 Terry Allen Female F45-49 45 Penfield 4:00:50 4:01:05 09:12  
274 270 Kevin McCormick Male M40-44 43 Marcellus 4:00:59 4:01:07 09:12  
275 244 ChunHong Lo Male M25-29 29 Fairport 4:01:03 4:01:16 09:13  
276 268 Sarah McCarthy Female F30-34 32 Canandaigua 4:01:11 4:01:25 09:13  
277 358 Katherine RicePorter Female F25-29 29 Savannah 4:01:15 4:01:26 09:13  
278 402 Danielle Snyder Female F19-24 21 Pittsford 4:01:40 4:01:51 09:14  
279 435 David Tillman Male M35-39 39 Honeoye Falls 4:01:46 4:02:06 09:14  
280 60 Marjorie Carpenter Female F35-39 36 Liverpool 4:02:00 4:02:06 09:14  
281 387 Donald Siefers Male M70UP 70 Bradfordwoods 4:02:15 4:02:17 09:15  
282 411 Lydia Stamato Female F19-24 22 Binghamton 4:02:05 4:02:18 09:15  
283 65 Andrew Ciaio Male M40-44 42 Victor 4:02:09 4:02:19 09:15  
284 2012 Inductdonnie.com  Team Mixed Open Team Team 4:02:21 4:02:21 09:15  
285 2013 Joden VanWade  Team Female Open Team Team 4:02:28 4:02:33 09:15  
286 198 Kathryn Jarnot Female F25-29 27 Buffalo 4:03:10 4:03:16 09:17  
287 2014 Krag  Team Mixed Open Team Team 4:03:30 4:03:40 09:18  
288 293 Andrew Morabito Male M25-29 25 Rochester 4:03:46 4:03:59 09:19  
289 187 Michael Horn Male M50-54 51 Pittsford 4:03:49 4:04:04 09:19  
290 2001 Agape Physical Therapy  Team Mixed Open Team Team 4:04:24 4:04:24 09:20  
291 72 Holly Comstock Female F25-29 27 Fairport 4:04:17 4:04:36 09:20  
292 2002 Boongie Snatchers  Team Male Open Team Team 4:04:59 4:04:59 09:21  
293 156 Tucker Gosda Male M18UNDER 16 Fairport 4:04:52 4:05:00 09:21  
294 449 Ben Wadsworth Male M30-34 31 Rochester 4:05:17 4:05:20 09:22  
295 227 Marc Kuczek Male M40-44 40 Rochester 4:05:15 4:05:21 09:22  
296 88 Trevor Czudak Male M35-39 35 rochester 4:05:15 4:05:21 09:22  
297 549 Kyle Houser Male M45-49 49 Newark 4:05:15 4:05:24 09:22  
298 356 Jaimee Reynolds Female F25-29 27 Rochester 4:05:21 4:05:24 09:22  
299 471 Stephen Wilson Male M50-54 50 Rochester 4:05:32 4:05:35 09:22  
300 210 Bradley Karpie Male M19-24 22 Fredonia 4:05:46 4:05:51 09:23  
301 20 William Ballard Male M40-44 40 Syracuse 4:05:43 4:05:51 09:23  
302 397 Troy Slocum Male M35-39 36 Geneva 4:06:12 4:06:25 09:24  
303 2027 Road Kill  Team Mixed Open Team Team 4:06:32 4:06:32 09:25  
304 508 Mike Flannery Male M30-34 30 Honeoye Falls 4:06:20 4:06:38 09:25  
305 2056 3 Runners and an Emily  Team Mixed Open Team Team 4:06:58 4:06:58 09:26  
306 258 Marty Martina Male M45-49 46 Rochester 4:07:03 4:07:08 09:26  
307 161 David Groff Male M45-49 45 Erieville 4:06:55 4:07:10 09:26  
308 243 Christopher Littell Male M25-29 29 Dexter 4:07:03 4:07:12 09:26  
309 444 Julia Varble Female F40-44 44 Henrietta 4:07:22 4:07:34 09:27  
310 324 David Olear Male M40-44 44 Greece 4:07:21 4:07:34 09:27  
311 82 Jeffrey Crews Male M40-44 40 Rochester 4:07:21 4:07:34 09:27  
312 167 Joan Haefner Female F40-44 40 Canandaigua 4:07:17 4:07:39 09:27  
313 462 Brian Weller Male M35-39 38 Webster 4:07:24 4:07:44 09:27  
314 461 Dave Weiss Male M55-59 58 Corning 4:08:01 4:08:10 09:28  
315 217 Heidi Kestenblatt Female F35-39 36 Pittsford 4:08:28 4:08:35 09:29  
316 139 Arnold Ford Jr. Male M40-44 41 Rochester 4:08:25 4:08:41 09:29  
317 22 Sarah Barry Female F30-34 30 Canandaigua 4:08:28 4:08:48 09:30  
318 86 Jason Crowther Male M30-34 32 N. Syracuse 4:08:58 4:09:05 09:30  
319 59 Sean Carnahan Male M40-44 43 Rochester 4:09:16 4:09:21 09:31  
320 252 Jo-Anne MacDonald Female F45-49 47 Ottawa 4:09:58 4:10:09 09:33  
321 170 Conrad Halling Male M50-54 53 Somerville 4:09:47 4:10:09 09:33  
322 421 Bethany Suppo Female F30-34 32 Spencerport 4:10:03 4:10:11 09:33  
323 159 Gregg Griebel Male M35-39 35 Pittsford 4:10:07 4:10:17 09:33  
